Ashford (Middlesex) Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 00:08 00:08½ | 2U77 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 00:12 00:12½ | 1S77 | SWR | London Waterloo - WokingSWR. 22 stops including Isleworth | |
| 00:39 00:39½ | 2U79 | SWR | London Waterloo - StainesSWR. 8 stops including Twickenham | |
| 04:56 | 2U04 | SWR | Staines - London WaterlooSWR. 14 stops including Mortlake | |
| 05:38 05:38½ | 2Y03 | SWR | Clapham Junction - WeybridgeSWR. 16 stops including Whitton | |
| 05:40 | 2U06 | SWR | Staines - London WaterlooSWR. 8 stops including Richmond | |
| 06:06 | 1S08 | SWR | Woking - London WaterlooSWR. 22 stops including Syon Lane | |
| 06:11 | 2U08 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 06:13 06:13½ | 2S05 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 06:28 | 2S10 | SWR | Staines - London WaterlooSWR. 15 stops including Chiswick | |
| 06:38 06:38½ | 2U07 | SWR | Twickenham - Windsor & Eton RiversideSWR. 7 stops including Staines | |
| 06:41 | 2U10 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 06:42 06:42½ | 2S07 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 06:57 | 1S12 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 07:08 07:08½ | 2U09 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 07:12 07:12½ | 2S09 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 07:14 | 2U12 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 07:21 | 1N90 | SWR | Farnham - London WaterlooSWR. 18 stops including Egham | |
| 07:26 07:26½ | 1S14 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 07:38 07:38½ | 2U11 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 07:42 07:42½ | 2S11 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 07:44 | 2U14 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 07:51 | 1N92 | SWR | Farnham - London WaterlooSWR. 18 stops including Egham | |
| 08:06 | 2S16 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 08:08 08:08½ | 2U13 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 08:11 08:11½ | 2U16 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 08:12 08:12½ | 2S13 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 08:36 | 2S18 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 08:38 08:38½ | 2U15 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 08:42 08:42½ | 2S15 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 08:43 | 2U18 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 09:06 | 2S20 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 09:08 09:08½ | 2U17 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 09:12 09:12½ | 2S17 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 09:13 | 2U20 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 09:36 | 2S22 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 09:38 09:38½ | 2U19 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 09:41 | 2U22 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 09:42 09:42½ | 2S19 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 10:06 | 2S24 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 10:08 10:08½ | 1Z21 | SWR | London Waterloo - BracknellSWR. 11 stops including Whitton | |
| 10:12 10:12½ | 2Y21 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 19 stops including Brentford | |
| 10:12 10:12½ | 2Y21 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 19 stops including Brentford | |
| 10:16 | 2U24 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 10:36 | 2S26 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 10:40 10:40½ | 2U23 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 10:41 | 2U26 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 10:44 10:44½ | 2S23 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 11:06 | 2Y28 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 11:06 | 2Y28 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 11:08 11:08½ | 1Z25 | SWR | London Waterloo - BracknellSWR. 11 stops including Whitton | |
| 11:12 11:12½ | 2Y25 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 19 stops including Brentford | |
| 11:15 | 1Z28 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 11:36 | 2S30 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 11:38 11:38½ | 2U27 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 11:41 | 2U30 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 11:44 | 2S27 | SWR | London Waterloo - WeybridgeSWR. 19 stops including Syon Lane | |
| 12:06 | 2Y32 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 12:06 | 2Y32 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 12:08 12:08½ | 1Z29 | SWR | London Waterloo - BracknellSWR. 11 stops including Whitton | |
| 12:12 12:12½ | 2Y29 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 18 stops including Syon Lane | |
| 12:16 | 1Z32 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 12:36 | 2S34 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 12:38 12:38½ | 2U31 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 12:41 | 2U34 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 12:42 12:42½ | 2S31 | SWR | London Waterloo - WeybridgeSWR. 19 stops including Syon Lane | |
| 13:06 | 2Y36 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 13:06 | 2Y36 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 13:08 13:08½ | 1Z33 | SWR | London Waterloo - BracknellSWR. 11 stops including Whitton | |
| 13:13 | 2Y33 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 18 stops including Syon Lane | |
| 13:16 | 1Z36 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 13:16 | 1Z36 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 13:36 | 2S38 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 13:38 13:38½ | 2U35 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 13:41 | 2U38 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 13:42 13:42½ | 2S35 | SWR | London Waterloo - WeybridgeSWR. 19 stops including Syon Lane | |
| 14:06 | 2Y40 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 14:06 | 2Y40 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 14:08 14:08½ | 2U37 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 14:12 14:12½ | 2S37 | SWR | London Waterloo - WeybridgeSWR. 19 stops including Syon Lane | |
| 14:16 | 1Z40 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 14:36 | 2S42 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 14:38 14:38½ | 2U39 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 14:41 | 2U42 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 14:42 14:42½ | 2S39 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 15:06 | 2S44 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 15:08 15:08½ | 2U41 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 15:11 | 2U44 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 15:12 15:12½ | 2S41 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 15:36 | 2S46 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 15:38 15:38½ | 2U43 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 15:41 | 2U46 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 15:42 15:42½ | 2S43 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 16:06 | 2S48 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 16:08 16:08½ | 2U45 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 16:11 | 2U48 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 16:12 16:12½ | 2S45 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 16:36 | 2S50 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 16:38 16:38½ | 2U47 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 16:41 | 2U50 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 16:42 16:42½ | 2S47 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 17:06 | 2S52 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 17:08 17:08½ | 2U49 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 17:11 | 2U52 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 17:12 17:12½ | 2S49 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 17:36 | 2S54 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 17:38 17:38½ | 2U51 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 17:41 | 2U54 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 17:42 17:42½ | 2S51 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 17:47 | 1C91 | SWR | London Waterloo - BracknellSWR. 12 stops including Ashford (Middlesex) | |
| 18:06 18:06½ | 2S56 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 18:08 18:08½ | 1Z53 | SWR | London Waterloo - BracknellSWR. 11 stops including Whitton | |
| 18:11 | 2U56 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 18:12 18:12½ | 2Y53 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 19 stops including Brentford | |
| 18:36 | 2S58 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 18:38 18:38½ | 2U55 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 18:41 | 2U58 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 18:42 18:42½ | 2S55 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 18:47 | 1N95 | SWR | London Waterloo - AldershotSWR. 16 stops including Egham | |
| 19:06 | 2Y60 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 19:08 19:08½ | 1Z57 | SWR | London Waterloo - BracknellSWR. 11 stops including Whitton | |
| 19:11 | 1Z60 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 19:12 19:12½ | 2Y57 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 19 stops including Brentford | |
| 19:36 | 2S62 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 19:38 19:38½ | 2U59 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 19:42 19:42½ | 2S59 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 19:46 19:46½ | 2U62 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 20:06 | 2Y64 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 20:09 | 1Z61 | SWR | London Waterloo - BracknellSWR. 11 stops including Whitton | |
| 20:11 | 1Z64 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 20:11 | 1Z64 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 20:13 | 2Y61 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 19 stops including Brentford | |
| 20:36 | 2S66 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 20:38 20:38½ | 2U63 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 20:42 20:42½ | 2S63 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 20:45 20:45½ | 2U66 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 21:06 | 2Y68 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 21:08 21:08½ | 1Z65 | SWR | London Waterloo - BracknellSWR. 11 stops including Whitton | |
| 21:11 | 1Z68 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 21:11 | 1Z68 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 21:12 21:12½ | 2Y65 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 19 stops including Brentford | |
| 21:36 | 2S70 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 21:38 21:38½ | 2U67 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 21:42 21:42½ | 2S67 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 21:46 21:46½ | 2U70 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 22:06 | 2Y72 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 19 stops including Brentford | |
| 22:08 22:08½ | 2U69 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 22:12 22:12½ | 2S69 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 22:14 | 1Z72 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 22:14 | 1Z72 | SWR | Bracknell - London WaterlooSWR. 11 stops including Whitton | |
| 22:36 | 2S74 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 22:38 22:38½ | 2U71 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 22:41 | 2U74 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 22:42 22:42½ | 2S71 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 23:06 | 2S76 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 23:08 23:08½ | 2U73 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 23:11 | 2U76 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton | |
| 23:12 23:12½ | 2S73 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 23:38 23:38½ | 2U75 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham | |
| 23:39 | 2S78 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 23:42 23:42½ | 2S75 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail