Ashley Down All Trains
Details of freight trains and empty stock movements as well as
passenger trains. Trains which are not scheduled to stop may also
appear if this is a scheduled timing point for them.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Depart | Head | Operator | Details |
|---|---|---|---|---|---|
| 07:15 | 1 | 07:16 | 2H06 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 07:29 | 1 | 07:30 | 2R54 | GWR | Bath Spa - Filton Abbey WoodGWR. stops Oldfield Park, Keynsham, Lawrence Hill, Stapleton Road, Ashley Down |
| 07:52 07:51½ | 2 | 07:52 07:52½ | 2H07 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 08:12 | 1 | 08:14 | 2H10 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 08:21 08:20½ | 2 | 08:21 08:21½ | 2H09 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 08:51 08:51½ | 2 | 08:51 08:52½ | 2H11 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 09:13 | 1 | 09:14 | 2H14 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 09:52 09:51½ | 2 | 09:52 09:52½ | 2H15 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 10:13 | 1 | 10:14 | 2H18 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 10:51 10:51½ | 2 | 10:51 10:52½ | 2H19 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 11:13 | 1 | 11:15 | 2H22 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 11:51 11:50½ | 2 | 11:51 11:51½ | 2H23 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 12:13 | 1 | 12:14 | 2H26 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 12:51 12:50½ | 2 | 12:51 12:51½ | 2H27 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 13:13 | 1 | 13:14 | 2H30 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 13:51 13:51½ | 2 | 13:51 13:52½ | 2H31 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 14:13 | 1 | 14:15 | 2H34 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 14:51 14:50½ | 2 | 14:51 14:51½ | 2H35 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 15:13 | 1 | 15:14 | 2H38 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 15:54 15:53½ | 2 | 15:54 15:54½ | 2H39 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 16:13 | 1 | 16:14 | 2H42 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 16:51 16:50½ | 2 | 16:51 16:51½ | 2H43 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 17:13 | 1 | 17:14 | 2H46 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 17:53 17:52½ | 2 | 17:53 17:53½ | 2H47 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 18:13 | 1 | 18:15 | 2H50 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 18:51 18:50½ | 2 | 18:51 18:51½ | 2H51 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 19:13 | 1 | 19:15 | 2H54 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 19:51 19:51½ | 2 | 19:51 19:52½ | 2H55 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
| 20:13 | 1 | 20:15 | 2H58 | GWR | Bristol Temple Meads - Filton Abbey WoodGWR. stops Lawrence Hill, Stapleton Road, Ashley Down |
| 20:51 20:50½ | 2 | 20:51 20:51½ | 2H59 | GWR | Filton Abbey Wood - Bristol Temple MeadsGWR. stops Ashley Down, Stapleton Road, Lawrence Hill |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail