Addlestone Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 00:04 | 2S75 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 00:34 | 1S77 | SWR | London Waterloo - WokingSWR. 22 stops including Isleworth | |
| 05:39 | 1S08 | SWR | Woking - London WaterlooSWR. 22 stops including Syon Lane | |
| 06:02 | 2Y03 | SWR | Clapham Junction - WeybridgeSWR. 16 stops including Whitton | |
| 06:35 | 2S05 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 06:36 | 1S12 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 07:04 | 2S07 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 07:06 | 1S14 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 07:34 | 2S09 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 07:37 | 2S16 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 08:04 | 2S11 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 08:06 | 2S18 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 08:34 | 2S13 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 08:37 | 2S20 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 09:04 | 2S15 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 09:07 | 2S22 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 09:34 | 2S17 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 09:37 | 2S24 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 10:04 | 2S19 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 10:07 | 2S26 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 10:26 | 2Z28 | SWR | Weybridge - Virginia WaterSWR. stops Addlestone, Chertsey | |
| 10:49 | 2Z21 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 10:53 | 2Z21 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 11:06 | 2S23 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 11:08 | 2S30 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 11:24 | 2Z32 | SWR | Weybridge - Virginia WaterSWR. stops Addlestone, Chertsey | |
| 11:48 | 2Z25 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 12:05 12:05½ | 2S27 | SWR | London Waterloo - WeybridgeSWR. 19 stops including Syon Lane | |
| 12:07 | 2S34 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 12:24 | 2Z36 | SWR | Weybridge - Virginia WaterSWR. stops Addlestone, Chertsey | |
| 12:49 | 2Z29 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 13:04 | 2S31 | SWR | London Waterloo - WeybridgeSWR. 19 stops including Syon Lane | |
| 13:07 | 2S38 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 13:22 | 2Z40 | SWR | Weybridge - Virginia WaterSWR. stops Addlestone, Chertsey | |
| 13:24 | 2Z40 | SWR | Weybridge - Virginia WaterSWR. stops Addlestone, Chertsey | |
| 13:48 | 2Z33 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 13:48 | 2Z33 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 14:04 | 2S35 | SWR | London Waterloo - WeybridgeSWR. 19 stops including Syon Lane | |
| 14:07 | 2S42 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 14:34 14:34½ | 2S37 | SWR | London Waterloo - WeybridgeSWR. 19 stops including Syon Lane | |
| 14:37 | 2S44 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 15:05 15:05½ | 2S39 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 15:07 | 2S46 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 15:34 | 2S41 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 15:37 | 2S48 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 16:04 | 2S43 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 16:07 | 2S50 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 16:34 | 2S45 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 16:37 | 2S52 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 17:04 | 2S47 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 17:07 | 2S54 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 17:34 | 2S49 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 17:44 | 2S56 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 18:04 | 2S51 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 18:14 | 2S58 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 18:24 | 2Z60 | SWR | Weybridge - Virginia WaterSWR. stops Addlestone, Chertsey | |
| 18:49 | 2Z53 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 19:04 | 2S55 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 19:14 | 2S62 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 19:24 | 2Z64 | SWR | Weybridge - Virginia WaterSWR. stops Addlestone, Chertsey | |
| 19:49 | 2Z57 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 20:04 | 2S59 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 20:07 | 2S66 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 20:24 | 2Z68 | SWR | Weybridge - Virginia WaterSWR. stops Addlestone, Chertsey | |
| 20:49 | 2Z61 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 21:04 | 2S63 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 21:07 | 2S70 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 21:24 | 2Z72 | SWR | Weybridge - Virginia WaterSWR. stops Addlestone, Chertsey | |
| 21:49 | 2Z65 | SWR | Virginia Water - WeybridgeSWR. stops Chertsey, Addlestone | |
| 22:04 | 2S67 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 22:07 | 2S74 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 22:34 | 2S69 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 22:37 | 2S76 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 23:04 | 2S71 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 23:07 | 2S78 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 23:34 | 2S73 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 23:37 | 2S80 | SWR | Weybridge - StainesSWR. stops Addlestone, Chertsey, Virginia Water, Egham |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail