Beltring Arrivals
All passenger arrivals at this station.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 05:11 | 2T02 | Southeastern | Gillingham (Kent) - TonbridgeSoutheastern. 15 stops including Aylesford | |
| 06:07 06:06½ | 2T09 | Southeastern | Tonbridge - StroodSoutheastern. 12 stops including Maidstone Barracks | |
| 06:15 06:14½ | 2T06 | Southeastern | Gillingham (Kent) - Paddock WoodSoutheastern. 14 stops including Aylesford | |
| 06:41 06:40½ | 2T11 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 06:45 | 2T08 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 07:07 07:06½ | 2T13 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 07:15 | 2T10 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 07:41 07:40½ | 2T15 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 07:45 | 2T12 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 08:07 08:06½ | 2T17 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 08:14 08:13½ | 2T14 | Southeastern | Strood - TonbridgeSoutheastern. 12 stops including Maidstone West | |
| 08:45 08:44½ | 2T16 | Southeastern | Strood - TonbridgeSoutheastern. 12 stops including Maidstone West | |
| 08:48 | 2T19 | Southeastern | Tonbridge - StroodSoutheastern. 12 stops including Maidstone Barracks | |
| 09:15 | 2T18 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 09:37 09:36½ | 2T23 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 10:16 10:15½ | 2T22 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 10:37 10:36½ | 2T27 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 11:15 | 2T26 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 11:37 11:36½ | 2T31 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 12:15 | 2T30 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 12:37 12:36½ | 2T35 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 13:15 | 2T34 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 13:37 13:36½ | 2T39 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 14:15 | 2T38 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 14:37 14:36½ | 2T43 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 15:07 15:06½ | 2T45 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 15:15 | 2T42 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 15:37 15:36½ | 2T47 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 15:44 15:43½ | 2T44 | Southeastern | Strood - TonbridgeSoutheastern. 12 stops including Maidstone West | |
| 16:14 | 2T49 | Southeastern | Tonbridge - StroodSoutheastern. 12 stops including Maidstone Barracks | |
| 16:15 | 2T46 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 16:37 16:36½ | 2T51 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 16:44 16:43½ | 2T48 | Southeastern | Strood - TonbridgeSoutheastern. 12 stops including Maidstone West | |
| 17:14 | 2T53 | Southeastern | Tonbridge - StroodSoutheastern. 12 stops including Maidstone Barracks | |
| 17:15 | 2T50 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 17:37 17:36½ | 2T55 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 17:45 | 2T52 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 18:10 18:09½ | 2T57 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 18:15 | 2T54 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 18:40 18:39½ | 2T59 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 18:49 | 2T56 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 19:09 19:08½ | 2T61 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 19:19 | 2T58 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 19:39 19:38½ | 2T63 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 19:46 19:45½ | 2T60 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 20:07 20:06½ | 2T65 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 20:16 20:15½ | 2T62 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 20:37 20:36½ | 2T67 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 20:45 | 2T64 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 21:07 21:06½ | 2T69 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 21:15 | 2T66 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 21:37 21:36½ | 2T71 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 21:45 | 2T68 | Southeastern | Strood - Paddock WoodSoutheastern. 11 stops including Maidstone Barracks | |
| 22:07 22:06½ | 2T73 | Southeastern | Paddock Wood - StroodSoutheastern. 11 stops including Maidstone Barracks | |
| 22:14 22:13½ | 2T70 | Southeastern | Strood - TonbridgeSoutheastern. 12 stops including Maidstone West | |
| 22:48 | 2T75 | Southeastern | Tonbridge - Gillingham (Kent)Southeastern. 15 stops including Aylesford | |
| 23:14 23:13½ | 2T74 | Southeastern | Strood - TonbridgeSoutheastern. 12 stops including Maidstone West |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail