Ben Rhydding Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 05:53 | 2 | 2D29 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 06:05 | 2 | 2V01 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 06:12 06:12½ | 1 | 2D28 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 06:24 06:24½ | 1 | 2V02 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 06:43 | 2 | 2V03 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 06:54 | 2 | 2D31 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 07:00 07:00½ | 1 | 2V04 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 07:11 | 1 | 2D30 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 07:12 | 2 | 2V05 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 07:23 | 2 | 2D33 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 07:25 07:25½ | 1 | 2V06 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 07:40 | 2 | 2V07 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 07:42 07:42½ | 1 | 2D32 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 07:51 07:51½ | 1 | 2V08 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 07:51 | 2 | 2D35 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 07:58 | 2 | 2V09 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 07:59 07:59½ | 1 | 2V10 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 08:11 08:11½ | 1 | 2D34 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 08:12 | 2 | 2V11 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 08:20 | 2 | 2V13 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 08:20 08:20½ | 1 | 2V12 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 08:27 | 2 | 2D37 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 08:42 08:42½ | 1 | 2D36 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 08:43 | 2 | 2V15 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 08:54 | 2 | 2D39 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 08:55 08:55½ | 1 | 2V14 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 09:13 | 2 | 2V17 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 09:14 | 1 | 2D38 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 09:25 09:25½ | 1 | 2V16 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 09:29 | 2 | 2D41 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 09:43 | 2 | 2V19 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 09:55 09:55½ | 1 | 2V18 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 10:12 10:12½ | 1 | 2D42 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 10:13 | 2 | 2V21 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 10:24 | 2 | 2D45 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 10:25 10:25½ | 1 | 2V20 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 10:43 | 2 | 2V23 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 10:56 | 1 | 2V22 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 11:12 11:12½ | 1 | 2D46 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 11:13 | 2 | 2V25 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 11:24 | 2 | 2D49 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 11:25 11:25½ | 1 | 2V24 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 11:43 | 2 | 2V27 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 11:55 11:55½ | 1 | 2V26 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 12:12 12:12½ | 1 | 2D50 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 12:13 | 2 | 2V29 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 12:25 12:25½ | 1 | 2V28 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 12:25 | 2 | 2D53 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 12:43 | 2 | 2V31 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 12:55 12:55½ | 1 | 2V30 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 13:12 13:12½ | 1 | 2D54 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 13:13 | 2 | 2V33 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 13:24 | 2 | 2D57 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 13:25 13:25½ | 1 | 2V32 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 13:48 | 2 | 2V35 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 13:55 13:55½ | 1 | 2V34 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 14:12 14:12½ | 1 | 2D58 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 14:13 | 2 | 2V37 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 14:24 | 2 | 2D61 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 14:25 14:25½ | 1 | 2V36 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 14:42 14:42½ | 1 | 2D60 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 14:43 | 2 | 2V39 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 14:54 | 2 | 2D63 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 14:56 | 1 | 2V38 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 15:12 15:12½ | 1 | 2D62 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 15:13 | 2 | 2V41 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 15:24 | 2 | 2D65 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 15:25 15:25½ | 1 | 2V40 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 15:42 15:42½ | 1 | 2D64 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 15:43 | 2 | 2V43 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 15:54 | 2 | 2D67 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 15:55 15:55½ | 1 | 2V42 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 16:12 16:12½ | 1 | 2D66 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 16:13 | 2 | 2V45 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 16:24 | 2 | 2D69 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 16:25 16:25½ | 1 | 2V44 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 16:42 16:42½ | 1 | 2D68 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 16:43 | 2 | 2V47 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 16:54 | 2 | 2D71 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 16:55 16:55½ | 1 | 2V46 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 17:12 17:12½ | 1 | 2D70 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 17:15 | 2 | 2V49 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 17:24 | 2 | 2D73 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 17:25 17:25½ | 1 | 2V48 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 17:38 | 1 | 2V50 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 17:47 17:47½ | 1 | 2D72 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 17:47 | 2 | 2V51 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 17:54 | 2 | 2D75 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 17:56 17:56½ | 1 | 2V52 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 18:07 | 2 | 2V53 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 18:11 | 1 | 2V54 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 18:17 18:17½ | 2 | 2V55 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 18:20 | 1 | 2D74 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 18:24 | 2 | 2D77 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 18:29 | 1 | 2V56 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 18:42 18:42½ | 1 | 2D76 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 18:43 | 2 | 2V57 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 18:52 18:52½ | 1 | 2V58 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 18:56 | 2 | 2D79 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 19:12 19:12½ | 1 | 2D78 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 19:14 | 2 | 2V59 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 19:26 | 2 | 2D81 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 19:26 | 1 | 2V60 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 19:42 19:42½ | 1 | 2D80 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 19:43 | 2 | 2V61 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 19:55 19:55½ | 1 | 2V62 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 20:01 | 2 | 2D83 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 20:13 | 2 | 2V63 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 20:16 20:16½ | 1 | 2D82 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 20:26 20:26½ | 1 | 2V64 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 20:42 20:42½ | 1 | 2D84 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 20:43 | 2 | 2V65 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 20:54 | 2 | 2D85 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 20:55 20:55½ | 1 | 2V66 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 21:13 | 2 | 2V67 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 21:25 21:25½ | 1 | 2V68 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 21:40 | 2 | 2V69 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 21:42 21:42½ | 1 | 2D86 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 21:54 | 2 | 2D87 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 21:55 21:55½ | 1 | 2V70 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 22:13 | 2 | 2V71 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 22:42 22:42½ | 1 | 2D88 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 22:54 | 2 | 2D89 | Northern | Ilkley - Bradford Forster SquareNorthern. 7 stops including Guiseley |
| 22:55 22:55½ | 1 | 2V72 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
| 23:21 | 2 | 2V73 | Northern | Ilkley - LeedsNorthern. stops Ben Rhydding, Burley-in-Wharfedale, Menston, Guiseley |
| 23:42 23:42½ | 1 | 2D90 | Northern | Bradford Forster Square - IlkleyNorthern. 7 stops including Guiseley |
| 23:58 23:58½ | 1 | 2V74 | Northern | Leeds - IlkleyNorthern. stops Guiseley, Menston, Burley-in-Wharfedale, Ben Rhydding |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail