Bingley Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 05:36 | 2 | 2H10 | Northern | Neville Hill T&R.S.M.D - CarlisleNorthern. 21 stops including Long Preston |
| 06:05 06:05½ | 1 | 2H07 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 06:17 06:17½ | 2 | 2S00 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 06:25 | 1 | 2S01 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 06:41 06:41½ | 1 | 2H09 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 06:49 06:49½ | 2 | 2H08 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 06:55 06:55½ | 1 | 2S03 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 06:56 | 2 | 2H03 | Northern | Bradford Forster Square - LancasterNorthern. 17 stops including Skipton |
| 07:01 07:01½ | 1 | 2H11 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 07:15 07:15½ | 2 | 2H14 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 07:22 07:22½ | 1 | 2H13 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 07:26 | 2 | 2S04 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 07:30 | 1 | 2S05 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 07:39 07:39½ | 1 | 2H15 | Northern | Skipton - LeedsNorthern. 8 stops including Bingley |
| 07:44 07:44½ | 2 | 2H18 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 07:50 07:50½ | 1 | 2H19 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 07:56 | 2 | 2S06 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 07:59 | 1 | 2S07 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 08:05 08:05½ | 1 | 2H21 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 08:07 08:07½ | 2 | 2H12 | Northern | Leeds - CarlisleNorthern. 17 stops including Horton-in-Ribblesdale |
| 08:12 08:12½ | 1 | 2H81 | Northern | Carlisle - LeedsNorthern. 18 stops including Settle |
| 08:15 08:15½ | 2 | 2H20 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 08:21 | 1 | 2H54 | Northern | Lancaster - LeedsNorthern. 13 stops including Hellifield |
| 08:26 | 2 | 2S08 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 08:31 08:31½ | 1 | 2H23 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 08:37 | 2 | 2H05 | Northern | Leeds - MorecambeNorthern. 14 stops including Giggleswick |
| 08:42 | 1 | 2S09 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 08:45 | 2 | 2H22 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 08:51 08:51½ | 2 | 2S10 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 08:55 | 1 | 2S11 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 09:07 09:07½ | 1 | 2H25 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 09:13 09:13½ | 2 | 2H24 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 09:22 | 2 | 2S12 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 09:25 | 1 | 2S13 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 09:38 09:38½ | 2 | 1M53 | Northern | Leeds - CarlisleNorthern. 17 stops including Horton-in-Ribblesdale |
| 09:41 09:41½ | 1 | 2H27 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 09:45 | 2 | 2H26 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 09:56 | 2 | 2S14 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 10:08 10:08½ | 1 | 2H29 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 10:15 | 2 | 2H28 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 10:25 | 1 | 2S17 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 10:26 | 2 | 2S16 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 10:37 10:37½ | 2 | 2H06 | Northern | Leeds - MorecambeNorthern. 14 stops including Giggleswick |
| 10:38 10:38½ | 1 | 2H31 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 10:45 | 2 | 2H30 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 10:45 | 1 | 2H85 | Northern | Carlisle - LeedsNorthern. 17 stops including Horton-in-Ribblesdale |
| 11:07 11:07½ | 2 | 2H86 | Northern | Leeds - CarlisleNorthern. 17 stops including Horton-in-Ribblesdale |
| 11:08 11:08½ | 1 | 2H33 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 11:14 | 1 | 2Y58 | Northern | Lancaster - LeedsNorthern. 12 stops including Hellifield |
| 11:15 | 2 | 2H32 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 11:25 | 1 | 2S21 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 11:26 | 2 | 2S20 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 11:41 11:41½ | 1 | 2H35 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 11:45 11:45½ | 2 | 2H34 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 12:08 12:08½ | 1 | 2H37 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 12:14 | 1 | 2Y60 | Northern | Morecambe - LeedsNorthern. 14 stops including Long Preston |
| 12:15 | 2 | 2H36 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 12:25 12:25½ | 1 | 2S25 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 12:26 | 2 | 2S24 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 12:37 12:37½ | 2 | 2H16 | Northern | Leeds - MorecambeNorthern. 14 stops including Giggleswick |
| 12:38 12:38½ | 1 | 2H39 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 12:45 | 2 | 2H38 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 13:08 13:08½ | 1 | 2H41 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 13:14 13:14½ | 1 | 2H89 | Northern | Carlisle - LeedsNorthern. 15 stops including Ribblehead |
| 13:15 | 2 | 2H40 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 13:26 | 2 | 2S28 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 13:26 | 1 | 2S29 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 13:37 13:37½ | 2 | 2H90 | Northern | Leeds - CarlisleNorthern. 15 stops including Ribblehead |
| 13:41 13:41½ | 1 | 2H43 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 13:45 | 2 | 2H42 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 14:08 14:08½ | 1 | 2H45 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 14:14 14:14½ | 1 | 2Y62 | Northern | Morecambe - LeedsNorthern. 14 stops including Long Preston |
| 14:15 14:15½ | 2 | 2H44 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 14:26 | 1 | 2S33 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 14:26 | 2 | 2S32 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 14:38 | 2 | 2H17 | Northern | Leeds - MorecambeNorthern. 14 stops including Giggleswick |
| 14:38 14:38½ | 1 | 2H47 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 14:46 | 2 | 2H46 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 14:55 | 1 | 2S35 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 15:08 15:08½ | 1 | 2H49 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 15:15 | 2 | 2H48 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 15:25 | 1 | 2S37 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 15:26 | 2 | 2S36 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 15:37 15:37½ | 2 | 2H92 | Northern | Leeds - CarlisleNorthern. 17 stops including Horton-in-Ribblesdale |
| 15:41 15:41½ | 1 | 2H51 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 15:45 15:45½ | 1 | 1E65 | Northern | Carlisle - LeedsNorthern. 11 stops including Hellifield |
| 15:45 | 2 | 2H50 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 15:56 | 2 | 2S38 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 15:56 | 1 | 2S39 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 16:08 16:08½ | 1 | 2H53 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 16:15 | 1 | 2Y01 | Northern | Morecambe - LeedsNorthern. 14 stops including Long Preston |
| 16:15 | 2 | 2H52 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 16:26 | 2 | 2S40 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 16:26 | 1 | 2S41 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 16:37 16:37½ | 1 | 2H55 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 16:45 | 2 | 2H54 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 16:55 | 1 | 2S43 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 16:56 | 2 | 2S42 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 17:07 17:07½ | 2 | 2H94 | Northern | Leeds - CarlisleNorthern. 17 stops including Horton-in-Ribblesdale |
| 17:08 17:08½ | 1 | 2H57 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 17:14 | 1 | 2H93 | Northern | Carlisle - LeedsNorthern. 17 stops including Horton-in-Ribblesdale |
| 17:15 | 2 | 2H56 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 17:25 | 1 | 2S45 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 17:27 | 2 | 2S44 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 17:38 | 2 | 2H58 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 17:41 17:41½ | 1 | 2H59 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 17:47 17:47½ | 2 | 2H21 | Northern | Leeds - MorecambeNorthern. 15 stops including Long Preston |
| 17:53 | 1 | 2S47 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 17:56 | 2 | 2S46 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 18:07 | 2 | 2H60 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 18:08 18:08½ | 1 | 2H61 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 18:15 | 2 | 2H62 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 18:24 | 1 | 2S49 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 18:26 | 2 | 2S48 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 18:36 18:36½ | 2 | 2H96 | Northern | Leeds - CarlisleNorthern. 17 stops including Horton-in-Ribblesdale |
| 18:38 18:38½ | 1 | 2H63 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 18:44 | 1 | 2H95 | Northern | Carlisle - LeedsNorthern. 17 stops including Horton-in-Ribblesdale |
| 18:45 | 2 | 2H64 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 18:56 | 2 | 2S50 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 19:02 | 1 | 2S51 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 19:08 19:08½ | 1 | 2H65 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 19:14 19:14½ | 1 | 2Y02 | Northern | Morecambe - LeedsNorthern. 14 stops including Long Preston |
| 19:16 19:16½ | 2 | 2H66 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 19:25 | 1 | 2S53 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 19:26 | 2 | 2S52 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 19:37 19:37½ | 2 | 2H27 | Northern | Leeds - LancasterNorthern. 12 stops including Long Preston |
| 19:38 19:38½ | 1 | 2H67 | Northern | Skipton - LeedsNorthern. 7 stops including Crossflatts |
| 19:49 19:49½ | 2 | 2H68 | Northern | Leeds - SkiptonNorthern. 9 stops including Bingley |
| 19:55 | 1 | 2S55 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 19:56 | 2 | 2S54 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 20:07 | 2 | 2H29 | Northern | Leeds - RibbleheadNorthern. 9 stops including Gargrave |
| 20:09 20:09½ | 1 | 2H69 | Northern | Skipton - LeedsNorthern. 9 stops including Bingley |
| 20:18 20:18½ | 2 | 2H70 | Northern | Leeds - SkiptonNorthern. 9 stops including Bingley |
| 20:26 | 2 | 2S56 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 20:26 | 1 | 2S57 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 20:38 20:38½ | 1 | 2H71 | Northern | Skipton - LeedsNorthern. 9 stops including Bingley |
| 20:44 | 1 | 2H97 | Northern | Carlisle - LeedsNorthern. 17 stops including Horton-in-Ribblesdale |
| 20:49 | 2 | 2H72 | Northern | Leeds - SkiptonNorthern. 9 stops including Bingley |
| 20:55 | 1 | 2S59 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 21:03 | 2 | 2S58 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 21:08 21:08½ | 1 | 2H73 | Northern | Skipton - LeedsNorthern. 9 stops including Bingley |
| 21:20 21:20½ | 2 | 2H74 | Northern | Leeds - SkiptonNorthern. 9 stops including Bingley |
| 21:35 | 2 | 2S60 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 21:38 21:38½ | 1 | 2H75 | Northern | Skipton - LeedsNorthern. 9 stops including Bingley |
| 21:49 21:49½ | 2 | 2H76 | Northern | Leeds - SkiptonNorthern. 9 stops including Bingley |
| 21:55 | 1 | 2S63 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 22:00 22:00½ | 1 | 2Y03 | Northern | Morecambe - LeedsNorthern. 14 stops including Long Preston |
| 22:09 22:09½ | 1 | 2H77 | Northern | Skipton - LeedsNorthern. 9 stops including Bingley |
| 22:17 | 2 | 2H78 | Northern | Leeds - SkiptonNorthern. 8 stops including Crossflatts |
| 22:26 | 2 | 2S64 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 22:27 | 1 | 2H99 | Northern | Carlisle - LeedsNorthern. 12 stops including Ribblehead |
| 22:49 | 2 | 2H80 | Northern | Leeds - SkiptonNorthern. 9 stops including Bingley |
| 22:49 | 1 | 2H04 | Northern | Ribblehead - LeedsNorthern. 13 stops including Cononley |
| 22:55 | 1 | 2S67 | Northern | Skipton - Bradford Forster SquareNorthern. 8 stops including Bingley |
| 23:10 23:10½ | 1 | 2H79 | Northern | Skipton - LeedsNorthern. 9 stops including Bingley |
| 23:15 | 2 | 2H82 | Northern | Leeds - SkiptonNorthern. 7 stops including Crossflatts |
| 23:26 | 2 | 2S66 | Northern | Bradford Forster Square - SkiptonNorthern. 8 stops including Crossflatts |
| 23:43 | 2 | 2H86 | Northern | Leeds - SkiptonNorthern. 9 stops including Bingley |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail