Berkswell All Trains
Details of freight trains and empty stock movements as well as
passenger trains. Trains which are not scheduled to stop may also
appear if this is a scheduled timing point for them.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Depart | Head | Operator | Details |
|---|---|---|---|---|---|
| 08:44 | 08:44 08:44½ | 2C10 | LM/WM | Coventry - Birmingham New StreetLM/WM. 9 stops including Birmingham International | |
09:39 | 09:39 | 9G15 | Avanti | London Euston - Birmingham New StreetAvanti. stops Watford Junction, Milton Keynes Central, Rugby, Coventry, Birmingham International | |
09:59½ | 09:59½ | 4V38 | Freight | Daventry DRS (Tesco) - Wentloog (Freightliners)Freight. General Merchandise Train. Via 35 locations | |
10:07½ | 10:07½ | 5I49 | LM/WM | Coventry Yard - Birmingham InternationalLM/WM. Empty Stock Train. passes Coventry, Berkswell | |
| 10:20 10:19½ | 10:20 | 2Y05 | LM/WM | Northampton - Birmingham New StreetLM/WM. 12 stops including Hampton-in-Arden | |
10:35 | 10:35 | 1M30 | CrossCountry | Reading - WolverhamptonCrossCountry. 6 stops including Coventry | |
10:45 | 10:45 | 1B35 | Avanti | Birmingham New Street - London EustonAvanti. stops Birmingham International, Coventry, Rugby, Milton Keynes Central, Watford Junction | |
| 10:49 10:48½ | 10:49 | 2Y07 | LM/WM | London Euston & Northampton - Birmingham New StreetLM/WM. 21 stops including Wolverton | |
| 11:24 | 11:24 11:24½ | 1Y14 | LM/WM | Birmingham New Street - London EustonLM/WM. 13 stops including Rugby | |
| 11:29 11:28½ | 11:29 | 2Y09 | LM/WM | Northampton - Birmingham New StreetLM/WM. 8 stops including Tile Hill | |
11:35 | 11:35 | 1M34 | CrossCountry | Southampton Central - WolverhamptonCrossCountry. 8 stops including Leamington Spa | |
11:39½ | 11:39½ | 9G17 | Avanti | London Euston - Birmingham New StreetAvanti. stops Watford Junction, Milton Keynes Central, Rugby, Coventry, Birmingham International | |
| 11:51 11:50½ | 11:51 | 2Y11 | LM/WM | London Euston - Birmingham New StreetLM/WM. 21 stops including Wolverton | |
| 11:54 | 11:54 11:54½ | 1Y16 | LM/WM | Birmingham New Street - London EustonLM/WM. 15 stops including Rugby | |
12:02 | 12:02 | 1B38 | Avanti | Wolverhampton - London EustonAvanti. stops Sandwell & Dudley, Birmingham New Street, Birmingham International, Coventry | |
| 12:24 | 12:24 12:24½ | 1Y18 | LM/WM | Birmingham New Street - London EustonLM/WM. 13 stops including Rugby | |
| 12:25 | 12:25 12:25½ | 2Y13 | LM/WM | Northampton - Birmingham New StreetLM/WM. 8 stops including Tile Hill | |
12:31½ | 12:31½ | 9G18 | Avanti | London Euston - WolverhamptonAvanti. 7 stops including Coventry | |
12:35 | 12:35 | 1M38 | CrossCountry | Southampton Central - WolverhamptonCrossCountry. 8 stops including Leamington Spa | |
12:45 | 12:45 | 1V81 | CrossCountry | Birmingham New Street - ReadingCrossCountry. stops Birmingham International, Coventry, Leamington Spa, Banbury, Oxford | |
| 12:54 | 12:54 12:54½ | 1Y20 | LM/WM | Birmingham New Street - London EustonLM/WM. 15 stops including Rugby | |
13:10½ | 13:10½ | 9G19 | Avanti | London Euston - Birmingham New StreetAvanti. stops Watford Junction, Milton Keynes Central, Rugby, Coventry, Birmingham International | |
13:17½ | 13:17½ | 1O16 | CrossCountry | Wolverhampton - BournemouthCrossCountry. 9 stops including Banbury | |
| 13:24 | 13:24 13:24½ | 1Y22 | LM/WM | Birmingham New Street - London EustonLM/WM. 13 stops including Rugby | |
| 13:25 | 13:25 13:25½ | 2Y17 | LM/WM | Northampton - Birmingham New StreetLM/WM. 8 stops including Tile Hill | |
13:35 | 13:35 | 1M42 | CrossCountry | Reading - WolverhamptonCrossCountry. 6 stops including Coventry | |
13:37 | 13:37 | 1B43 | Avanti | Wolverhampton - London EustonAvanti. 6 stops including Rugby | |
| 13:53 | 13:53 13:53½ | 2Y19 | LM/WM | London Euston - Birmingham New StreetLM/WM. 21 stops including Wolverton | |
| 14:24 | 14:24 14:24½ | 1Y26 | LM/WM | Birmingham New Street - London EustonLM/WM. 13 stops including Rugby | |
14:31½ | 14:31½ | 9G23 | Avanti | London Euston - WolverhamptonAvanti. 7 stops including Coventry | |
14:35 | 14:35 | 1M46 | CrossCountry | Bournemouth - WolverhamptonCrossCountry. 10 stops including Banbury | |
14:37 | 14:37 | 1B46 | Avanti | Birmingham New Street - London EustonAvanti. stops Birmingham International, Coventry, Rugby, Milton Keynes Central, Watford Junction | |
14:45 | 14:45 | 1V83 | CrossCountry | Derby - ReadingCrossCountry. 6 stops including Leamington Spa | |
| 14:53 14:52½ | 14:53 | 1Y25 | LM/WM | London Euston - Birmingham New StreetLM/WM. 14 stops including Coventry | |
| 14:54 | 14:54 14:54½ | 1Y28 | LM/WM | Birmingham New Street - London EustonLM/WM. 15 stops including Rugby | |
15:17½ | 15:17½ | 1O20 | CrossCountry | Wolverhampton - BournemouthCrossCountry. 10 stops including Oxford | |
| 15:24 | 15:24 15:24½ | 1Y30 | LM/WM | Birmingham New Street - London EustonLM/WM. 13 stops including Rugby | |
15:31½ | 15:31½ | 9G26 | Avanti | London Euston - Birmingham New StreetAvanti. stops Watford Junction, Milton Keynes Central, Rugby, Coventry, Birmingham International | |
15:37 | 15:37 | 1B49 | Avanti | Wolverhampton - London EustonAvanti. 7 stops including Coventry | |
| 15:53 15:52½ | 15:53 | 1Y29 | LM/WM | London Euston - Birmingham New StreetLM/WM. 14 stops including Coventry | |
| 15:54 | 15:54 15:54½ | 1Y32 | LM/WM | Birmingham New Street - London EustonLM/WM. 15 stops including Rugby | |
16:05 | 16:05 | 1E52 | CrossCountry | Reading - Birmingham New StreetCrossCountry. stops Oxford, Banbury, Leamington Spa, Coventry, Birmingham International | |
16:31½ | 16:31½ | 9G29 | Avanti | London Euston - WolverhamptonAvanti. 7 stops including Coventry | |
16:34½ | 16:34½ | 1M54 | CrossCountry | Bournemouth - WolverhamptonCrossCountry. 9 stops including Banbury | |
16:37 | 16:37 | 1B52 | Avanti | Birmingham New Street - London EustonAvanti. stops Birmingham International, Coventry, Rugby, Milton Keynes Central, Watford Junction | |
16:45 | 16:45 | 1V85 | CrossCountry | York - ReadingCrossCountry. 9 stops including Birmingham International | |
| 16:54 | 16:54 16:54½ | 1Y36 | LM/WM | Birmingham New Street - London EustonLM/WM. 15 stops including Rugby | |
17:05 | 17:05 | 1E56 | CrossCountry | Reading - Birmingham New StreetCrossCountry. stops Oxford, Banbury, Leamington Spa, Coventry, Birmingham International | |
17:17½ | 17:17½ | 1O24 | CrossCountry | Wolverhampton - BournemouthCrossCountry. 9 stops including Banbury | |
| 17:24 | 17:24 17:24½ | 1Y38 | LM/WM | Birmingham New Street - London EustonLM/WM. 13 stops including Rugby | |
| 17:25 | 17:25 17:25½ | 1Y35 | LM/WM | London Euston - Birmingham New StreetLM/WM. 14 stops including Rugby | |
17:31½ | 17:31½ | 9G32 | Avanti | London Euston - Birmingham New StreetAvanti. stops Watford Junction, Milton Keynes Central, Rugby, Coventry, Birmingham International | |
| 17:53 17:52½ | 17:53 | 1Y37 | LM/WM | London Euston - Birmingham New StreetLM/WM. 14 stops including Coventry | |
18:04½ | 18:04½ | 1E60 | CrossCountry | Reading - NewcastleCrossCountry. 12 stops including Derby | |
18:07 | 18:07 | 0A03 | Freight | Bescot Up Engineers Sdgs - Wembley Loco Sidings P,Q,RFreight. Light Locomotive. Via 25 locations | |
18:17½ | 18:17½ | 1O26 | CrossCountry | Wolverhampton - ReadingCrossCountry. 6 stops including Leamington Spa | |
| 18:24 | 18:24 18:24½ | 1Y42 | LM/WM | Birmingham New Street - London EustonLM/WM. 13 stops including Rugby | |
18:35 | 18:35 | 1M62 | CrossCountry | Bournemouth - WolverhamptonCrossCountry. 9 stops including Banbury | |
18:37 | 18:37 | 1B58 | Avanti | Birmingham New Street - London EustonAvanti. stops Birmingham International, Coventry, Rugby, Milton Keynes Central, Watford Junction | |
18:45 | 18:45 | 1V87 | CrossCountry | York - ReadingCrossCountry. 9 stops including Birmingham International | |
| 18:53 18:52½ | 18:53 | 1Y41 | LM/WM | London Euston - Birmingham New StreetLM/WM. 14 stops including Coventry | |
| 18:54 | 18:54 18:54½ | 1Y44 | LM/WM | Birmingham New Street - London EustonLM/WM. 15 stops including Rugby | |
19:02½ | 19:02½ | 1E64 | CrossCountry | Reading - Birmingham New StreetCrossCountry. stops Oxford, Banbury, Leamington Spa, Coventry, Birmingham International | |
| 19:25 | 19:25 19:25½ | 1Y43 | LM/WM | London Euston - Birmingham New StreetLM/WM. 14 stops including Rugby | |
19:31½ | 19:31½ | 9G38 | Avanti | London Euston - Birmingham New StreetAvanti. stops Watford Junction, Milton Keynes Central, Rugby, Coventry, Birmingham International | |
19:35 | 19:35 | 1M66 | CrossCountry | Reading - WolverhamptonCrossCountry. 6 stops including Coventry | |
| 19:53 19:52½ | 19:53 | 1Y45 | LM/WM | London Euston - Birmingham New StreetLM/WM. 14 stops including Coventry | |
| 19:54 | 19:54 19:54½ | 2Y48 | LM/WM | Birmingham New Street - Northampton & Bletchley Freight SidingsLM/WM. 9 stops including Tile Hill | |
20:01 | 20:01 | 1M68 | CrossCountry | Reading - Birmingham New StreetCrossCountry. stops Oxford, Banbury, Leamington Spa, Coventry, Birmingham International | |
| 20:25 | 20:25 20:25½ | 1Y47 | LM/WM | London Euston - Birmingham New StreetLM/WM. 14 stops including Rugby | |
20:31½ | 20:31½ | 9G41 | Avanti | London Euston - WolverhamptonAvanti. 6 stops including Coventry | |
20:35 | 20:35 | 1M70 | CrossCountry | Bournemouth - WolverhamptonCrossCountry. 10 stops including Banbury | |
20:37 | 20:37 | 1B63 | Avanti | Birmingham New Street - London EustonAvanti. stops Birmingham International, Coventry, Rugby, Milton Keynes Central, Watford Junction | |
20:41½ | 20:41½ | 4M36 | Freight | Wentloog (Freightliners) - Daventry DRS (Tesco)Freight. General Merchandise Train. Via 43 locations | |
| 20:54 | 20:54 20:54½ | 2Y52 | LM/WM | Birmingham New Street - Northampton & Northampton EmdLM/WM. 9 stops including Tile Hill | |
21:18½ | 21:18½ | 1V89 | CrossCountry | Wolverhampton - ReadingCrossCountry. 6 stops including Leamington Spa | |
| 21:24 | 21:24 21:24½ | 1Y51 | LM/WM | London Euston - Birmingham New StreetLM/WM. 14 stops including Rugby | |
21:26½ | 21:26½ | 3S53 | Freight | Kings Norton Ot Plant Dept - Kings Norton Ot Plant DeptFreight. Departmental Train. Via 81 locations | |
21:29½ | 21:29½ | 2Y54 | LM/WM | Birmingham New Street - London EustonLM/WM. 20 stops including Wolverton | |
21:35 | 21:35 | 1M74 | CrossCountry | Reading - WolverhamptonCrossCountry. 6 stops including Coventry | |
22:21 | 22:21 | 9G64 | Avanti | London Euston - WolverhamptonAvanti. 6 stops including Birmingham International | |
22:28 | 22:28 | 1M78 | CrossCountry | Bournemouth - Birmingham New StreetCrossCountry. 8 stops including Banbury | |
| 22:36 | 22:36 22:36½ | 2Y58 | LM/WM | Birmingham New Street - London EustonLM/WM. 23 stops including Long Buckby | |
22:45 | 22:45 | 1B66 | Avanti | Wolverhampton - London EustonAvanti. 7 stops including Coventry | |
23:08 | 23:08 | 3S53 | Freight | Kings Norton Ot Plant Dept - Kings Norton Ot Plant DeptFreight. Departmental Train. Via 81 locations | |
23:39½ | 23:39½ | 9G66 | Avanti | London Euston - WolverhamptonAvanti. 6 stops including Coventry | |
| 23:42 23:41½ | 23:42 | 2C37 | LM/WM | Birmingham New Street - CoventryLM/WM. 9 stops including Birmingham International | |
23:51½ | 23:51½ | 5C38 | LM/WM | Soho L.M.D. - Coventry YardLM/WM. Empty Stock Train. Via 9 locations |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail