Bournemouth Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 00:24 00:24½ | 3 | 1B75 | SWR | London Waterloo - PooleSWR. 9 stops including Southampton Central |
| 05:15 | 2 | 1B14 | SWR | Poole - London WaterlooSWR. 15 stops including Totton |
| 05:37 | 2 | 2B16 | SWR | Poole - BrockenhurstSWR. 8 stops including Christchurch |
| 05:55 | 2 | 1B90 | SWR | Poole - London WaterlooSWR. 9 stops including Totton |
| 06:11 | 2 | 1B18 | SWR | Poole - London WaterlooSWR. 15 stops including Sway |
| 06:11 | 4 | 2W01 | SWR | Bournemouth - WeymouthSWR. 10 stops including Wareham |
| 06:30 | 2 | 1M26 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 06:34 | 2 | 1B94 | SWR | Bournemouth - London WaterlooSWR. 11 stops including Brockenhurst |
| 06:44 | 3 | 2W03 | SWR | Brockenhurst - WeymouthSWR. 16 stops including Poole |
| 06:56 06:56½ | 2 | 1W90 | SWR | Weymouth - London WaterlooSWR. 11 stops including Holton Heath |
| 07:04 | 2 | 1B22 | SWR | Poole - London WaterlooSWR. 17 stops including Brockenhurst |
| 07:12 | 3 | 2W05 | SWR | Southampton Central - WeymouthSWR. 19 stops including Branksome |
| 07:26 | 2 | 1W92 | SWR | Weymouth - London WaterlooSWR. 10 stops including Hamworthy |
| 07:30 | 3 | 1M30 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 07:34 | 2 | 1B24 | SWR | Poole - London WaterlooSWR. 17 stops including Brockenhurst |
| 07:46 | 3 | 1W91 | SWR | London Waterloo - WeymouthSWR. 30 stops including New Milton |
| 07:56 | 2 | 1W94 | SWR | Weymouth - London WaterlooSWR. 12 stops including Hamworthy |
| 08:02 | 1 | 2B28 | SWR | Bournemouth - WinchesterSWR. 15 stops including Ashurst New Forest |
| 08:04 | 4 | 2W09 | SWR | Bournemouth - WeymouthSWR. 10 stops including Wareham |
| 08:18 | 2 | 1B26 | SWR | Poole - London WaterlooSWR. 13 stops including Brockenhurst |
| 08:18 08:18½ | 3 | 2B89 | SWR | Southampton Central - PooleSWR. 10 stops including New Milton |
| 08:24 | 2 | 1W06 | SWR | Weymouth - London WaterlooSWR. 23 stops including Pokesdown |
| 08:40 | 3 | 1M34 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 08:48 | 3 | 1W93 | SWR | London Waterloo - WeymouthSWR. 27 stops including New Milton |
| 08:56 | 2 | 1W96 | SWR | Weymouth - London WaterlooSWR. 12 stops including Hamworthy |
| 09:04 | 3 | 2W13 | SWR | Bournemouth - WeymouthSWR. 10 stops including Wareham |
| 09:05 | 2 | 2B32 | SWR | Poole - WinchesterSWR. 13 stops including Brockenhurst |
| 09:12 | 4 | 1B87 | SWR | London Waterloo - PooleSWR. 16 stops including Sway |
| 09:22 | 2 | 1W52 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 09:32 | 3 | 1W95 | SWR | London Waterloo - WeymouthSWR. 15 stops including Bournemouth |
| 09:45 | 2 | 1M38 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 09:59 | 2 | 1W08 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 10:02 | 1 | 2B36 | SWR | Bournemouth - WinchesterSWR. 13 stops including Beaulieu Road |
| 10:05 10:05½ | 3 | 1W57 | SWR | London Waterloo - Weymouth & PooleSWR. 18 stops including Bournemouth |
| 10:10 | 3 | 2W57 | SWR | London Waterloo - PooleSWR. stops Branksome, Parkstone (Dorset) |
| 10:22 | 2 | 1W54 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 10:25 | 3 | 1W17 | SWR | London Waterloo - WeymouthSWR. 12 stops including Branksome |
| 10:45 | 2 | 1M42 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 10:59 | 2 | 1W12 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 11:02 | 1 | 2B40 | SWR | Bournemouth - WinchesterSWR. 12 stops including Ashurst New Forest |
| 11:05 11:05½ | 3 | 1W59 | SWR | London Waterloo - Weymouth & PooleSWR. 18 stops including Bournemouth |
| 11:10 | 3 | 2W59 | SWR | London Waterloo - PooleSWR. stops Branksome, Parkstone (Dorset) |
| 11:22 | 2 | 1W56 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 11:24 11:24½ | 3 | 1W19 | SWR | London Waterloo - WeymouthSWR. 12 stops including Branksome |
| 11:45 | 2 | 1M46 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 11:59 | 2 | 1W16 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 12:02 | 1 | 2B44 | SWR | Bournemouth - WinchesterSWR. 13 stops including Beaulieu Road |
| 12:05 12:05½ | 3 | 1W61 | SWR | London Waterloo - Weymouth & PooleSWR. 18 stops including Bournemouth |
| 12:10 | 3 | 2W61 | SWR | London Waterloo - PooleSWR. stops Branksome, Parkstone (Dorset) |
| 12:22 | 2 | 1W58 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 12:24 12:24½ | 3 | 1W21 | SWR | London Waterloo - WeymouthSWR. 12 stops including Branksome |
| 12:45 | 2 | 1M50 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 12:59 | 2 | 1W18 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 13:02 | 1 | 2B48 | SWR | Bournemouth - WinchesterSWR. 12 stops including Ashurst New Forest |
| 13:05 13:05½ | 3 | 1W63 | SWR | London Waterloo - Weymouth & PooleSWR. 18 stops including Bournemouth |
| 13:10 | 3 | 2W63 | SWR | London Waterloo - PooleSWR. stops Branksome, Parkstone (Dorset) |
| 13:22 | 2 | 1W60 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 13:26 | 3 | 1W23 | SWR | London Waterloo - WeymouthSWR. 12 stops including Branksome |
| 13:45 | 2 | 1M54 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 13:59 | 2 | 1W20 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 14:02 | 1 | 2B52 | SWR | Bournemouth - WinchesterSWR. 13 stops including Beaulieu Road |
| 14:05 14:05½ | 3 | 1W65 | SWR | London Waterloo - Weymouth & PooleSWR. 18 stops including Bournemouth |
| 14:10 | 3 | 2W65 | SWR | London Waterloo - PooleSWR. stops Branksome, Parkstone (Dorset) |
| 14:22 | 2 | 1W62 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 14:25 | 3 | 1W25 | SWR | London Waterloo - WeymouthSWR. 12 stops including Branksome |
| 14:45 | 2 | 1M58 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 14:59 | 2 | 1W22 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 15:02 | 1 | 2B56 | SWR | Bournemouth - WinchesterSWR. 12 stops including Ashurst New Forest |
| 15:05 15:05½ | 3 | 1W67 | SWR | London Waterloo - Weymouth & PooleSWR. 18 stops including Bournemouth |
| 15:10 | 3 | 2W67 | SWR | London Waterloo - PooleSWR. stops Branksome, Parkstone (Dorset) |
| 15:22 | 2 | 1W64 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 15:24 15:24½ | 3 | 1W27 | SWR | London Waterloo - WeymouthSWR. 12 stops including Branksome |
| 15:45 | 2 | 1M62 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 15:59 | 2 | 1W24 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 16:02 | 1 | 1B60 | SWR | Bournemouth - BasingstokeSWR. 16 stops including Totton |
| 16:05 16:05½ | 3 | 1W69 | SWR | London Waterloo - Weymouth & PooleSWR. 18 stops including Bournemouth |
| 16:10 | 3 | 2W69 | SWR | London Waterloo - PooleSWR. stops Branksome, Parkstone (Dorset) |
| 16:22 | 2 | 1W66 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 16:24 16:24½ | 3 | 1W29 | SWR | London Waterloo - WeymouthSWR. 13 stops including Branksome |
| 16:45 | 2 | 1M66 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 16:59 | 2 | 1W26 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 17:02 | 1 | 1B64 | SWR | Bournemouth - BasingstokeSWR. 15 stops including Totton |
| 17:02 17:02½ | 3 | 1W71 | SWR | London Waterloo - WeymouthSWR. 17 stops including Parkstone (Dorset) |
| 17:15 | 3 | 1B43 | SWR | London Waterloo - PooleSWR. 9 stops including New Milton |
| 17:22 | 2 | 1W68 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 17:28 | 3 | 1W31 | SWR | London Waterloo - WeymouthSWR. 13 stops including Branksome |
| 17:45 17:45½ | 3 | 1B45 | SWR | London Waterloo - PooleSWR. 12 stops including Hinton Admiral |
| 17:45 | 2 | 1M70 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 17:57 | 3 | 1W73 | SWR | London Waterloo - WeymouthSWR. 17 stops including Parkstone (Dorset) |
| 17:59 | 2 | 1W28 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 18:02 | 1 | 1B68 | SWR | Bournemouth - BasingstokeSWR. 14 stops including Ashurst New Forest |
| 18:14 | 3 | 1B47 | SWR | London Waterloo - PooleSWR. 11 stops including Hinton Admiral |
| 18:22 | 2 | 1W70 | SWR | Weymouth & Poole - London WaterlooSWR. 18 stops including Pokesdown |
| 18:26 | 3 | 1W33 | SWR | London Waterloo - WeymouthSWR. 14 stops including Branksome |
| 18:45 | 2 | 1M74 | CrossCountry | Bournemouth - Manchester PiccadillyCrossCountry. 17 stops including Leamington Spa |
| 18:51 | 3 | 1W75 | SWR | London Waterloo - WeymouthSWR. 15 stops including Poole |
| 18:59 | 2 | 1W30 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 19:02 | 3 | 2B72 | SWR | Bournemouth - WinchesterSWR. 12 stops including Ashurst New Forest |
| 19:11 19:11½ | 4 | 1B51 | SWR | London Waterloo - PooleSWR. 11 stops including Hinton Admiral |
| 19:22 | 2 | 1W72 | SWR | Weymouth & Poole - London WaterlooSWR. 19 stops including Pokesdown |
| 19:23 | 3 | 1W35 | SWR | London Waterloo - WeymouthSWR. 12 stops including Parkstone (Dorset) |
| 19:42 19:42½ | 3 | 1B53 | SWR | London Waterloo - PooleSWR. 11 stops including Hinton Admiral |
| 19:45 | 2 | 1M78 | CrossCountry | Bournemouth - Birmingham New StreetCrossCountry. 11 stops including Reading |
| 19:50 19:50½ | 3 | 1W77 | SWR | London Waterloo - WeymouthSWR. 15 stops including Poole |
| 19:59 | 2 | 1W32 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 20:05 | 2 | 2B76 | SWR | Poole - WinchesterSWR. 16 stops including Brockenhurst |
| 20:11 20:11½ | 3 | 1B55 | SWR | London Waterloo - PooleSWR. 11 stops including Hinton Admiral |
| 20:22 20:22½ | 3 | 1W37 | SWR | London Waterloo - WeymouthSWR. 12 stops including Parkstone (Dorset) |
| 20:22 | 2 | 1W74 | SWR | Weymouth - London WaterlooSWR. 18 stops including Christchurch |
| 20:43 | 3 | 1B57 | SWR | London Waterloo - PooleSWR. 11 stops including Hinton Admiral |
| 20:58 | 3 | 1W79 | SWR | London Waterloo - WeymouthSWR. 16 stops including Parkstone (Dorset) |
| 20:59 | 2 | 1W36 | SWR | Weymouth - London WaterlooSWR. 12 stops including Bournemouth |
| 21:12 | 2 | 1W78 | SWR | Weymouth - London WaterlooSWR. 26 stops including New Milton |
| 21:14 | 3 | 1B59 | SWR | London Waterloo - PooleSWR. 11 stops including Hinton Admiral |
| 21:24 21:24½ | 3 | 1W81 | SWR | London Waterloo - WeymouthSWR. 15 stops including Parkstone (Dorset) |
| 22:12 | 2 | 2W82 | SWR | Weymouth - WokingSWR. 30 stops including Brockenhurst |
| 22:24 22:24½ | 3 | 1W83 | SWR | London Waterloo - WeymouthSWR. 15 stops including Parkstone (Dorset) |
| 23:12 | 2 | 2W84 | SWR | Weymouth - Southampton CentralSWR. 18 stops including Bournemouth |
| 23:24 23:24½ | 3 | 1W85 | SWR | London Waterloo - WeymouthSWR. 15 stops including Parkstone (Dorset) |
| 23:44 | 3 | 2B73 | SWR | Brockenhurst - PooleSWR. 8 stops including Pokesdown |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail