Bourton-On-the-Water (Bus) All Trains
Details of freight trains and empty stock movements as well as
passenger trains. Trains which are not scheduled to stop may also
appear if this is a scheduled timing point for them.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Depart | Head | Operator | Details |
|---|---|---|---|---|---|
05:04 | 2 | 05:09 | 3S07 | Freight | Wigan L.I.P. - Wigan L.I.P.Freight. Departmental Train. Via 60 locations |
| 06:03 06:02½ | 2 | 06:03 | 2S79 | Merseyrail | Sandhills - SouthportMerseyrail. 13 stops including Hall Road |
| 06:11 | 1 | 06:11 06:11½ | 2G00 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 06:13 06:12½ | 2 | 06:13 | 2S00 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 06:26 | 1 | 06:26 06:26½ | 2G01 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 06:28 06:27½ | 2 | 06:28 | 2S01 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 06:41 | 1 | 06:41 06:41½ | 2G02 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 06:43 06:42½ | 2 | 06:43 | 2S02 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 06:56 | 1 | 06:56 06:56½ | 2G03 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 06:58 06:57½ | 2 | 06:58 | 2S03 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 07:11 | 1 | 07:11 07:11½ | 2G04 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 07:13 07:12½ | 2 | 07:13 | 2S04 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 07:26 | 1 | 07:26 07:26½ | 2G05 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 07:28 07:27½ | 2 | 07:28 | 2S05 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 07:41 | 1 | 07:41 07:41½ | 2G06 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 07:43 07:42½ | 2 | 07:43 | 2S06 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 07:56 | 1 | 07:56 07:56½ | 2G07 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 07:58 07:57½ | 2 | 07:58 | 2S07 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 08:11 | 1 | 08:11 08:11½ | 2G08 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 08:13 08:12½ | 2 | 08:13 | 2S08 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 08:26 | 1 | 08:26 08:26½ | 2G09 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 08:28 08:27½ | 2 | 08:28 | 2S09 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 08:41 | 1 | 08:41 08:41½ | 2G10 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 08:43 08:42½ | 2 | 08:43 | 2S10 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 08:56 | 1 | 08:56 08:56½ | 2G11 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 08:58 08:57½ | 2 | 08:58 | 2S11 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 09:11 | 1 | 09:11 09:11½ | 2G12 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 09:13 09:12½ | 2 | 09:13 | 2S12 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 09:26 | 1 | 09:26 09:26½ | 2G13 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 09:28 09:27½ | 2 | 09:28 | 2S13 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 09:41 | 1 | 09:41 09:41½ | 2G14 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 09:43 09:42½ | 2 | 09:43 | 2S14 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 09:56 | 1 | 09:56 09:56½ | 2G15 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 09:58 09:57½ | 2 | 09:58 | 2S15 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 10:11 | 1 | 10:11 10:11½ | 2G16 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 10:13 10:12½ | 2 | 10:13 | 2S16 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 10:26 | 1 | 10:26 10:26½ | 2G17 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 10:28 10:27½ | 2 | 10:28 | 2S17 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 10:41 | 1 | 10:41 10:41½ | 2G18 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 10:43 10:42½ | 2 | 10:43 | 2S18 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 10:56 | 1 | 10:56 10:56½ | 2G19 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 10:58 10:57½ | 2 | 10:58 | 2S19 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 11:11 | 1 | 11:11 11:11½ | 2G20 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 11:13 11:12½ | 2 | 11:13 | 2S20 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 11:26 | 1 | 11:26 11:26½ | 2G21 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 11:28 11:27½ | 2 | 11:28 | 2S21 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 11:41 | 1 | 11:41 11:41½ | 2G22 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 11:43 11:42½ | 2 | 11:43 | 2S22 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 11:56 | 1 | 11:56 11:56½ | 2G23 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 11:58 11:57½ | 2 | 11:58 | 2S23 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 12:11 | 1 | 12:11 12:11½ | 2G24 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 12:13 12:12½ | 2 | 12:13 | 2S24 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 12:26 | 1 | 12:26 12:26½ | 2G25 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 12:28 12:27½ | 2 | 12:28 | 2S25 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 12:41 | 1 | 12:41 12:41½ | 2G26 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 12:43 12:42½ | 2 | 12:43 | 2S26 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 12:56 | 1 | 12:56 12:56½ | 2G27 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 12:58 12:57½ | 2 | 12:58 | 2S27 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 13:11 | 1 | 13:11 13:11½ | 2G28 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 13:13 13:12½ | 2 | 13:13 | 2S28 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 13:26 | 1 | 13:26 13:26½ | 2G29 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 13:28 13:27½ | 2 | 13:28 | 2S29 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 13:41 | 1 | 13:41 13:41½ | 2G30 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 13:43 13:42½ | 2 | 13:43 | 2S30 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 13:56 | 1 | 13:56 13:56½ | 2G31 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 13:58 13:57½ | 2 | 13:58 | 2S31 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 14:11 | 1 | 14:11 14:11½ | 2G32 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 14:13 14:12½ | 2 | 14:13 | 2S32 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 14:26 | 1 | 14:26 14:26½ | 2G33 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 14:28 14:27½ | 2 | 14:28 | 2S33 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 14:41 | 1 | 14:41 14:41½ | 2G34 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 14:43 14:42½ | 2 | 14:43 | 2S34 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 14:56 | 1 | 14:56 14:56½ | 2G35 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 14:58 14:57½ | 2 | 14:58 | 2S35 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 15:11 | 1 | 15:11 15:11½ | 2G36 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 15:13 15:12½ | 2 | 15:13 | 2S36 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 15:26 | 1 | 15:26 15:26½ | 2G37 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 15:28 15:27½ | 2 | 15:28 | 2S37 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 15:41 | 1 | 15:41 15:41½ | 2G38 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 15:43 15:42½ | 2 | 15:43 | 2S38 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 15:56 | 1 | 15:56 15:56½ | 2G39 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 15:58 15:57½ | 2 | 15:58 | 2S39 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 16:11 | 1 | 16:11 16:11½ | 2G40 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 16:13 16:12½ | 2 | 16:13 | 2S40 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 16:26 | 1 | 16:26 16:26½ | 2G41 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 16:28 16:27½ | 2 | 16:28 | 2S41 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 16:41 | 1 | 16:41 16:41½ | 2G42 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 16:43 16:42½ | 2 | 16:43 | 2S42 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 16:56 | 1 | 16:56 16:56½ | 2G43 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 16:58 16:57½ | 2 | 16:58 | 2S43 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 17:11 | 1 | 17:11 17:11½ | 2G44 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 17:13 17:12½ | 2 | 17:13 | 2S44 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 17:26 | 1 | 17:26 17:26½ | 2G45 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 17:28 17:27½ | 2 | 17:28 | 2S45 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 17:41 | 1 | 17:41 17:41½ | 2G46 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 17:43 17:42½ | 2 | 17:43 | 2S46 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 17:56 | 1 | 17:56 17:56½ | 2G47 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 17:58 17:57½ | 2 | 17:58 | 2S47 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 18:11 | 1 | 18:11 18:11½ | 2G48 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 18:13 18:12½ | 2 | 18:13 | 2S48 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 18:15 | 1 | 18:15 18:15½ | 2U49 | Merseyrail | Southport - Hunts CrossMerseyrail. 21 stops including Bootle New Strand |
| 18:26 | 1 | 18:26 18:26½ | 2G49 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 18:28 18:27½ | 2 | 18:28 | 2S49 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 18:41 | 1 | 18:41 18:41½ | 2G50 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 18:43 18:42½ | 2 | 18:43 | 2S50 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 18:56 | 1 | 18:56 18:56½ | 2G51 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 18:58 18:57½ | 2 | 18:58 | 2S51 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 19:11 | 1 | 19:11 19:11½ | 2G52 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 19:13 19:12½ | 2 | 19:13 | 2S52 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 19:26 | 1 | 19:26 19:26½ | 2G53 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 19:28 19:27½ | 2 | 19:28 | 2S53 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 19:41 | 1 | 19:41 19:41½ | 2G54 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 19:43 19:42½ | 2 | 19:43 | 2S54 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 19:56 | 1 | 19:56 19:56½ | 2G55 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 19:58 19:57½ | 2 | 19:58 | 2S55 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 20:11 | 1 | 20:11 20:11½ | 2G56 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 20:13 20:12½ | 2 | 20:13 | 2S56 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 20:26 | 1 | 20:26 20:26½ | 2G57 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 20:28 20:27½ | 2 | 20:28 | 2S57 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 20:30 | 1 | 20:30 20:30½ | 2U58 | Merseyrail | Southport - Hunts CrossMerseyrail. 21 stops including Bootle New Strand |
| 20:41 | 1 | 20:41 20:41½ | 2G58 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 20:43 20:42½ | 2 | 20:43 | 2S58 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 20:56 | 1 | 20:56 20:56½ | 2G59 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 20:58 20:57½ | 2 | 20:58 | 2S59 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 21:11 | 1 | 21:11 21:11½ | 2G60 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 21:13 21:12½ | 2 | 21:13 | 2S60 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 21:26 | 1 | 21:26 21:26½ | 2G61 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 21:28 21:27½ | 2 | 21:28 | 2S61 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 21:34 | 2 | 21:34 21:34½ | 2S62 | Merseyrail | Hunts Cross - SouthportMerseyrail. 21 stops including Bootle New Strand |
| 21:41 | 1 | 21:41 21:41½ | 2G62 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 21:43 21:42½ | 2 | 21:43 | 2S62 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 21:56 | 1 | 21:56 21:56½ | 2G63 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 21:58 21:57½ | 2 | 21:58 | 2S63 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 22:11 | 1 | 22:11 22:11½ | 2G64 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 22:13 22:12½ | 2 | 22:13 | 2S64 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 22:26 | 1 | 22:26 22:26½ | 2G65 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 22:28 22:27½ | 2 | 22:28 | 2S65 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 22:41 | 1 | 22:41 22:41½ | 2G66 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 22:43 22:42½ | 2 | 22:43 22:43½ | 2S66 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 22:56 | 1 | 22:56 22:56½ | 2G67 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 22:58 22:57½ | 2 | 22:58 | 2S67 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 23:11 | 1 | 23:11 23:11½ | 2G68 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 23:13 23:12½ | 2 | 23:13 | 2S68 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 23:26 | 1 | 23:26 23:26½ | 2G69 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 23:28 23:27½ | 2 | 23:28 | 2S69 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 23:43 | 1 | 23:43 23:43½ | 2G70 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
| 23:50 23:49½ | 2 | 23:50 | 2S70 | Merseyrail | Liverpool Cntrl (Northern) - SouthportMerseyrail. 15 stops including Blundellsands & Crosby |
| 23:53 | 1 | 23:53 23:53½ | 2G71 | Merseyrail | Southport - Liverpool Cntrl (Northern)Merseyrail. 15 stops including Blundellsands & Crosby |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail