Bristol Parkway Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 00:24 | 2 | 1B38 | GWR | London Paddington - SwanseaGWR. 9 stops including Newport (South Wales) |
| 05:03 05:03½ | 3 | 1H02 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bristol Parkway, Swindon, Didcot Parkway, Reading |
| 05:38 | 4 | 1P00 | CrossCountry | Bristol Temple Meads - Cardiff CentralCrossCountry. stops Bristol Parkway, Newport (South Wales) |
| 05:52 05:52½ | 3 | 1L01 | GWR | Swansea - London PaddingtonGWR. 9 stops including Newport (South Wales) |
| 06:02 | 4 | 1B01 | GWR | Bristol Parkway - Carmarthen & SwanseaGWR. 8 stops including Neath |
| 06:13 | 1 | 2C01 | GWR | Bristol Parkway - WestburyGWR. 11 stops including Oldfield Park |
| 06:20 | 3 | 2E48 | GWR | Bristol Temple Meads - Worcester Shrub HillGWR. 7 stops including Cam & Dursley |
| 06:28 06:28½ | 3 | 1L03 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 06:37 | 3 | 1L98 | CrossCountry | Bristol Temple Meads - Stansted AirportCrossCountry. 19 stops including Leicester |
| 06:44 06:44½ | 2 | 2T40 | GWR | Gloucester - Bristol Temple MeadsGWR. stops Cam & Dursley, Yate, Bristol Parkway, Filton Abbey Wood |
| 06:44 | 3 | 1S35 | CrossCountry | Bristol Temple Meads - EdinburghCrossCountry. 16 stops including Wakefield Westgate |
| 06:59 | 3 | 1L04 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 07:02 07:02½ | 1 | 2T05 | GWR | Cheltenham Spa - Bristol Temple MeadsGWR. stops Gloucester, Cam & Dursley, Yate, Bristol Parkway, Filton Abbey Wood |
| 07:09 | 3 | 1M21 | CrossCountry | Bristol Temple Meads - Manchester PiccadillyCrossCountry. 8 stops including Stafford |
| 07:24 07:24½ | 3 | 2E50 | GWR | Bristol Temple Meads - GloucesterGWR. stops Filton Abbey Wood, Bristol Parkway, Yate |
| 07:28 | 1 | 1C00 | GWR | London Paddington - SwanseaGWR. 13 stops including Filton Abbey Wood |
| 07:29 | 4 | 1L06 | GWR | Swansea - London PaddingtonGWR. 9 stops including Newport (South Wales) |
| 07:32 | 2 | 2C64 | GWR | Gloucester - Exeter St DavidsGWR. 16 stops including Yatton |
| 07:42 | 3 | 1S37 | CrossCountry | Plymouth - EdinburghCrossCountry. 22 stops including Derby |
| 07:53 | 3 | 2E51 | GWR | Bristol Temple Meads - GloucesterGWR. stops Filton Abbey Wood, Bristol Parkway, Yate, Cam & Dursley |
| 07:58 | 2 | 1V41 | CrossCountry | Birmingham New Street - PaigntonCrossCountry. 9 stops including Taunton |
| 07:59 07:59½ | 3 | 1L07 | GWR | Swansea - London PaddingtonGWR. 7 stops including Cardiff Central |
| 08:04 | 2 | 1B03 | GWR | London Paddington - CarmarthenGWR. 11 stops including Bridgend |
| 08:10 | 3 | 1M25 | CrossCountry | Bristol Temple Meads - Manchester PiccadillyCrossCountry. 8 stops including Stafford |
| 08:14 | 1 | 2T03 | GWR | Gloucester - Bristol Temple MeadsGWR. stops Cam & Dursley, Yate, Bristol Parkway, Filton Abbey Wood |
| 08:22 | 4 | 2V69 | GWR | Yeovil Pen Mill - GloucesterGWR. 15 stops including Freshford |
| 08:24 08:24½ | 1 | 2T08 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 08:26 08:26½ | 3 | 1L09 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 08:30 08:30½ | 2 | 1V42 | CrossCountry | Derby - PlymouthCrossCountry. 11 stops including Bristol Temple Meads |
| 08:35 | 2 | 1B04 | GWR | London Paddington - Cardiff CentralGWR. stops Reading, Didcot Parkway, Swindon, Bristol Parkway, Newport (South Wales) |
| 08:42 | 3 | 1S39 | CrossCountry | Plymouth - EdinburghCrossCountry. 22 stops including Derby |
| 08:46 08:46½ | 1 | 2C08 | GWR | Gloucester - FromeGWR. 10 stops including Oldfield Park |
| 08:51 08:51½ | 3 | 2E53 | GWR | Bristol Temple Meads - Worcester Foregate StreetGWR. 8 stops including Gloucester |
| 08:55 08:55½ | 4 | 1L10 | GWR | Swansea - London PaddingtonGWR. 9 stops including Newport (South Wales) |
| 08:58 | 2 | 1V43 | CrossCountry | Birmingham New Street - Bristol Temple MeadsCrossCountry. stops Worcestershire Parkway LL, Cheltenham Spa, Bristol Parkway |
| 09:04 | 2 | 1B05 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 09:09 09:09½ | 3 | 1M29 | CrossCountry | Bristol Temple Meads - Manchester PiccadillyCrossCountry. 8 stops including Stafford |
| 09:15 | 3 | 1L11 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 09:16 09:16½ | 2 | 2T41 | GWR | Gloucester - Bristol Temple MeadsGWR. stops Cam & Dursley, Yate, Bristol Parkway, Filton Abbey Wood |
| 09:21 09:21½ | 2 | 1V44 | CrossCountry | Leeds - PlymouthCrossCountry. 15 stops including Cheltenham Spa |
| 09:26 09:26½ | 4 | 2V54 | GWR | Weymouth - GloucesterGWR. 22 stops including Trowbridge |
| 09:33 09:33½ | 2 | 1B06 | GWR | London Paddington - Cardiff CentralGWR. stops Reading, Swindon, Bristol Parkway, Newport (South Wales) |
| 09:42 | 3 | 1S41 | CrossCountry | Plymouth - EdinburghCrossCountry. 22 stops including Derby |
| 09:44 09:44½ | 1 | 2O74 | GWR | Gloucester - WeymouthGWR. 20 stops including Frome |
| 09:50 09:51 | 3 | 2E55 | GWR | Bristol Temple Meads - Worcester Foregate StreetGWR. 8 stops including Gloucester |
| 09:56 | 3 | 1L12 | GWR | Carmarthen & Swansea Maliphant Iep Dpt - London PaddingtonGWR. 13 stops including Port Talbot Parkway |
| 10:02 10:02½ | 1 | 1V45 | CrossCountry | Manchester Piccadilly - Bristol Temple MeadsCrossCountry. 9 stops including Wolverhampton |
| 10:05 10:05½ | 2 | 1B07 | GWR | London Paddington - London PaddingtonGWR. 8 stops including Cardiff Central |
| 10:10 | 3 | 1M33 | CrossCountry | Bristol Temple Meads - Manchester PiccadillyCrossCountry. 8 stops including Stafford |
| 10:16 | 1 | 2T61 | GWR | Worcester Shrub Hill - Bristol Temple MeadsGWR. 7 stops including Cam & Dursley |
| 10:18 10:18½ | 3 | 2V56 | GWR | Weymouth - GloucesterGWR. 20 stops including Trowbridge |
| 10:23 | 2 | 1V46 | CrossCountry | York - PlymouthCrossCountry. 16 stops including Cheltenham Spa |
| 10:24 | 3 | 1L13 | GWR | Cardiff Central - London PaddingtonGWR. stops Newport (South Wales), Bristol Parkway, Swindon, Didcot Parkway, Reading |
| 10:34 10:34½ | 2 | 1B08 | GWR | London Paddington - Cardiff CentralGWR. stops Reading, Swindon, Bristol Parkway, Newport (South Wales) |
| 10:42 | 3 | 1M43 | CrossCountry | Plymouth - EdinburghCrossCountry. 9 stops including Taunton |
| 10:48 | 1 | 2C10 | GWR | Gloucester - WestburyGWR. 9 stops including Keynsham |
| 10:50 | 3 | 2E57 | GWR | Bristol Temple Meads - Worcester Foregate StreetGWR. 8 stops including Gloucester |
| 10:55 10:56 | 4 | 1L14 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 10:58 10:58½ | 2 | 1V47 | CrossCountry | Manchester Piccadilly - PlymouthCrossCountry. 18 stops including Bristol Temple Meads |
| 11:05 | 2 | 1B09 | GWR | London Paddington - Carmarthen & London PaddingtonGWR. 11 stops including Bridgend |
| 11:09 11:09½ | 3 | 1M37 | CrossCountry | Bristol Temple Meads - Manchester PiccadillyCrossCountry. 8 stops including Stafford |
| 11:15 | 1 | 2T42 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 11:19 11:19½ | 3 | 2E58 | GWR | Warminster - GloucesterGWR. 11 stops including Oldfield Park |
| 11:22 11:22½ | 2 | 1V48 | CrossCountry | Newcastle - PlymouthCrossCountry. 18 stops including Birmingham New Street |
| 11:25 11:25½ | 3 | 1L15 | GWR | Cardiff Central - London PaddingtonGWR. stops Newport (South Wales), Bristol Parkway, Swindon, Didcot Parkway, Reading |
| 11:36 | 2 | 1B10 | GWR | London Paddington - Cardiff CentralGWR. stops Reading, Didcot Parkway, Swindon, Bristol Parkway, Newport (South Wales) |
| 11:42 | 3 | 1S45 | CrossCountry | Plymouth - AberdeenCrossCountry. 31 stops including Leeds |
| 11:44 11:44½ | 1 | 2O76 | GWR | Gloucester - WeymouthGWR. 20 stops including Frome |
| 11:49 11:49½ | 3 | 2E59 | GWR | Bristol Temple Meads - Worcester Foregate StreetGWR. 8 stops including Gloucester |
| 11:55 11:55½ | 4 | 1L16 | GWR | Carmarthen - London PaddingtonGWR. 11 stops including Bridgend |
| 11:58 | 2 | 1V49 | CrossCountry | Manchester Piccadilly - Bristol Temple MeadsCrossCountry. 9 stops including Wolverhampton |
| 12:04 | 2 | 1B11 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 12:09 12:09½ | 3 | 1M41 | CrossCountry | Paignton - Manchester PiccadillyCrossCountry. 16 stops including Bristol Parkway |
| 12:16 12:16½ | 1 | 2T43 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 12:20 | 3 | 2V60 | GWR | Weymouth - GloucesterGWR. 20 stops including Westbury |
| 12:23 | 2 | 1V50 | CrossCountry | Edinburgh - PlymouthCrossCountry. 21 stops including Derby |
| 12:25 | 3 | 1L17 | GWR | Cardiff Central - London PaddingtonGWR. stops Newport (South Wales), Bristol Parkway, Swindon, Didcot Parkway, Reading |
| 12:40 | 2 | 1B12 | GWR | London Paddington - Cardiff CentralGWR. stops Reading, Didcot Parkway, Swindon, Bristol Parkway, Newport (South Wales) |
| 12:42 | 3 | 1S47 | CrossCountry | Plymouth - EdinburghCrossCountry. 23 stops including Derby |
| 12:44 12:44½ | 1 | 2C12 | GWR | Gloucester - WestburyGWR. 9 stops including Keynsham |
| 12:50 | 3 | 2E61 | GWR | Bristol Temple Meads - Worcester Foregate StreetGWR. 8 stops including Gloucester |
| 12:55 12:55½ | 3 | 1L18 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 13:04 | 2 | 1B13 | GWR | London Paddington - CarmarthenGWR. 11 stops including Bridgend |
| 13:09 | 3 | 1M45 | CrossCountry | Bristol Temple Meads - Manchester PiccadillyCrossCountry. 8 stops including Stafford |
| 13:10 | 2 | 1V51 | CrossCountry | Manchester Piccadilly - Bristol Temple MeadsCrossCountry. 9 stops including Wolverhampton |
| 13:17 13:17½ | 1 | 2T44 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 13:20 13:20½ | 3 | 2E62 | GWR | Westbury - GloucesterGWR. 9 stops including Keynsham |
| 13:22 | 2 | 1V52 | CrossCountry | Edinburgh - PenzanceCrossCountry. 33 stops including Bristol Temple Meads |
| 13:27 13:28 | 3 | 1L19 | GWR | Cardiff Central - London PaddingtonGWR. stops Newport (South Wales), Bristol Parkway, Swindon, Reading |
| 13:34 | 2 | 1B14 | GWR | London Paddington - Cardiff CentralGWR. stops Reading, Didcot Parkway, Swindon, Bristol Parkway, Newport (South Wales) |
| 13:42 | 3 | 1S49 | CrossCountry | Plymouth - Glasgow CentralCrossCountry. 24 stops including Chesterfield |
| 13:44 13:44½ | 1 | 2O78 | GWR | Gloucester - WeymouthGWR. 20 stops including Frome |
| 13:51 | 3 | 2E63 | GWR | Bristol Temple Meads - Worcester Foregate StreetGWR. 8 stops including Gloucester |
| 13:55 13:56 | 4 | 1L20 | GWR | Carmarthen & London Paddington - London PaddingtonGWR. 11 stops including Bridgend |
| 13:58 | 2 | 1V53 | CrossCountry | Manchester Piccadilly - Bristol Temple MeadsCrossCountry. 9 stops including Wolverhampton |
| 14:05 14:05½ | 2 | 1B15 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 14:09 14:10 | 3 | 1M49 | CrossCountry | Bristol Temple Meads - Manchester PiccadillyCrossCountry. 8 stops including Stafford |
| 14:15 14:15½ | 1 | 2T45 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 14:20 14:20½ | 3 | 2V64 | GWR | Weymouth - GloucesterGWR. 20 stops including Westbury |
| 14:23 | 2 | 1V54 | CrossCountry | Glasgow Central - PlymouthCrossCountry. 24 stops including Chesterfield |
| 14:27 14:27½ | 3 | 1L21 | GWR | Cardiff Central - London PaddingtonGWR. stops Newport (South Wales), Bristol Parkway, Swindon, Reading |
| 14:36 | 2 | 1B16 | GWR | London Paddington - Cardiff CentralGWR. stops Reading, Didcot Parkway, Swindon, Bristol Parkway, Newport (South Wales) |
| 14:42 | 3 | 1S51 | CrossCountry | Plymouth - Glasgow CentralCrossCountry. 25 stops including Chesterfield |
| 14:48 | 1 | 2C17 | GWR | Gloucester - FromeGWR. 10 stops including Oldfield Park |
| 14:52 | 3 | 1L22 | GWR | London Paddington - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 14:55 | 4 | 2E67 | GWR | Bristol Temple Meads - Worcester Foregate StreetGWR. 8 stops including Gloucester |
| 15:02 | 1 | 1V55 | CrossCountry | Manchester Piccadilly - Bristol Temple MeadsCrossCountry. 9 stops including Wolverhampton |
| 15:03 15:03½ | 2 | 1B17 | GWR | London Paddington - CarmarthenGWR. 11 stops including Bridgend |
| 15:09 | 3 | 1M53 | CrossCountry | Bristol Temple Meads - Manchester PiccadillyCrossCountry. 8 stops including Stafford |
| 15:16 | 1 | 2T46 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 15:21 15:21½ | 2 | 1V56 | CrossCountry | Glasgow Central - PlymouthCrossCountry. 24 stops including Chesterfield |
| 15:22 15:22½ | 3 | 2E66 | GWR | Westbury - GloucesterGWR. 9 stops including Keynsham |
| 15:27 15:27½ | 3 | 1L23 | GWR | Cardiff Central - London PaddingtonGWR. stops Newport (South Wales), Bristol Parkway, Swindon, Reading |
| 15:33 15:33½ | 2 | 1B18 | GWR | London Paddington - Cardiff CentralGWR. stops Reading, Didcot Parkway, Swindon, Bristol Parkway, Newport (South Wales) |
| 15:42 | 3 | 1S53 | CrossCountry | Penzance - EdinburghCrossCountry. 33 stops including Bristol Parkway |
| 15:48 | 1 | 2O80 | GWR | Gloucester - WeymouthGWR. 21 stops including Westbury |
| 15:51 | 3 | 2E69 | GWR | Bristol Temple Meads - Worcester Shrub HillGWR. 7 stops including Cam & Dursley |
| 15:56 | 4 | 1L24 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 15:59 | 2 | 1V57 | CrossCountry | Manchester Piccadilly - Bristol Temple MeadsCrossCountry. 9 stops including Wolverhampton |
| 16:04 16:04½ | 2 | 1B19 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 16:09 | 3 | 1M55 | CrossCountry | Bristol Temple Meads - Manchester PiccadillyCrossCountry. 8 stops including Stafford |
| 16:17 | 1 | 2T47 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 16:19 16:19½ | 3 | 2E68 | GWR | Bristol Temple Meads - GloucesterGWR. stops Filton Abbey Wood, Bristol Parkway, Yate |
| 16:22 | 1 | 1V58 | CrossCountry | Edinburgh - PlymouthCrossCountry. 21 stops including Derby |
| 16:28 | 3 | 1L25 | GWR | Cardiff Central - London PaddingtonGWR. stops Newport (South Wales), Bristol Parkway, Swindon, Reading |
| 16:37 | 2 | 1B20 | GWR | London Paddington - Cardiff CentralGWR. stops Reading, Didcot Parkway, Swindon, Bristol Parkway, Newport (South Wales) |
| 16:42 | 3 | 1S55 | CrossCountry | Plymouth - EdinburghCrossCountry. 21 stops including Tamworth HL |
| 16:44 16:44½ | 2 | 2O82 | GWR | Gloucester - WeymouthGWR. 20 stops including Trowbridge |
| 16:51 | 4 | 2E70 | GWR | Bristol Temple Meads - Worcester Foregate StreetGWR. 8 stops including Gloucester |
| 16:55 16:55½ | 3 | 1L26 | GWR | Carmarthen - London PaddingtonGWR. 12 stops including Cardiff Central |
| 17:00 17:00½ | 1 | 1V59 | CrossCountry | Manchester Piccadilly - PaigntonCrossCountry. 18 stops including Bristol Temple Meads |
| 17:04 17:04½ | 2 | 1B21 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 17:09 | 3 | 1M61 | CrossCountry | Plymouth - Manchester PiccadillyCrossCountry. 17 stops including Bristol Temple Meads |
| 17:15 17:15½ | 1 | 2T48 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 17:20 | 3 | 2E71 | GWR | Westbury - GloucesterGWR. 9 stops including Keynsham |
| 17:22 17:22½ | 2 | 1V60 | CrossCountry | Aberdeen - PlymouthCrossCountry. 33 stops including Darlington |
| 17:27 | 3 | 1L27 | GWR | Cardiff Central - London PaddingtonGWR. stops Newport (South Wales), Bristol Parkway, Swindon, Reading |
| 17:28 17:28½ | 2 | 1B22 | GWR | London Paddington - CarmarthenGWR. 9 stops including Port Talbot Parkway |
| 17:42 17:42½ | 3 | 1E63 | CrossCountry | Plymouth - NewcastleCrossCountry. 20 stops including Tamworth HL |
| 17:45 17:45½ | 2 | 2O84 | GWR | Gloucester - WeymouthGWR. 21 stops including Westbury |
| 17:50 17:50½ | 3 | 2E72 | GWR | Bristol Temple Meads - Worcester Foregate StreetGWR. 8 stops including Gloucester |
| 17:55 17:55½ | 3 | 1L28 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 18:00 | 2 | 1V61 | CrossCountry | Manchester Piccadilly - Bristol Temple MeadsCrossCountry. 9 stops including Wolverhampton |
| 18:05 18:05½ | 2 | 1B24 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 18:10 | 3 | 1M65 | CrossCountry | Bristol Temple Meads - Birmingham New StreetCrossCountry. stops Bristol Parkway, Cheltenham Spa |
| 18:16 18:16½ | 1 | 2T49 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 18:22 18:22½ | 3 | 2V72 | GWR | Weymouth - GloucesterGWR. 20 stops including Westbury |
| 18:23 18:23½ | 2 | 1V62 | CrossCountry | Edinburgh - PlymouthCrossCountry. 21 stops including Derby |
| 18:27 18:27½ | 3 | 1L29 | GWR | Cardiff Central - London PaddingtonGWR. stops Newport (South Wales), Bristol Parkway, Swindon, Reading |
| 18:37 | 2 | 1B25 | GWR | London Paddington - SwanseaGWR. 9 stops including Newport (South Wales) |
| 18:42 | 3 | 1E67 | CrossCountry | Plymouth - LeedsCrossCountry. 15 stops including Cheltenham Spa |
| 18:46 | 1 | 2C25 | GWR | Gloucester - WestburyGWR. 9 stops including Keynsham |
| 18:53 | 4 | 1L30 | GWR | Carmarthen - London PaddingtonGWR. 12 stops including Cardiff Central |
| 18:56 | 3 | 2E73 | GWR | Bristol Temple Meads - Great MalvernGWR. 10 stops including Cheltenham Spa |
| 19:04 | 2 | 1B27 | GWR | London Paddington - CarmarthenGWR. 13 stops including Port Talbot Parkway |
| 19:04 | 1 | 1V63 | CrossCountry | Manchester Piccadilly - Bristol Temple MeadsCrossCountry. 9 stops including Wolverhampton |
| 19:05 19:05½ | 3 | 1M69 | CrossCountry | Bristol Temple Meads - Birmingham New StreetCrossCountry. stops Bristol Parkway, Cheltenham Spa |
| 19:17 19:17½ | 1 | 2T50 | GWR | Worcester Shrub Hill - Bristol Temple MeadsGWR. 7 stops including Cam & Dursley |
| 19:20 | 3 | 2E74 | GWR | Bristol Temple Meads - GloucesterGWR. stops Filton Abbey Wood, Bristol Parkway, Yate |
| 19:36 | 1 | 1C64 | CrossCountry | Edinburgh - PlymouthCrossCountry. 7 stops including Tiverton Parkway |
| 19:41 | 2 | 1B28 | GWR | London Paddington - SwanseaGWR. 9 stops including Newport (South Wales) |
| 19:42 | 3 | 1E73 | CrossCountry | Plymouth - LeedsCrossCountry. 17 stops including Worcestershire Parkway LL |
| 19:49 | 1 | 2T30 | GWR | Gloucester - Bristol Temple MeadsGWR. stops Yate, Bristol Parkway, Filton Abbey Wood |
| 19:50 19:50½ | 3 | 2E76 | GWR | Bristol Temple Meads - GloucesterGWR. stops Filton Abbey Wood, Bristol Parkway, Yate, Cam & Dursley |
| 19:55 | 4 | 1L32 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 19:59 19:59½ | 1 | 1V65 | CrossCountry | Manchester Piccadilly - Bristol Temple MeadsCrossCountry. 9 stops including Wolverhampton |
| 20:06 | 2 | 1B30 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 20:16 | 1 | 2T51 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 20:21 | 3 | 1G77 | GWR | Plymouth - GloucesterGWR. 13 stops including Taunton |
| 20:22 | 2 | 1V66 | CrossCountry | Edinburgh - PlymouthCrossCountry. 21 stops including Derby |
| 20:29 | 2 | 1B31 | GWR | London Paddington - SwanseaGWR. 6 stops including Bridgend |
| 20:42 | 3 | 1M83 | CrossCountry | Plymouth - Birmingham New StreetCrossCountry. 9 stops including Taunton |
| 20:45 | 1 | 2T63 | GWR | Gloucester - Bristol Temple MeadsGWR. stops Yate, Bristol Parkway, Filton Abbey Wood |
| 20:55 | 3 | 1L34 | GWR | Carmarthen - London PaddingtonGWR. 11 stops including Bridgend |
| 21:03 | 2 | 1B32 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 21:11 21:11½ | 3 | 2E78 | GWR | Bristol Temple Meads - Worcester Shrub HillGWR. 7 stops including Cam & Dursley |
| 21:17 | 1 | 2T52 | GWR | Worcester Foregate Street - Bristol Temple MeadsGWR. 8 stops including Cam & Dursley |
| 21:21 | 4 | 1F95 | GWR | Bristol Parkway - Portsmouth & SouthseaGWR. 18 stops including Bradford-On-Avon |
| 21:27 | 1 | 1V68 | CrossCountry | Edinburgh - PlymouthCrossCountry. 22 stops including Derby |
| 21:51 | 1 | 2T64 | GWR | Gloucester - Bristol Temple MeadsGWR. stops Cam & Dursley, Yate, Bristol Parkway, Filton Abbey Wood |
| 21:54 | 3 | 1L36 | GWR | Swansea - London PaddingtonGWR. 8 stops including Newport (South Wales) |
| 21:57 | 4 | 2E80 | GWR | Bristol Temple Meads - GloucesterGWR. stops Filton Abbey Wood, Bristol Parkway, Yate, Cam & Dursley |
| 22:04 | 2 | 1B34 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 22:27 | 3 | 1M92 | CrossCountry | Penzance - Birmingham New StreetCrossCountry. 17 stops including Liskeard |
| 22:33 22:33½ | 2 | 1V70 | CrossCountry | Edinburgh - Bristol Temple MeadsCrossCountry. 16 stops including Sheffield |
| 22:51 | 2 | 2T53 | GWR | Great Malvern - Bristol Temple MeadsGWR. 10 stops including Gloucester |
| 22:59 | 3 | 2E82 | GWR | Bristol Temple Meads - GloucesterGWR. stops Filton Abbey Wood, Bristol Parkway, Yate, Cam & Dursley |
| 23:04 | 2 | 1B36 | GWR | London Paddington - SwanseaGWR. 8 stops including Cardiff Central |
| 23:25 23:25½ | 2 | 1V71 | CrossCountry | Edinburgh - Bristol Temple MeadsCrossCountry. 17 stops including Wakefield Westgate |
| 23:48 | 2 | 2T54 | GWR | Worcester Shrub Hill - Bristol Temple MeadsGWR. stops Ashchurch For Tewkesbury, Cheltenham Spa, Gloucester, Bristol Parkway, Filton Abbey Wood |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail