Barassie All Trains
Details of freight trains and empty stock movements as well as
passenger trains. Trains which are not scheduled to stop may also
appear if this is a scheduled timing point for them.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Depart | Head | Operator | Details |
|---|---|---|---|---|---|
| 00:06 | 2 | 00:06 00:06½ | 1K71 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 00:53 | 2 | 00:53 00:53½ | 1K73 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 05:28 | 1 | 05:28 05:28½ | 1K02 | ScotRail | Ayr - Glasgow CentralScotRail. 14 stops including Dalry |
| 05:49 | 1 | 05:49 05:49½ | 2K50 | ScotRail | Ayr - Glasgow CentralScotRail. 17 stops including Glengarnock |
| 06:16 | 1 | 06:16 06:16½ | 1K04 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 06:38 | 2 | 06:38 06:38½ | 1K01 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 06:48 | 1 | 06:48 06:48½ | 1K06 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 07:07 | 2 | 07:07 07:07½ | 1K03 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 07:18 | 1 | 07:18 07:18½ | 1K08 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 07:39 | 2 | 07:39 07:39½ | 1K05 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 07:50 | 1 | 07:50 07:50½ | 1K10 | ScotRail | Ayr - Glasgow CentralScotRail. 10 stops including Irvine |
| 08:07 | 2 | 08:07 08:07½ | 1K07 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 08:18 | 1 | 08:18 08:18½ | 1K12 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 08:36 08:35½ | 2 | 08:36 | 1K09 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 08:48 | 1 | 08:48 08:48½ | 1K14 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 09:08 09:07½ | 2 | 09:08 | 1K11 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 09:18 | 1 | 09:18 09:18½ | 1K16 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 09:37 09:36½ | 2 | 09:37 | 1K13 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 09:48 | 1 | 09:48 09:48½ | 1K18 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 10:06 | 2 | 10:06 10:06½ | 1K15 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 10:18 | 1 | 10:18 10:18½ | 1K20 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 10:39 | 2 | 10:39 10:39½ | 1K17 | ScotRail | Glasgow Central - AyrScotRail. 11 stops including Irvine |
| 10:48 | 1 | 10:48 10:48½ | 1K22 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 11:06 | 2 | 11:06 11:06½ | 1K19 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 11:18 | 1 | 11:18 11:18½ | 1K24 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 11:39 | 2 | 11:41 | 1K21 | ScotRail | Glasgow Central - AyrScotRail. 11 stops including Irvine |
| 11:48 | 1 | 11:48 11:48½ | 1K26 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 12:07 12:06½ | 2 | 12:07 | 1K23 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 12:18 | 1 | 12:18 12:18½ | 1K28 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 12:39 | 2 | 12:39 12:39½ | 1K25 | ScotRail | Glasgow Central - AyrScotRail. 11 stops including Irvine |
| 12:48 | 1 | 12:48 12:48½ | 1K30 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
13:00½ | 2 | 13:05½ | 5K97 | ScotRail | Corkerhill C.S.M.D. - Corkerhill C.S.M.D.ScotRail. Empty Stock Train. Via 28 locations |
| 13:09 13:08½ | 2 | 13:09 | 1K27 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 13:18 | 1 | 13:18 13:18½ | 1K32 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 13:36 | 2 | 13:36 13:36½ | 1K29 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 13:48 | 1 | 13:48 13:48½ | 1K34 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 14:06 | 2 | 14:06 14:06½ | 1K31 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 14:18 | 1 | 14:18 14:18½ | 1K36 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 14:37 14:36½ | 2 | 14:37 | 1K33 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 14:48 | 1 | 14:48 14:48½ | 1K38 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 15:07 15:06½ | 2 | 15:07 | 1K35 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 15:18 | 1 | 15:18 15:18½ | 1K40 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 15:36 | 2 | 15:36 15:36½ | 1K37 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 15:48 | 1 | 15:48 15:48½ | 1K42 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 16:06 | 2 | 16:06 16:06½ | 1K39 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 16:18 | 1 | 16:18 16:18½ | 1K44 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 16:37 16:36½ | 2 | 16:37 | 1K41 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 16:49 16:48½ | 1 | 16:49 | 1K46 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 17:18 | 1 | 17:18 17:18½ | 1K48 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 17:19 | 2 | 17:19 17:19½ | 1K91 | ScotRail | Glasgow Central - AyrScotRail. 13 stops including Kilwinning |
| 17:39 | 2 | 17:39 17:39½ | 1K45 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 17:49 | 1 | 17:49 17:49½ | 1K50 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 18:05 18:04½ | 1 | 18:05 | 1K98 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 18:06 | 2 | 18:06 18:06½ | 1K47 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 18:18 | 1 | 18:18 18:18½ | 1K52 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 18:38 | 2 | 18:38 18:38½ | 1K49 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 18:52 | 1 | 18:52 18:52½ | 1K54 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 19:06 | 2 | 19:06 19:06½ | 1K51 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 19:18 | 1 | 19:18 19:18½ | 1K56 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 19:36 | 2 | 19:36 19:36½ | 1K53 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 19:48 | 1 | 19:48 19:48½ | 1K58 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 20:07 20:06½ | 2 | 20:07 | 1K55 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 20:18 | 1 | 20:18 20:18½ | 1K60 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 20:36 | 2 | 20:36 20:36½ | 1K57 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
20:43 | 2 | 20:53½ | 6R38 | Freight | Aberdeen Waterloo Colas - Irvine Caledonian PaperFreight. Building Materials (TLF) Train. Via 58 locations |
| 20:52 20:51½ | 1 | 20:52 | 1K62 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 21:08 21:07½ | 2 | 21:08 | 1K59 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 21:19 21:18½ | 1 | 21:19 | 1K64 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 21:36 | 2 | 21:36 21:36½ | 1K61 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 21:49 | 1 | 21:49 21:49½ | 1K66 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 22:06 | 2 | 22:06 22:06½ | 1K63 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 22:18 | 1 | 22:18 22:18½ | 1K68 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 22:36 22:35½ | 2 | 22:36 | 1K65 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 22:46 | 1 | 22:46 22:46½ | 1K70 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 23:06 | 2 | 23:06 23:06½ | 1K67 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
| 23:18 | 1 | 23:18 23:18½ | 1K72 | ScotRail | Ayr - Glasgow CentralScotRail. 9 stops including Barassie |
| 23:37 | 2 | 23:37 23:37½ | 1K69 | ScotRail | Glasgow Central - AyrScotRail. 9 stops including Barassie |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail