Bath Spa Arrivals
All passenger arrivals at this station.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 00:01 | 1 | 2M95 | GWR | Portsmouth Harbour - Bristol Temple MeadsGWR. 14 stops including Salisbury |
| 00:02 | 2 | 2C38 | GWR | Bristol Temple Meads - FromeGWR. 8 stops including Avoncliff |
| 01:00 01:01 | 1 | 1C38 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 05:14 | 2 | 1F01 | GWR | Westbury - Portsmouth HarbourGWR. 12 stops including Romsey |
| 05:34 | 2 | 1A01 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 05:58 | 2 | 1A02 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 06:08 | 2 | 1F03 | GWR | Bristol Temple Meads - Portsmouth HarbourGWR. 16 stops including Warminster |
| 06:27 06:26½ | 1 | 1F02 | GWR | Westbury - Cardiff CentralGWR. 13 stops including Keynsham |
| 06:41 | 2 | 1A04 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 06:43 06:44 | 1 | 1C00 | GWR | London Paddington - SwanseaGWR. 13 stops including Filton Abbey Wood |
| 06:57 06:56½ | 2 | 2C01 | GWR | Bristol Parkway - WestburyGWR. 11 stops including Oldfield Park |
| 07:09 07:08½ | 1 | 2V52 | GWR | Fratton - Bristol Temple MeadsGWR. 16 stops including Westbury |
| 07:11 | 2 | 1A06 | GWR | Weston-Super-Mare - London PaddingtonGWR. 8 stops including Bristol Temple Meads |
| 07:21 07:21½ | 1 | 1C01 | GWR | London Paddington - PenzanceGWR. 23 stops including Plymouth |
| 07:28 | 1 | 1F04 | GWR | Frome - Cardiff CentralGWR. 13 stops including Oldfield Park |
| 07:28 07:27½ | 2 | 1N52 | GWR | Bristol Temple Meads - OxfordGWR. stops Bath Spa, Chippenham, Swindon |
| 07:34 07:33½ | 2 | 1F05 | GWR | Cardiff Central - Portsmouth HarbourGWR. 18 stops including Dilton Marsh |
| 07:39 | 1 | 2V69 | GWR | Castle Cary - GloucesterGWR. 14 stops including Bath Spa |
| 07:41 | 2 | 1A07 | GWR | Weston-Super-Mare - London PaddingtonGWR. 10 stops including Bath Spa |
| 07:45 07:44½ | 1 | 1C02 | GWR | London Paddington - Weston-Super-MareGWR. 9 stops including Keynsham |
| 07:57 | 2 | 2C06 | GWR | Bristol Temple Meads - WestburyGWR. 7 stops including Freshford |
| 08:00 | 1 | 1N51 | GWR | Oxford - Bristol Temple MeadsGWR. stops Swindon, Chippenham, Bath Spa |
| 08:05 | 1 | 2V53 | GWR | Salisbury - Bristol Temple MeadsGWR. 10 stops including Avoncliff |
| 08:11 | 2 | 1A09 | GWR | Taunton - London PaddingtonGWR. 12 stops including Bristol Temple Meads |
| 08:19 08:20 | 1 | 1C03 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 08:20 | 2 | 2O72 | GWR | Bristol Temple Meads - WeymouthGWR. 16 stops including Castle Cary |
| 08:27 | 1 | 1F06 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 20 stops including Trowbridge |
| 08:37 08:38 | 2 | 1F07 | GWR | Cardiff Central - Portsmouth HarbourGWR. 18 stops including Westbury |
| 08:42 08:43 | 1 | 1C04 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Swindon, Chippenham, Bath Spa |
| 08:43 08:42½ | 2 | 1A12 | GWR | Taunton - London PaddingtonGWR. 12 stops including Nailsea & Backwell |
| 08:48 | 1 | 2V54 | GWR | Weymouth - GloucesterGWR. 22 stops including Trowbridge |
| 08:59 | 2 | 2F03 | GWR | Bristol Temple Meads - WarminsterGWR. 9 stops including Avoncliff |
| 09:10 09:09½ | 1 | 2T55 | GWR | Westbury - Bristol Temple MeadsGWR. 7 stops including Freshford |
| 09:11 | 2 | 1A13 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 09:18 09:19 | 1 | 1C05 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 09:19 | 2 | 1N56 | GWR | Bristol Temple Meads - OxfordGWR. stops Bath Spa, Chippenham, Swindon |
| 09:28 | 2 | 2C08 | GWR | Gloucester - FromeGWR. 10 stops including Oldfield Park |
| 09:29 09:28½ | 1 | 2V56 | GWR | Weymouth - GloucesterGWR. 20 stops including Trowbridge |
| 09:35 09:34½ | 2 | 1F09 | GWR | Cardiff Central - Portsmouth HarbourGWR. 16 stops including Warminster |
| 09:39 09:38½ | 1 | 1F08 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 15 stops including Warminster |
| 09:41 | 2 | 1A14 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 09:49 09:48½ | 1 | 1C06 | GWR | London Paddington - Weston-Super-MareGWR. 8 stops including Bristol Temple Meads |
| 09:58 09:57½ | 1 | 1N55 | GWR | Oxford - Bristol Temple MeadsGWR. stops Swindon, Chippenham, Bath Spa |
| 10:01 | 2 | 2O07 | GWR | Bristol Temple Meads - SalisburyGWR. 9 stops including Avoncliff |
| 10:09 10:08½ | 1 | 2V57 | GWR | Southampton Central - Bristol Temple MeadsGWR. 12 stops including Bradford-On-Avon |
| 10:11 | 2 | 1A15 | GWR | Weston-Super-Mare - London PaddingtonGWR. 8 stops including Bath Spa |
| 10:20 | 2 | 2O74 | GWR | Gloucester - WeymouthGWR. 20 stops including Frome |
| 10:22 10:22½ | 1 | 1C07 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 10:30 10:29½ | 1 | 2E58 | GWR | Warminster - GloucesterGWR. 11 stops including Oldfield Park |
| 10:33 | 2 | 1F11 | GWR | Cardiff Central - Portsmouth HarbourGWR. 16 stops including Dilton Marsh |
| 10:38 | 1 | 1F10 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 15 stops including Warminster |
| 10:41 | 2 | 1A16 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 10:45 10:46 | 1 | 1C08 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Swindon, Chippenham, Bath Spa |
| 11:01 | 2 | 2O08 | GWR | Bristol Temple Meads - SalisburyGWR. 9 stops including Avoncliff |
| 11:09 11:08½ | 1 | 2T59 | GWR | Frome - Bristol Temple MeadsGWR. 8 stops including Freshford |
| 11:11 | 2 | 1A17 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Reading |
| 11:18 11:19 | 1 | 1C09 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 11:25 11:24½ | 2 | 2C10 | GWR | Gloucester - WestburyGWR. 9 stops including Keynsham |
| 11:29 | 2 | 1N60 | GWR | Bristol Temple Meads - OxfordGWR. stops Bath Spa, Chippenham, Swindon |
| 11:30 11:29½ | 1 | 2V60 | GWR | Weymouth - GloucesterGWR. 20 stops including Westbury |
| 11:34 | 2 | 1F13 | GWR | Cardiff Central - Portsmouth HarbourGWR. 14 stops including Warminster |
| 11:36 | 1 | 1F12 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 15 stops including Warminster |
| 11:41 | 2 | 1A18 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 11:44 11:44½ | 1 | 1C10 | GWR | London Paddington - Weston-Super-MareGWR. 8 stops including Bristol Temple Meads |
| 11:56 | 1 | 1N59 | GWR | Oxford - Bristol Temple MeadsGWR. stops Swindon, Chippenham, Bath Spa |
| 11:58 | 2 | 2O10 | GWR | Bristol Temple Meads - SalisburyGWR. 10 stops including Bradford-On-Avon |
| 12:10 12:09½ | 1 | 2V61 | GWR | Salisbury - Bristol Temple MeadsGWR. 10 stops including Avoncliff |
| 12:11 | 2 | 1A19 | GWR | Weston-Super-Mare - London PaddingtonGWR. 8 stops including Bath Spa |
| 12:18 12:18½ | 1 | 1C11 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 12:20 | 2 | 2O76 | GWR | Gloucester - WeymouthGWR. 20 stops including Frome |
| 12:29 | 1 | 2E62 | GWR | Westbury - GloucesterGWR. 9 stops including Keynsham |
| 12:34 | 2 | 1F15 | GWR | Cardiff Central - Portsmouth HarbourGWR. 14 stops including Warminster |
| 12:36 | 1 | 1F14 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 15 stops including Warminster |
| 12:41 | 2 | 1A20 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 12:45 | 1 | 1C12 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Swindon, Chippenham, Bath Spa |
| 12:58 | 2 | 2O11 | GWR | Bristol Temple Meads - SalisburyGWR. 10 stops including Bradford-On-Avon |
| 13:10 | 1 | 2V63 | GWR | Salisbury - Bristol Temple MeadsGWR. 10 stops including Avoncliff |
| 13:11 | 2 | 1A21 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 13:20 | 2 | 2C12 | GWR | Gloucester - WestburyGWR. 9 stops including Keynsham |
| 13:24 13:24½ | 1 | 1C13 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 13:25 | 2 | 1N64 | GWR | Bristol Temple Meads - OxfordGWR. stops Bath Spa, Chippenham, Swindon |
| 13:31 | 1 | 2V64 | GWR | Weymouth - GloucesterGWR. 20 stops including Westbury |
| 13:34 | 2 | 1F17 | GWR | Cardiff Central - Portsmouth HarbourGWR. 15 stops including Warminster |
| 13:38 | 1 | 1F16 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 14 stops including Westbury |
| 13:41 | 2 | 1A22 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 13:49 13:49½ | 1 | 1C14 | GWR | London Paddington - Weston-Super-MareGWR. 8 stops including Bristol Temple Meads |
| 13:58 13:57½ | 1 | 1N63 | GWR | Oxford - Bristol Temple MeadsGWR. stops Swindon, Chippenham, Bath Spa |
| 14:00 | 2 | 2F12 | GWR | St Philips Mrsh H S T D - WarminsterGWR. 9 stops including Avoncliff |
| 14:09 14:08½ | 1 | 2V65 | GWR | Salisbury - Bristol Temple MeadsGWR. 10 stops including Avoncliff |
| 14:11 | 2 | 1A23 | GWR | Weston-Super-Mare - London PaddingtonGWR. 9 stops including Bath Spa |
| 14:20 14:20½ | 1 | 1C15 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 14:20 | 2 | 2O78 | GWR | Gloucester - WeymouthGWR. 20 stops including Frome |
| 14:27 | 1 | 2E66 | GWR | Westbury - GloucesterGWR. 9 stops including Keynsham |
| 14:34 14:33½ | 2 | 1F19 | GWR | Cardiff Central - Portsmouth HarbourGWR. 15 stops including Warminster |
| 14:36 | 1 | 1F18 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 14 stops including Westbury |
| 14:41 | 2 | 1A24 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 14:44 14:44½ | 1 | 1C16 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Swindon, Chippenham, Bath Spa |
| 14:59 | 2 | 2C15 | GWR | Bristol Temple Meads - WestburyGWR. 7 stops including Freshford |
| 15:09 15:08½ | 1 | 2V67 | GWR | Salisbury - Bristol Temple MeadsGWR. 10 stops including Avoncliff |
| 15:11 | 2 | 1A25 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 15:20 | 2 | 2C17 | GWR | Gloucester - FromeGWR. 10 stops including Oldfield Park |
| 15:23 15:22½ | 1 | 1C17 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 15:28 | 1 | 2V68 | GWR | Weymouth - GloucesterGWR. 20 stops including Westbury |
| 15:29 15:28½ | 2 | 1N68 | GWR | Bristol Temple Meads - OxfordGWR. stops Bath Spa, Chippenham, Swindon |
| 15:35 | 2 | 1F21 | GWR | Cardiff Central - Portsmouth HarbourGWR. 15 stops including Warminster |
| 15:36 | 1 | 1F20 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 14 stops including Westbury |
| 15:41 | 2 | 1A26 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 15:48 15:48½ | 1 | 1C18 | GWR | London Paddington - Weston-Super-MareGWR. 8 stops including Bristol Temple Meads |
| 15:56 | 1 | 1N67 | GWR | Oxford - Bristol Temple MeadsGWR. stops Swindon, Chippenham, Bath Spa |
| 16:01 | 2 | 2F14 | GWR | Bristol Temple Meads - WarminsterGWR. 9 stops including Avoncliff |
| 16:11 | 1 | 2T69 | GWR | Warminster - Bristol Temple MeadsGWR. 9 stops including Avoncliff |
| 16:11 | 2 | 1A27 | GWR | Weston-Super-Mare - London PaddingtonGWR. 9 stops including Bath Spa |
| 16:19 16:20 | 1 | 1C19 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 16:20 | 2 | 2O80 | GWR | Gloucester - WeymouthGWR. 21 stops including Westbury |
| 16:26 16:25½ | 1 | 2E71 | GWR | Westbury - GloucesterGWR. 9 stops including Keynsham |
| 16:34 16:33½ | 2 | 1F23 | GWR | Cardiff Central - Portsmouth HarbourGWR. 15 stops including Warminster |
| 16:37 | 1 | 1F22 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 16 stops including Westbury |
| 16:41 | 2 | 1A28 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Reading |
| 16:45 16:44½ | 1 | 1C20 | GWR | London Paddington - Weston-Super-MareGWR. 8 stops including Bristol Temple Meads |
| 17:03 | 2 | 2F16 | GWR | Bristol Temple Meads - WarminsterGWR. 9 stops including Avoncliff |
| 17:09 17:08½ | 1 | 2T71 | GWR | Frome - Bristol Temple MeadsGWR. 8 stops including Freshford |
| 17:11 | 2 | 1A29 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 17:18 17:19 | 1 | 1C21 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 17:22 | 2 | 2O82 | GWR | Gloucester - WeymouthGWR. 20 stops including Trowbridge |
| 17:27 17:26½ | 1 | 2V72 | GWR | Weymouth - GloucesterGWR. 20 stops including Westbury |
| 17:27 | 2 | 1N72 | GWR | Bristol Temple Meads - OxfordGWR. stops Bath Spa, Chippenham, Swindon |
| 17:34 17:33½ | 2 | 1F25 | GWR | Cardiff Central - Portsmouth HarbourGWR. 16 stops including Warminster |
| 17:39 17:38½ | 1 | 1F24 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 16 stops including Westbury |
| 17:43 | 2 | 1A30 | GWR | Bristol Temple Meads - London PaddingtonGWR. 6 stops including Swindon |
| 17:45 17:46 | 1 | 1C22 | GWR | London Paddington - TauntonGWR. 11 stops including Nailsea & Backwell |
| 17:59 17:58½ | 1 | 1N71 | GWR | Oxford - Bristol Temple MeadsGWR. stops Swindon, Chippenham, Bath Spa |
| 18:04 18:03½ | 2 | 2O16 | GWR | Severn Beach - SalisburyGWR. 21 stops including Bristol Temple Meads |
| 18:10 18:09½ | 1 | 2T73 | GWR | Warminster - Bristol Temple MeadsGWR. 9 stops including Avoncliff |
| 18:11 | 2 | 1A31 | GWR | Weston-Super-Mare - London PaddingtonGWR. 9 stops including Bath Spa |
| 18:20 | 2 | 2O84 | GWR | Gloucester - WeymouthGWR. 21 stops including Westbury |
| 18:21 18:21½ | 1 | 1C24 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 18:36 | 1 | 1F26 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 17 stops including Westbury |
| 18:36 | 2 | 1F27 | GWR | Cardiff Central - Portsmouth HarbourGWR. 16 stops including Westbury |
| 18:41 | 2 | 1A32 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 18:46 18:46½ | 1 | 1C25 | GWR | London Paddington - TauntonGWR. 12 stops including Yatton |
| 18:59 | 2 | 2C24 | GWR | Bristol Temple Meads - WestburyGWR. 7 stops including Freshford |
| 19:11 19:11½ | 2 | 1A33 | GWR | Weston-Super-Mare - London PaddingtonGWR. 9 stops including Bath Spa |
| 19:11 | 1 | 2T75 | GWR | Westbury - Bristol Temple MeadsGWR. 7 stops including Freshford |
| 19:21 19:21½ | 1 | 1C27 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 19:21 19:20½ | 2 | 2C25 | GWR | Gloucester - WestburyGWR. 9 stops including Keynsham |
| 19:26 | 2 | 1N76 | GWR | Bristol Temple Meads - OxfordGWR. stops Bath Spa, Chippenham, Swindon |
| 19:36 | 1 | 1F28 | GWR | Portsmouth Harbour - Cardiff Central & St Philips Mrsh H S T DGWR. 16 stops including Westbury |
| 19:37 19:36½ | 2 | 1F29 | GWR | Cardiff Central - Portsmouth HarbourGWR. 15 stops including Westbury |
| 19:41 | 2 | 1A34 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 19:46 19:47 | 1 | 1C28 | GWR | London Paddington - Weston-Super-MareGWR. 9 stops including Bristol Temple Meads |
| 19:52 | 1 | 2V94 | GWR | Weymouth - Bristol Temple MeadsGWR. 18 stops including Frome |
| 19:58 19:57½ | 1 | 1N75 | GWR | Oxford - Bristol Temple MeadsGWR. stops Swindon, Chippenham, Bath Spa |
| 20:03 | 2 | 2C30 | GWR | Bristol Temple Meads - FromeGWR. 8 stops including Avoncliff |
| 20:11 | 2 | 1A35 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 20:14 20:13½ | 1 | 2V79 | GWR | Salisbury - Bristol Temple MeadsGWR. 10 stops including Avoncliff |
| 20:21 20:21½ | 1 | 1C30 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 20:38 20:37½ | 1 | 1F30 | GWR | Portsmouth Harbour - Cardiff Central & St Philips Mrsh H S T DGWR. 16 stops including Westbury |
| 20:39 20:38½ | 2 | 1F31 | GWR | Cardiff Central - Portsmouth HarbourGWR. 14 stops including Warminster |
| 20:49 20:49½ | 1 | 1C31 | GWR | London Paddington - Weston-Super-MareGWR. 10 stops including Bristol Temple Meads |
| 21:06 | 2 | 2O98 | GWR | Bristol Temple Meads - WeymouthGWR. 18 stops including Bruton |
| 21:12 21:11½ | 2 | 1A37 | GWR | Exeter St Davids - London PaddingtonGWR. 13 stops including Nailsea & Backwell |
| 21:13 | 1 | 2V81 | GWR | Salisbury - Bristol Temple MeadsGWR. 10 stops including Avoncliff |
| 21:21 21:21½ | 1 | 1C32 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 21:21 | 2 | 1N80 | GWR | Bristol Temple Meads - OxfordGWR. stops Bath Spa, Chippenham, Swindon |
| 21:36 | 1 | 1F32 | GWR | Portsmouth Harbour - Cardiff Central & Bristol Temple MeadsGWR. 17 stops including Westbury |
| 21:38 21:37½ | 2 | 1F33 | GWR | Cardiff Central - Portsmouth HarbourGWR. 16 stops including Dilton Marsh |
| 21:50 | 1 | 1C33 | GWR | London Paddington - Weston-Super-MareGWR. 9 stops including Bath Spa |
| 21:59 21:58½ | 1 | 1N79 | GWR | Oxford - Bristol Temple MeadsGWR. stops Swindon, Chippenham, Bath Spa |
| 22:01 | 2 | 1F35 | GWR | Bristol Parkway - Portsmouth & SouthseaGWR. 18 stops including Bradford-On-Avon |
| 22:12 | 2 | 1A39 | GWR | Penzance - London PaddingtonGWR. 26 stops including Totnes |
| 22:14 | 1 | 2V82 | GWR | Weymouth - Bristol Temple MeadsGWR. 18 stops including Frome |
| 22:22 22:22½ | 1 | 1C34 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 22:36 | 1 | 1F34 | GWR | Portsmouth Harbour - Cardiff CentralGWR. 16 stops including Trowbridge |
| 22:39 | 2 | 1J37 | GWR | Cardiff Central - FromeGWR. 9 stops including Keynsham |
| 23:02 | 2 | 1A40 | GWR | Bristol Temple Meads - London PaddingtonGWR. stops Bath Spa, Chippenham, Swindon, Didcot Parkway, Reading |
| 23:13 23:12½ | 1 | 2V98 | GWR | Salisbury - Bristol Temple MeadsGWR. 10 stops including Avoncliff |
| 23:21 23:21½ | 1 | 1C36 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
| 23:22 | 2 | 2C36 | GWR | Bristol Temple Meads - WestburyGWR. 7 stops including Freshford |
| 23:50 23:51 | 1 | 1C37 | GWR | London Paddington - Bristol Temple MeadsGWR. stops Reading, Didcot Parkway, Swindon, Chippenham, Bath Spa |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail