Burntisland Arrivals
All passenger arrivals at this station.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 06:06 06:05½ | 1 | 2K50 | ScotRail | Leven - EdinburghScotRail. 12 stops including Inverkeithing |
| 06:39 | 2 | 2K51 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 06:45 | 1 | 2K52 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 07:07 07:06½ | 1 | 1L62 | ScotRail | Perth - EdinburghScotRail. 12 stops including Inverkeithing |
| 07:11 07:10½ | 2 | 1L71 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 07:27 | 1 | 1L24 | ScotRail | Dundee - EdinburghScotRail. 11 stops including Kirkcaldy |
| 07:35 | 2 | 2K53 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 07:44 07:43½ | 1 | 2K54 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 08:09 | 2 | 1L73 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 08:10 08:09½ | 1 | 2K08 | ScotRail | Glenrothes With Thornton - EdinburghScotRail. 9 stops including North Queensferry |
| 08:16 | 1 | 1L66 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 08:38 | 2 | 2K55 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 08:41 | 1 | 2K56 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 08:56 | 1 | 1L68 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 09:12 | 2 | 1L75 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 09:41 09:40½ | 1 | 2K58 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 09:43 09:42½ | 2 | 2K57 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 10:07 10:06½ | 1 | 1L70 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 10:13 | 2 | 1L77 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 10:38 | 2 | 2K59 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 10:47 | 1 | 2K60 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 11:12 | 2 | 1L79 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 11:15 11:14½ | 1 | 1L72 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 11:40 | 2 | 2K61 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 11:41 11:40½ | 1 | 2K62 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 12:06 12:05½ | 1 | 1L74 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 12:09 | 2 | 1L81 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 12:41 | 2 | 2K63 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 12:44 12:43½ | 1 | 2K64 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 13:10 | 2 | 1L83 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 13:11 | 1 | 1L76 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 13:40 | 2 | 2K65 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 13:45 | 1 | 2K66 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 14:11 | 2 | 1L85 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 14:17 14:16½ | 1 | 1L78 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 14:43 | 2 | 2K67 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 14:45 | 1 | 2K68 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 15:15 | 2 | 1L87 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 15:19 | 1 | 1L80 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 15:39 | 2 | 2K69 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 15:47 15:46½ | 1 | 2K70 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 16:12 | 2 | 1L89 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 16:18 16:17½ | 1 | 1L82 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 16:42 | 2 | 2K71 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 16:42 | 1 | 2K72 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 17:10 17:09½ | 1 | 1L84 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 17:13 | 2 | 1L91 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 17:30 17:29½ | 2 | 1L23 | ScotRail | Edinburgh - DundeeScotRail. 11 stops including Kirkcaldy |
| 17:37 17:36½ | 2 | 2K73 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 17:47 17:46½ | 1 | 2K74 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 17:52 | 2 | 2K11 | ScotRail | Edinburgh - Glenrothes With ThorntonScotRail. 11 stops including Inverkeithing |
| 18:13 18:12½ | 2 | 1L93 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 18:27 | 2 | 2K75 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 18:43 18:42½ | 1 | 2K76 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 19:05 19:04½ | 1 | 1L88 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 19:16 19:15½ | 2 | 1L95 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 19:41 | 2 | 2K77 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 19:47 19:46½ | 1 | 2K78 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 20:02 | 1 | 1L90 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 20:16 | 2 | 1L97 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 20:40 | 2 | 2K79 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 20:53 20:52½ | 1 | 2K80 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 21:08 21:07½ | 1 | 1L92 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 21:14 21:13½ | 2 | 1L99 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 21:43 | 2 | 2K81 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 21:52 21:51½ | 1 | 2K82 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 21:59 21:58½ | 1 | 1L94 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
| 22:09 | 2 | 1L71 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 22:40 | 2 | 2K83 | ScotRail | Edinburgh - LevenScotRail. 11 stops including Dalgety Bay |
| 22:47 | 1 | 2K84 | ScotRail | Leven - EdinburghScotRail. 11 stops including Dalgety Bay |
| 23:08 | 2 | 1L73 | ScotRail | Edinburgh - PerthScotRail. 11 stops including Aberdour |
| 23:11 | 1 | 1L96 | ScotRail | Perth - EdinburghScotRail. 11 stops including Aberdour |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail