Burton-On-Trent Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 06:20 06:20½ | 2 | 1V42 | CrossCountry | Derby - PlymouthCrossCountry. 11 stops including Bristol Temple Meads |
| 06:30 06:30½ | 1 | 1S31 | CrossCountry | Birmingham New Street - EdinburghCrossCountry. 13 stops including Leeds |
| 06:40 | 1 | 1D50 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. 8 stops including Derby |
| 06:49 | 2 | 1G02 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. 8 stops including Derby |
| 07:17 07:17½ | 1 | 1D51 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. 6 stops including Spondon |
| 07:23 07:23½ | 2 | 1O06 | CrossCountry | Nottingham - BournemouthCrossCountry. 16 stops including Banbury |
| 07:30 | 1 | 1S33 | CrossCountry | Birmingham New Street - EdinburghCrossCountry. 14 stops including York |
| 07:38 07:38½ | 2 | 1V44 | CrossCountry | Leeds - PlymouthCrossCountry. 15 stops including Cheltenham Spa |
| 07:41 | 1 | 1D52 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. 7 stops including Willington |
| 07:52 | 2 | 1V04 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 15 stops including Wilnecote |
| 08:01 08:01½ | 2 | 1V82 | CrossCountry | Newcastle - ReadingCrossCountry. 13 stops including Derby |
| 08:18 | 2 | 1G09 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. 7 stops including Burton-On-Trent |
| 08:19 | 1 | 1D53 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Tamworth HL, Burton-On-Trent, Derby, Long Eaton, Beeston |
| 08:32 08:32½ | 1 | 1S35 | CrossCountry | Bristol Temple Meads - EdinburghCrossCountry. 16 stops including Wakefield Westgate |
| 08:39 | 2 | 1V46 | CrossCountry | York - PlymouthCrossCountry. 16 stops including Cheltenham Spa |
| 08:40 | 1 | 1D54 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Wilnecote, Tamworth HL, Burton-On-Trent, Willington, Derby |
| 08:53 08:53½ | 2 | 1V05 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 12 stops including University |
| 09:17 09:17½ | 1 | 1M00 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 16 stops including Worcestershire Parkway LL |
| 09:21 | 2 | 1G12 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. 7 stops including Derby |
| 09:26 | 1 | 1S37 | CrossCountry | Plymouth - EdinburghCrossCountry. 22 stops including Derby |
| 09:40 | 1 | 1D55 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Wilnecote, Tamworth HL, Burton-On-Trent, Derby |
| 09:41 | 2 | 1V48 | CrossCountry | Newcastle - PlymouthCrossCountry. 18 stops including Birmingham New Street |
| 09:53 | 2 | 1V06 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 12 stops including University |
| 10:18 10:18½ | 1 | 1M92 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 13 stops including University |
| 10:21 | 2 | 1G16 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. stops Derby, Willington, Burton-On-Trent, Tamworth HL, Wilnecote |
| 10:37 10:37½ | 1 | 1D57 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Tamworth HL, Burton-On-Trent, Willington, Derby |
| 10:52 10:52½ | 2 | 1V07 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 12 stops including University |
| 11:17 11:17½ | 1 | 1M01 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 12 stops including Birmingham New Street |
| 11:19 | 2 | 1G22 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. stops Derby, Burton-On-Trent, Tamworth HL, Wilnecote |
| 11:26 | 1 | 1S41 | CrossCountry | Plymouth - EdinburghCrossCountry. 22 stops including Derby |
| 11:42 11:42½ | 1 | 1D59 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Wilnecote, Tamworth HL, Burton-On-Trent, Derby |
| 11:50 | 2 | 1V08 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 12 stops including University |
| 12:19 | 1 | 1D60 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Tamworth HL, Burton-On-Trent, Derby, Long Eaton, Beeston |
| 12:20 | 2 | 1G24 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. stops Derby, Burton-On-Trent, Tamworth HL, Wilnecote |
| 12:30 12:31 | 1 | 1S43 | CrossCountry | Cardiff Central & Plymouth - EdinburghCrossCountry. 20 stops including Chesterfield |
| 12:39 | 1 | 1D61 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Tamworth HL, Burton-On-Trent, Willington, Derby |
| 12:51 12:51½ | 2 | 1V09 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 12 stops including University |
| 13:18 | 1 | 1M94 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 12 stops including Birmingham New Street |
| 13:24 | 2 | 1G26 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. stops Derby, Willington, Burton-On-Trent, Tamworth HL |
| 13:25 13:25½ | 1 | 1S45 | CrossCountry | Plymouth - AberdeenCrossCountry. 31 stops including Leeds |
| 13:40 13:40½ | 2 | 1V56 | CrossCountry | Glasgow Central - PlymouthCrossCountry. 24 stops including Chesterfield |
| 13:41 13:41½ | 1 | 1D63 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Wilnecote, Tamworth HL, Burton-On-Trent, Derby |
| 13:51 13:51½ | 2 | 1V10 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 12 stops including University |
| 14:20 | 1 | 1M64 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 13 stops including University |
| 14:21 | 2 | 1G30 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. stops Derby, Burton-On-Trent, Tamworth HL, Wilnecote |
| 14:42 | 1 | 1D65 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Wilnecote, Tamworth HL, Burton-On-Trent, Derby |
| 14:50 14:50½ | 2 | 1V11 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 13 stops including University |
| 15:18 | 1 | 1M99 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 12 stops including Birmingham New Street |
| 15:24 15:24½ | 2 | 1G38 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. stops Derby, Willington, Burton-On-Trent, Tamworth HL |
| 15:25 15:25½ | 1 | 1S49 | CrossCountry | Plymouth - Glasgow CentralCrossCountry. 24 stops including Chesterfield |
| 15:40 | 1 | 1D67 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Wilnecote, Tamworth HL, Burton-On-Trent, Willington, Derby |
| 15:41 | 2 | 1V60 | CrossCountry | Aberdeen - PlymouthCrossCountry. 33 stops including Darlington |
| 15:50 15:50½ | 2 | 1V12 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 14 stops including Worcestershire Parkway LL |
| 16:17 16:17½ | 1 | 1M68 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 12 stops including Birmingham New Street |
| 16:21 | 2 | 1G46 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. stops Derby, Burton-On-Trent, Tamworth HL, Wilnecote |
| 16:43 16:43½ | 1 | 1D70 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. 7 stops including Burton-On-Trent |
| 16:50 16:50½ | 2 | 1V13 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 12 stops including University |
| 17:19 | 1 | 1M98 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 12 stops including Birmingham New Street |
| 17:23 | 2 | 1G52 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. stops Derby, Willington, Burton-On-Trent, Tamworth HL, Wilnecote |
| 17:26 | 1 | 1S53 | CrossCountry | Penzance - EdinburghCrossCountry. 33 stops including Bristol Parkway |
| 17:41 | 2 | 1V64 | CrossCountry | Edinburgh - Cardiff Central & PlymouthCrossCountry. 16 stops including Sheffield |
| 17:43 17:43½ | 1 | 1D72 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. 7 stops including Burton-On-Trent |
| 17:50 | 2 | 1V14 | CrossCountry | Nottingham - GloucesterCrossCountry. 10 stops including Water Orton |
| 18:03 18:03½ | 2 | 1V96 | CrossCountry | York - ReadingCrossCountry. 8 stops including Birmingham New Street |
| 18:18 | 1 | 1M73 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 13 stops including University |
| 18:23 18:24 | 2 | 1G54 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. 6 stops including Willington |
| 18:40 18:40½ | 1 | 1D74 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. 7 stops including Willington |
| 18:50 18:50½ | 2 | 1V15 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 11 stops including Birmingham New Street |
| 19:21 | 1 | 1M75 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 12 stops including Birmingham New Street |
| 19:23 19:23½ | 2 | 1G57 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. stops Derby, Burton-On-Trent, Tamworth HL, Wilnecote |
| 19:31 | 1 | 1E63 | CrossCountry | Plymouth - NewcastleCrossCountry. 20 stops including Tamworth HL |
| 19:37 19:37½ | 1 | 1D76 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Tamworth HL, Burton-On-Trent, Willington, Derby |
| 19:42 | 2 | 1V68 | CrossCountry | Edinburgh - PlymouthCrossCountry. 22 stops including Derby |
| 19:54 19:54½ | 2 | 1V16 | CrossCountry | Nottingham - Cardiff CentralCrossCountry. 15 stops including Worcestershire Parkway LL |
| 20:20 | 1 | 1M95 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 14 stops including Birmingham New Street |
| 20:21 | 2 | 1G83 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. 6 stops including Burton-On-Trent |
| 21:21 | 1 | 1M84 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 15 stops including Wilnecote |
| 21:24 | 2 | 1G89 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. 7 stops including Willington |
| 21:37 21:37½ | 1 | 1E73 | CrossCountry | Plymouth - LeedsCrossCountry. 17 stops including Worcestershire Parkway LL |
| 21:41 21:42 | 2 | 1V71 | CrossCountry | Edinburgh - Bristol Temple MeadsCrossCountry. 17 stops including Wakefield Westgate |
| 22:21 | 2 | 1G90 | CrossCountry | Nottingham - Birmingham New StreetCrossCountry. 8 stops including Derby |
| 22:39 | 1 | 1M85 | CrossCountry | Cardiff Central - NottinghamCrossCountry. 17 stops including University |
| 23:00 | 2 | 1M00 | CrossCountry | Edinburgh - Birmingham New StreetCrossCountry. 14 stops including Leeds |
| 23:40 | 1 | 1D89 | CrossCountry | Birmingham New Street - NottinghamCrossCountry. stops Wilnecote, Tamworth HL, Burton-On-Trent, Willington, Derby |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail