Chesterfield Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 00:02 00:02½ | 2 | 1L21 | East Midlands | Liverpool Lime Street - NottinghamEast Midlands. 15 stops including Edale |
| 00:36 | 1 | 1F85 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 05:10 05:10½ | 2 | 1C05 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 05:30 05:30½ | 2 | 1Y01 | Northern | Sheffield - NottinghamNorthern. stops Dronfield, Chesterfield, Alfreton, Langley Mill, Ilkeston |
| 05:43 | 2 | 1C08 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Long Eaton, East Midlands Parkway, Leicester |
| 05:51 05:51½ | 3 | 1R50 | East Midlands | Nottingham - Liverpool Lime StreetEast Midlands. 15 stops including Edale |
| 06:08 06:08½ | 2 | 1C11 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 06:19 | 2 | 1Y03 | Northern | Sheffield - NottinghamNorthern. stops Dronfield, Chesterfield, Alfreton, Langley Mill, Ilkeston |
| 06:26 | 1 | 1Y02 | Northern | Chesterfield - LeedsNorthern. 6 stops including Barnsley |
| 06:43 | 1 | 1F00 | East Midlands | Leicester - SheffieldEast Midlands. stops Loughborough, East Midlands Parkway, Long Eaton, Derby, Chesterfield |
| 06:43 06:43½ | 2 | 1C14 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Loughborough, Leicester |
| 06:55 06:55½ | 1 | 1Y04 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 06:59 06:59½ | 2 | 1P90 | East Midlands | Sheffield - NottinghamEast Midlands. stops Dronfield, Chesterfield, Alfreton, Langley Mill, Ilkeston |
| 07:03 | 1 | 1S31 | CrossCountry | Birmingham New Street - EdinburghCrossCountry. 13 stops including Leeds |
| 07:06 07:06½ | 2 | 1V44 | CrossCountry | Leeds - PlymouthCrossCountry. 15 stops including Cheltenham Spa |
| 07:07 | 1 | 1R52 | East Midlands | Nottingham - Liverpool Lime StreetEast Midlands. 13 stops including Hazel Grove |
| 07:13 | 2 | 1C17 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Long Eaton, Loughborough, Leicester |
| 07:18 | 1 | 1F02 | East Midlands | Derby - SheffieldEast Midlands. stops Belper, Chesterfield, Dronfield |
| 07:19 07:19½ | 2 | 1Y97 | Northern | Retford - NottinghamNorthern. 12 stops including Sheffield |
| 07:29 | 1 | 1F01 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 07:31 | 2 | 1V82 | CrossCountry | Newcastle - ReadingCrossCountry. 13 stops including Derby |
| 07:35 07:35½ | 1 | 1E38 | CrossCountry | Derby - NewcastleCrossCountry. 6 stops including York |
| 07:46 07:46½ | 2 | 1C20 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Loughborough, Leicester |
| 07:48 | 1 | 1F03 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Wellingborough, Leicester, Derby, Chesterfield |
| 07:54 07:54½ | 2 | 1L05 | East Midlands | Sheffield - NorwichEast Midlands. 9 stops including Nottingham |
| 07:57 07:57½ | 1 | 1Y06 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 08:05 | 1 | 1S33 | CrossCountry | Birmingham New Street - EdinburghCrossCountry. 14 stops including York |
| 08:08 08:08½ | 2 | 1V46 | CrossCountry | York - PlymouthCrossCountry. 16 stops including Cheltenham Spa |
| 08:13 | 2 | 1C23 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 08:22 | 1 | 1R58 | East Midlands | Nottingham - Liverpool Lime StreetEast Midlands. 11 stops including Stockport |
| 08:28 | 2 | 1Y07 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 08:33 08:33½ | 1 | 1F07 | East Midlands | Leicester - SheffieldEast Midlands. stops Loughborough, East Midlands Parkway, Long Eaton, Derby, Chesterfield |
| 08:47 08:47½ | 2 | 1C26 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 08:51 08:51½ | 1 | 1F10 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 08:54 08:54½ | 2 | 1L06 | East Midlands | Liverpool Lime Street - Norwich & NottinghamEast Midlands. 16 stops including Sheffield |
| 08:57 | 1 | 1Y08 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 09:03 09:03½ | 1 | 1S35 | CrossCountry | Bristol Temple Meads - EdinburghCrossCountry. 16 stops including Wakefield Westgate |
| 09:08 09:08½ | 2 | 1V48 | CrossCountry | Newcastle - PlymouthCrossCountry. 18 stops including Birmingham New Street |
| 09:13 | 2 | 1C29 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 09:22 | 1 | 1R60 | East Midlands | Norwich - Liverpool Lime StreetEast Midlands. 21 stops including Radcliffe (Notts) |
| 09:22 | 2 | 1Y09 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 09:29 09:29½ | 1 | 1F12 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 09:47 09:47½ | 2 | 1C32 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 09:49 09:49½ | 1 | 1F15 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 09:53 09:53½ | 2 | 1L07 | East Midlands | Liverpool Lime Street - Norwich & NottinghamEast Midlands. 16 stops including Chesterfield |
| 09:55 09:55½ | 1 | 1Y10 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 10:05 | 1 | 1S37 | CrossCountry | Plymouth - EdinburghCrossCountry. 22 stops including Derby |
| 10:08 10:08½ | 2 | 1V50 | CrossCountry | Edinburgh - PlymouthCrossCountry. 21 stops including Derby |
| 10:13 | 2 | 1C35 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 10:22 | 1 | 1R62 | East Midlands | Norwich & Nottingham - Liverpool Lime StreetEast Midlands. 16 stops including Chesterfield |
| 10:22 10:22½ | 2 | 1Y11 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 10:30 10:30½ | 1 | 1F17 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 10:47 10:47½ | 2 | 1C38 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 10:50 10:50½ | 1 | 1F20 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 10:56 | 2 | 1L08 | East Midlands | Liverpool Lime Street - Norwich & NottinghamEast Midlands. 14 stops including Chesterfield |
| 10:56 | 1 | 1Y12 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 11:05 | 1 | 1S39 | CrossCountry | Plymouth - EdinburghCrossCountry. 22 stops including Derby |
| 11:08 11:08½ | 2 | 1V52 | CrossCountry | Edinburgh - PenzanceCrossCountry. 33 stops including Bristol Temple Meads |
| 11:13 | 2 | 1C41 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 11:22 | 1 | 1R64 | East Midlands | Norwich & Nottingham - Liverpool Lime StreetEast Midlands. 15 stops including Chesterfield |
| 11:22 11:22½ | 2 | 1Y13 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 11:29 11:29½ | 1 | 1F22 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 11:47 11:47½ | 2 | 1C44 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 11:49 | 1 | 1F25 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 11:55 | 2 | 1L09 | East Midlands | Liverpool Lime Street - Norwich & NottinghamEast Midlands. 14 stops including Chesterfield |
| 11:55 11:55½ | 1 | 1Y14 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 12:05 | 1 | 1S41 | CrossCountry | Plymouth - EdinburghCrossCountry. 22 stops including Derby |
| 12:08 12:08½ | 2 | 1V54 | CrossCountry | Glasgow Central - PlymouthCrossCountry. 24 stops including Chesterfield |
| 12:13 | 2 | 1C47 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 12:22 12:22½ | 1 | 1R66 | East Midlands | Norwich & Nottingham - Liverpool Lime StreetEast Midlands. 14 stops including Sheffield |
| 12:22 12:22½ | 2 | 1Y15 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 12:29 | 1 | 1F27 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 12:47 12:47½ | 2 | 1C50 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 12:47 12:47½ | 1 | 1F30 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 12:54 12:54½ | 2 | 1L10 | East Midlands | Liverpool Lime Street - Norwich & NottinghamEast Midlands. 14 stops including Chesterfield |
| 12:55 12:55½ | 1 | 1Y16 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 13:05 | 1 | 1S43 | CrossCountry | Cardiff Central & Plymouth - EdinburghCrossCountry. 20 stops including Chesterfield |
| 13:08 13:08½ | 2 | 1V56 | CrossCountry | Glasgow Central - PlymouthCrossCountry. 24 stops including Chesterfield |
| 13:13 | 2 | 1C53 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 13:22 13:22½ | 1 | 1R68 | East Midlands | Norwich & Nottingham - Liverpool Lime StreetEast Midlands. 15 stops including Chesterfield |
| 13:22 13:22½ | 2 | 1Y17 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 13:28 13:28½ | 1 | 1F32 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 13:47 13:47½ | 2 | 1C56 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 13:48 | 1 | 1F35 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 13:54 | 2 | 1L11 | East Midlands | Liverpool Lime Street - Norwich & NottinghamEast Midlands. 14 stops including Chesterfield |
| 13:56 | 1 | 1Y18 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 14:03 | 1 | 1S45 | CrossCountry | Plymouth - AberdeenCrossCountry. 31 stops including Leeds |
| 14:08 14:08½ | 2 | 1V58 | CrossCountry | Edinburgh - PlymouthCrossCountry. 21 stops including Derby |
| 14:13 | 2 | 1C59 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 14:22 | 1 | 1R70 | East Midlands | Norwich & Nottingham - Liverpool Lime StreetEast Midlands. 15 stops including Chesterfield |
| 14:22 14:22½ | 2 | 1Y19 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 14:28 | 1 | 1F37 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 14:47 14:47½ | 2 | 1C62 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 14:49 | 1 | 1F40 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 14:55 | 2 | 1L12 | East Midlands | Liverpool Lime Street - NottinghamEast Midlands. 10 stops including Stockport |
| 14:56 | 1 | 1Y20 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 15:05 | 1 | 1S47 | CrossCountry | Plymouth - EdinburghCrossCountry. 23 stops including Derby |
| 15:08 15:08½ | 2 | 1V60 | CrossCountry | Aberdeen - PlymouthCrossCountry. 33 stops including Darlington |
| 15:13 | 2 | 1C65 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 15:21 15:21½ | 1 | 1R72 | East Midlands | Norwich & Nottingham - Liverpool Lime StreetEast Midlands. 14 stops including Sheffield |
| 15:22 15:22½ | 2 | 1Y21 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 15:28 15:28½ | 1 | 1F42 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 15:47 15:47½ | 2 | 1C68 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 15:47 15:47½ | 1 | 1F45 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 15:55 15:55½ | 2 | 1L13 | East Midlands | Liverpool Lime Street - Norwich & WorksopEast Midlands. 14 stops including Chesterfield |
| 15:56 15:56½ | 1 | 1Y22 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 16:05 | 1 | 1S49 | CrossCountry | Plymouth - Glasgow CentralCrossCountry. 24 stops including Chesterfield |
| 16:08 16:08½ | 2 | 1V62 | CrossCountry | Edinburgh - PlymouthCrossCountry. 21 stops including Derby |
| 16:13 | 2 | 1C71 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 16:22 16:22½ | 1 | 1R74 | East Midlands | Norwich & Nottingham - Liverpool Lime StreetEast Midlands. 16 stops including Sheffield |
| 16:22 16:22½ | 2 | 1Y23 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 16:28 | 1 | 1F47 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 16:47 16:47½ | 1 | 1F50 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 16:47 16:47½ | 2 | 1C74 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester, Wellingborough |
| 16:55 | 1 | 1Y24 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 16:56 | 2 | 1L14 | East Midlands | Liverpool Lime Street - Norwich & Nottingham EastcroftEast Midlands. 16 stops including Chesterfield |
| 17:05 | 1 | 1S51 | CrossCountry | Plymouth - Glasgow CentralCrossCountry. 25 stops including Chesterfield |
| 17:08 17:08½ | 2 | 1V64 | CrossCountry | Edinburgh - Cardiff Central & PlymouthCrossCountry. 16 stops including Sheffield |
| 17:14 | 2 | 1C77 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 17:21 | 1 | 1R76 | East Midlands | Norwich & Nottingham - Liverpool Lime StreetEast Midlands. 15 stops including Sheffield |
| 17:22 17:22½ | 2 | 1Y25 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 17:31 | 1 | 1F52 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 17:45 | 2 | 1C80 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Belper, Derby, Leicester |
| 17:48 | 1 | 1F55 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 17:55 17:55½ | 1 | 1Y26 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 18:01 | 2 | 1L15 | East Midlands | Liverpool Lime Street - NorwichEast Midlands. 17 stops including Sheffield |
| 18:04 | 1 | 1S53 | CrossCountry | Penzance - EdinburghCrossCountry. 33 stops including Bristol Parkway |
| 18:08 18:08½ | 2 | 1V66 | CrossCountry | Edinburgh - PlymouthCrossCountry. 21 stops including Derby |
| 18:13 | 2 | 1C83 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 18:21 18:21½ | 1 | 1R78 | East Midlands | Norwich & Nottingham - Liverpool Lime StreetEast Midlands. 15 stops including Chesterfield |
| 18:23 | 2 | 1Y27 | Northern | Leeds - NottinghamNorthern. 10 stops including Dronfield |
| 18:37 18:37½ | 1 | 1F56 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 18:47 18:47½ | 2 | 1C86 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 18:54 | 1 | 1F60 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 18:57 18:57½ | 1 | 1Y28 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 19:01 19:01½ | 2 | 1L16 | East Midlands | Liverpool Lime Street - NottinghamEast Midlands. 12 stops including Chinley |
| 19:05 | 1 | 1S55 | CrossCountry | Plymouth - EdinburghCrossCountry. 21 stops including Tamworth HL |
| 19:08 19:08½ | 2 | 1V68 | CrossCountry | Edinburgh - PlymouthCrossCountry. 22 stops including Derby |
| 19:13 | 2 | 1C89 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 19:21 19:21½ | 3 | 1R80 | East Midlands | Norwich - Liverpool Lime StreetEast Midlands. 16 stops including Chesterfield |
| 19:22 19:22½ | 2 | 1Y29 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 19:34 | 1 | 1F62 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 19:47 19:47½ | 2 | 1C92 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. stops Chesterfield, Derby, Leicester |
| 19:50 19:50½ | 1 | 1F65 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 19:54 19:54½ | 2 | 1L17 | East Midlands | Liverpool Lime Street - NorwichEast Midlands. 16 stops including Alfreton |
| 19:55 19:55½ | 1 | 1Y30 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 20:05 | 1 | 1E63 | CrossCountry | Plymouth - NewcastleCrossCountry. 20 stops including Tamworth HL |
| 20:08 20:08½ | 2 | 1V70 | CrossCountry | Edinburgh - Bristol Temple MeadsCrossCountry. 16 stops including Sheffield |
| 20:13 | 2 | 1C95 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 20:22 | 1 | 1M82 | East Midlands | Norwich - Manchester PiccadillyEast Midlands. 10 stops including Nottingham |
| 20:23 | 2 | 1Y31 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 20:34 | 1 | 1F67 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 20:40 20:40½ | 2 | 1C90 | East Midlands | Sheffield - DerbyEast Midlands. stops Chesterfield |
| 20:53 | 2 | 1L18 | East Midlands | Liverpool Lime Street - NottinghamEast Midlands. 9 stops including Manchester Piccadilly |
| 20:53 20:53½ | 3 | 1F70 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 20:56 20:56½ | 1 | 1Y32 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 21:05 | 1 | 1E67 | CrossCountry | Plymouth - LeedsCrossCountry. 15 stops including Cheltenham Spa |
| 21:07 21:07½ | 2 | 1V71 | CrossCountry | Edinburgh - Bristol Temple MeadsCrossCountry. 17 stops including Wakefield Westgate |
| 21:12 21:12½ | 3 | 1R84 | East Midlands | Norwich - SheffieldEast Midlands. 11 stops including Peterborough |
| 21:13 | 2 | 1C98 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 6 stops including East Midlands Parkway |
| 21:20 | 2 | 1Y33 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 21:32 | 1 | 1F72 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 21:51 | 1 | 1F75 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 21:56 21:56½ | 2 | 1L19 | East Midlands | Liverpool Lime Street - NottinghamEast Midlands. 12 stops including Sheffield |
| 21:58 21:58½ | 1 | 1Y34 | Northern | Nottingham - LeedsNorthern. 9 stops including Dronfield |
| 22:01 | 2 | 1C04 | East Midlands | Sheffield - St Pancras InternationalEast Midlands. 8 stops including Loughborough |
| 22:11 | 2 | 1C07 | East Midlands | Sheffield - DerbyEast Midlands. stops Chesterfield |
| 22:12 22:12½ | 1 | 1E73 | CrossCountry | Plymouth - LeedsCrossCountry. 17 stops including Worcestershire Parkway LL |
| 22:22 | 2 | 1Y35 | Northern | Leeds - NottinghamNorthern. 9 stops including Dronfield |
| 22:26 22:26½ | 2 | 1M00 | CrossCountry | Edinburgh - Birmingham New StreetCrossCountry. 14 stops including Leeds |
| 22:29 22:29½ | 1 | 1F77 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 22:44 22:44½ | 2 | 1C10 | East Midlands | Sheffield - DerbyEast Midlands. stops Chesterfield, Belper |
| 22:48 | 1 | 1F80 | East Midlands | St Pancras International - SheffieldEast Midlands. stops Leicester, Derby, Chesterfield |
| 22:54 | 2 | 1L20 | East Midlands | Manchester Piccadilly - NottinghamEast Midlands. stops Sheffield, Chesterfield, Alfreton, Ilkeston |
| 22:54 | 2 | 1L82 | East Midlands | Manchester Piccadilly - NottinghamEast Midlands. stops Sheffield, Chesterfield, Alfreton, Ilkeston |
| 23:04 23:04½ | 3 | 1Y36 | Northern | Nottingham - SheffieldNorthern. stops Ilkeston, Langley Mill, Alfreton, Chesterfield |
| 23:29 23:29½ | 1 | 1F82 | East Midlands | St Pancras International - SheffieldEast Midlands. 6 stops including Long Eaton |
| 23:45 | 1 | 1Y38 | Northern | Nottingham - SheffieldNorthern. stops Ilkeston, Langley Mill, Alfreton, Chesterfield, Dronfield |
| 23:55 | 2 | 1C13 | East Midlands | Sheffield - DerbyEast Midlands. stops Chesterfield |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail