Cowden Arrivals
All passenger arrivals at this station.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 05:50 05:49½ | 1E03 | Southern | East Croydon - UckfieldSouthern. 9 stops including Cowden | |
| 05:58 | 1E04 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 06:53 06:52½ | 1E05 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 07:00 | 1E08 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 07:30 | 1E10 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 07:53 07:52½ | 1E09 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 08:00 | 1E12 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 08:53 08:52½ | 1E13 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 09:00 | 1E16 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 09:53 09:52½ | 1E17 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 10:00 | 1E20 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 10:53 10:52½ | 1E19 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 11:00 | 1E24 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 11:53 11:52½ | 1E21 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 12:00 | 1E26 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 12:53 12:52½ | 1E23 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 13:00 | 1E28 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 13:54 13:53½ | 1E25 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 14:01 | 1E30 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 14:53 14:52½ | 1E27 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 15:00 | 1E32 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 15:53 15:52½ | 1E29 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 16:00 | 1E34 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 16:53 16:52½ | 1E33 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 17:00 | 1E36 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 17:53 17:52½ | 1E37 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 18:00 | 1E40 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 18:53 18:52½ | 1E41 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 19:00 | 1E44 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 19:53 19:52½ | 1E45 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 20:00 | 1E48 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 20:53 20:52½ | 1E47 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 21:00 | 1E52 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 21:53 21:52½ | 1E49 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 22:00 | 1E54 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever | |
| 22:53 22:52½ | 1E51 | Southern | London Bridge - UckfieldSouthern. 10 stops including Cowden | |
| 23:00 | 1E56 | Southern | Uckfield - London BridgeSouthern. 10 stops including Hever |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail