Drayton Green Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 05:58 | 2G02 | GWR | London Paddington - GreenfordGWR. stops Ealing Broadway, West Ealing, Drayton Green, Castle Bar Park, South Greenford | |
| 06:22 06:22½ | 2G03 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 06:30 06:30½ | 2G04 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 06:51 06:51½ | 2G05 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 06:59 06:59½ | 2G06 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 07:22 07:22½ | 2G07 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 07:31 | 2G08 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 07:53 07:53½ | 2G09 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 08:02 08:02½ | 2G10 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 08:23 08:23½ | 2G11 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 08:32 08:32½ | 2G12 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 08:53 08:53½ | 2G13 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 09:02 09:02½ | 2G14 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 09:23 09:23½ | 2G15 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 09:32 09:32½ | 2G16 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 09:53 09:53½ | 2G17 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 10:02 10:02½ | 2G18 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 10:23 10:23½ | 2G19 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 10:32 10:32½ | 2G20 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 11:03 11:03½ | 2G21 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 11:12 11:12½ | 2G22 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 11:33 11:33½ | 2G23 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 11:42 11:42½ | 2G24 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 12:04 12:04½ | 2G25 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 12:12 12:12½ | 2G26 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 12:38 12:38½ | 2G27 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 12:47 12:47½ | 2G28 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 13:08 13:08½ | 2G29 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 13:17 13:17½ | 2G30 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 13:38 13:38½ | 2G31 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 13:47 13:47½ | 2G32 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 14:08 14:08½ | 2G33 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 14:17 14:17½ | 2G34 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 14:38 14:38½ | 2G35 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 14:47 14:47½ | 2G36 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 15:08 15:08½ | 2G37 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 15:17 15:17½ | 2G38 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 15:38 15:38½ | 2G39 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 15:47 15:47½ | 2G40 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 16:08 16:08½ | 2G41 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 16:17 16:17½ | 2G42 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 16:38 16:38½ | 2G43 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 16:47 16:47½ | 2G44 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 17:08 17:08½ | 2G45 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 17:17 17:17½ | 2G46 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 17:38 17:38½ | 2G47 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 17:47 17:47½ | 2G48 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 18:08 18:08½ | 2G49 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 18:17 18:17½ | 2G50 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 18:38 18:38½ | 2G51 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 18:47 18:47½ | 2G52 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 19:08 19:08½ | 2G53 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 19:17 19:17½ | 2G54 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 19:38 19:38½ | 2G55 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 19:47 19:47½ | 2G56 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 20:08 20:08½ | 2G57 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 20:17 20:17½ | 2G58 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 20:38 20:38½ | 2G59 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 20:47 20:47½ | 2G60 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 21:08 21:08½ | 2G61 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 21:17 21:17½ | 2G62 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 21:39 21:39½ | 2G63 | GWR | Greenford - West EalingGWR. stops South Greenford, Castle Bar Park, Drayton Green | |
| 21:47 21:47½ | 2G64 | GWR | West Ealing - GreenfordGWR. stops Drayton Green, Castle Bar Park, South Greenford | |
| 22:12 22:12½ | 2G65 | GWR | Greenford - London PaddingtonGWR. stops South Greenford, Castle Bar Park, Drayton Green, West Ealing, Ealing Broadway |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail