Earley All Trains
Details of freight trains and empty stock movements as well as
passenger trains. Trains which are not scheduled to stop may also
appear if this is a scheduled timing point for them.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Depart | Head | Operator | Details |
|---|---|---|---|---|---|
00:01 | 00:01 | 2C82 | SWR | Reading - AscotSWR. stops Wokingham, Bracknell, Martins Heron | |
00:10½ | 00:10½ | 1V70 | GWR | Gatwick Airport - ReadingGWR. 17 stops including Guildford | |
00:13½ | 00:13½ | 5V96 | GWR | Shalford - ReadingGWR. Empty Stock Train. Via 14 locations | |
00:26½ | 00:26½ | 3S83 | Freight | Effingham Jn. C.H.S. - Effingham Jn. C.H.S.Freight. Departmental Train. Via 84 locations | |
| 00:36 | 00:36 00:36½ | 2C77 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
00:40 | 00:40 | 1V71 | GWR | Gatwick Airport - ReadingGWR. 7 stops including Guildford | |
00:42 | 00:42 | 3S83 | Freight | Effingham Jn. C.H.S. - Effingham Jn. C.H.S.Freight. Departmental Train. Via 84 locations | |
01:01 | 01:01 | 2C79 | SWR | London Waterloo - ReadingSWR. 13 stops including Egham | |
04:36 | 04:36 | 1O51 | GWR | Reading - Gatwick AirportGWR. 7 stops including Guildford | |
05:04 | 05:04 | 2O52 | GWR | Reading - RedhillGWR. 16 stops including Guildford | |
05:35 | 05:35 | 1O53 | GWR | Reading Traincare Depot - Gatwick AirportGWR. 7 stops including Guildford | |
| 05:44 05:43½ | 05:44 | 2C10 | SWR | Reading - London WaterlooSWR. 17 stops including Virginia Water | |
06:00 | 06:00 | 2O54 | GWR | Reading - RedhillGWR. 15 stops including Guildford | |
| 06:08 06:07½ | 06:08 | 2C03 | SWR | Staines - ReadingSWR. 10 stops including Bracknell | |
06:13½ | 06:13½ | 3S83 | Freight | Effingham Jn. C.H.S. - Effingham Jn. C.H.S.Freight. Departmental Train. Via 82 locations | |
| 06:14 06:13½ | 06:14 | 2C12 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
06:19 | 06:19 | 5E79 | CrossCountry | Eastleigh Trsmd - ReadingCrossCountry. Empty Stock Train. Via 24 locations | |
06:32 | 06:32 | 1O55 | GWR | Reading - Gatwick AirportGWR. 7 stops including Guildford | |
06:39½ | 06:39½ | 3S83 | Freight | Effingham Jn. C.H.S. - Effingham Jn. C.H.S.Freight. Departmental Train. Via 82 locations | |
| 06:42 06:41½ | 06:42 | 2C05 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 06:44 06:43½ | 06:44 | 2C14 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
06:47½ | 06:47½ | 1V34 | GWR | Gatwick Airport - ReadingGWR. 13 stops including Ash | |
06:55 | 06:55 | 2O57 | GWR | Reading - RedhillGWR. 15 stops including Guildford | |
| 07:05 07:04½ | 07:05 | 2C07 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 07:14 07:13½ | 07:14 | 2C16 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
07:23 | 07:23 | 1O58 | GWR | Reading - Gatwick AirportGWR. 14 stops including Wanborough | |
07:28½ | 07:28½ | 1V36 | GWR | Gatwick Airport - ReadingGWR. 11 stops including North Camp | |
| 07:36 07:35½ | 07:36 | 2C09 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 07:44 07:43½ | 07:44 | 2C18 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
07:55 | 07:55 | 1O59 | GWR | Reading - Gatwick AirportGWR. 11 stops including North Camp | |
| 08:05 08:04½ | 08:05 | 2C11 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
08:12 | 08:12 | 2V36 | GWR | Redhill - ReadingGWR. 16 stops including Ash | |
| 08:14 08:13½ | 08:14 | 2C20 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
08:28 | 08:28 | 1V37 | GWR | Gatwick Airport - ReadingGWR. 12 stops including North Camp | |
08:29 | 08:29 | 1O61 | GWR | Reading - Gatwick AirportGWR. 13 stops including Ash | |
| 08:37 08:36½ | 08:37 | 2C13 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
08:39 | 08:39 | 1O00 | Freight | Honeybourne Staff Hut - London Victoria (E)Freight. Unadvertised Express Passenger Train. Via 41 locations | |
08:43½ | 08:43½ | 4V85 | Freight | Ipswich S.S. - Stoke Gifford (FHH)Freight. Aggregates Train. Via 59 locations | |
08:43½ | 08:43½ | 4V86 | Freight | Ipswich S.S. - Whatley Quarry F Liner HhFreight. Aggregates Train. Via 65 locations | |
| 08:44 08:43½ | 08:44 | 2C22 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
08:57 | 08:57 | 2V38 | GWR | Redhill - ReadingGWR. 16 stops including Wanborough | |
08:58 | 08:58 | 1O62 | GWR | Reading - Gatwick AirportGWR. 10 stops including Chilworth | |
| 09:05 09:04½ | 09:05 | 2C15 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
09:12½ | 09:12½ | 1C17 | SWR | London Waterloo - ReadingSWR. 13 stops including Staines | |
| 09:14 09:13½ | 09:14 | 2C24 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
09:26 | 09:26 | 1V39 | GWR | Gatwick Airport - ReadingGWR. 12 stops including North Camp | |
09:28 | 09:28 | 1O63 | GWR | Reading - Gatwick AirportGWR. 11 stops including North Camp | |
09:31 | 09:31 | 1C26 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
09:31 | 09:31 | 1C26 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
| 09:36 09:35½ | 09:36 | 2C17 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 09:44 09:43½ | 09:44 | 2C26 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
09:51½ | 09:51½ | 2V40 | GWR | Redhill - ReadingGWR. 11 stops including Chilworth | |
09:58 | 09:58 | 1O64 | GWR | Reading - Gatwick AirportGWR. 10 stops including Dorking West | |
| 10:06 10:05½ | 10:06 | 2C19 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
10:10½ | 10:10½ | 1V02 | Freight | London Victoria (E) - Oxford ParkwayFreight. Unadvertised Express Passenger Train. Via 30 locations | |
10:12½ | 10:12½ | 1C21 | SWR | London Waterloo - ReadingSWR. 13 stops including Staines | |
10:12½ | 10:12½ | 1C21 | SWR | London Waterloo - ReadingSWR. 13 stops including Staines | |
| 10:14 10:13½ | 10:14 | 2C28 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
10:24½ | 10:24½ | 1V41 | GWR | Gatwick Airport - ReadingGWR. 11 stops including North Camp | |
10:28 | 10:28 | 1O65 | GWR | Reading - Gatwick AirportGWR. 11 stops including North Camp | |
10:31 | 10:31 | 1C30 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
10:31 | 10:31 | 1C30 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
| 10:36 10:35½ | 10:36 | 2C21 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 10:44 10:43½ | 10:44 | 2C30 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
10:58 | 10:58 | 1O66 | GWR | Reading - Gatwick AirportGWR. 10 stops including Chilworth | |
11:00 | 11:00 | 1V42 | GWR | Gatwick Airport - ReadingGWR. 10 stops including Shalford | |
| 11:08 | 11:08 11:08½ | 2C23 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
11:12½ | 11:12½ | 1C25 | SWR | London Waterloo - ReadingSWR. 13 stops including Staines | |
11:12½ | 11:12½ | 1C25 | SWR | London Waterloo - ReadingSWR. 13 stops including Staines | |
| 11:14 11:13½ | 11:14 | 2C32 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
11:23 | 11:23 | 1V43 | GWR | Gatwick Airport - ReadingGWR. 11 stops including North Camp | |
11:28 | 11:28 | 1O67 | GWR | Reading - Gatwick AirportGWR. 11 stops including North Camp | |
11:32 | 11:32 | 1C34 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
11:32 | 11:32 | 1C34 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
| 11:36 11:35½ | 11:36 | 2C25 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 11:44 11:43½ | 11:44 | 2C34 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
11:51 | 11:51 | 1V44 | GWR | Gatwick Airport - ReadingGWR. 10 stops including Shalford | |
11:58 | 11:58 | 1O68 | GWR | Reading - Gatwick AirportGWR. 10 stops including Dorking West | |
| 12:08 | 12:08 12:08½ | 2C27 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 12:14 12:13½ | 12:14 | 2C36 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
12:14½ | 12:14½ | 1C29 | SWR | London Waterloo - ReadingSWR. 13 stops including Staines | |
12:14½ | 12:14½ | 1C29 | SWR | London Waterloo - ReadingSWR. 13 stops including Staines | |
12:23 | 12:23 | 1V45 | GWR | Gatwick Airport - ReadingGWR. 11 stops including North Camp | |
12:28 | 12:28 | 1O69 | GWR | Reading - Gatwick AirportGWR. 11 stops including North Camp | |
12:32 | 12:32 | 1C38 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
12:32 | 12:32 | 1C38 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
| 12:36 12:35½ | 12:36 | 2C29 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
12:40 | 12:40 | 5Z64 | West Coast | Ascot - Willesden S.W.S.West Coast. Empty Stock Train. Via 23 locations | |
| 12:44 12:43½ | 12:44 | 2C38 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
12:51 | 12:51 | 1V46 | GWR | Gatwick Airport - ReadingGWR. 10 stops including Shalford | |
12:58 | 12:58 | 1O70 | GWR | Reading - Gatwick AirportGWR. 10 stops including Chilworth | |
13:03 | 13:03 | 5Z64 | West Coast | Ascot - Willesden S.W.S.West Coast. Empty Stock Train. Via 23 locations | |
| 13:08 | 13:08 13:08½ | 2C31 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 13:14 13:13½ | 13:14 | 2C40 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
13:14 | 13:14 | 1C33 | SWR | London Waterloo - ReadingSWR. 13 stops including Staines | |
13:14 | 13:14 | 1C33 | SWR | London Waterloo - ReadingSWR. 13 stops including Staines | |
13:23 | 13:23 | 1V47 | GWR | Gatwick Airport - ReadingGWR. 11 stops including North Camp | |
13:28 | 13:28 | 1O71 | GWR | Reading - Gatwick AirportGWR. 11 stops including North Camp | |
13:32 | 13:32 | 1C42 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
13:32 | 13:32 | 1C42 | SWR | Reading - London WaterlooSWR. 11 stops including Egham | |
| 13:36 13:35½ | 13:36 | 2C33 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 13:44 13:43½ | 13:44 | 2C42 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
13:51 | 13:51 | 1V48 | GWR | Gatwick Airport - ReadingGWR. 10 stops including Shalford | |
13:58 | 13:58 | 1O72 | GWR | Reading - Gatwick AirportGWR. 10 stops including Dorking West | |
| 14:08 | 14:08 14:08½ | 2C35 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 14:14 14:13½ | 14:14 | 2C44 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
14:23 | 14:23 | 1V49 | GWR | Gatwick Airport - ReadingGWR. 11 stops including North Camp | |
14:28 | 14:28 | 1O73 | GWR | Reading - Gatwick AirportGWR. 11 stops including North Camp | |
| 14:36 14:35½ | 14:36 | 2C37 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 14:44 14:43½ | 14:44 | 2C46 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
14:51 | 14:51 | 1V50 | GWR | Gatwick Airport - ReadingGWR. 10 stops including Shalford | |
14:58 | 14:58 | 1O74 | GWR | Reading - Gatwick AirportGWR. 8 stops including Shalford | |
| 15:06 15:05½ | 15:06 | 2C39 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 15:14 15:13½ | 15:14 | 2C48 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
15:22 | 15:22 | 1O75 | GWR | Reading - Gatwick AirportGWR. 15 stops including Ash | |
15:23 | 15:23 | 1V51 | GWR | Gatwick Airport - ReadingGWR. 11 stops including North Camp | |
| 15:35 15:34½ | 15:35 | 2C41 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 15:44 15:43½ | 15:44 | 2C50 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
15:53 | 15:53 | 1V52 | GWR | Gatwick Airport - ReadingGWR. 11 stops including Shalford | |
15:58 | 15:58 | 1O76 | GWR | Reading - Gatwick AirportGWR. 12 stops including Shalford | |
| 16:05 16:04½ | 16:05 | 2C43 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 16:14 16:13½ | 16:14 | 2C52 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
16:24 | 16:24 | 1O77 | GWR | Reading - Gatwick AirportGWR. 14 stops including Guildford | |
16:26 | 16:26 | 1V53 | GWR | Gatwick Airport - ReadingGWR. 13 stops including Ash | |
| 16:35 16:34½ | 16:35 | 2C45 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 16:44 16:43½ | 16:44 | 2C54 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
16:54 | 16:54 | 1O79 | GWR | Reading - Gatwick AirportGWR. 15 stops including Wanborough | |
16:59 | 16:59 | 1V54 | GWR | Gatwick Airport - ReadingGWR. 14 stops including Ash | |
| 17:07 17:06½ | 17:07 | 2C47 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 17:14 17:13½ | 17:14 | 2C56 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
17:24 | 17:24 | 1O80 | GWR | Reading - Gatwick AirportGWR. 14 stops including Guildford | |
17:26 | 17:26 | 1V55 | GWR | Gatwick Airport - ReadingGWR. 11 stops including North Camp | |
| 17:35 17:34½ | 17:35 | 2C49 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 17:44 17:43½ | 17:44 | 2C58 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
17:54 | 17:54 | 1O81 | GWR | Reading - Gatwick AirportGWR. 13 stops including Ash | |
17:57½ | 17:57½ | 1V56 | GWR | Gatwick Airport - ReadingGWR. 14 stops including Ash | |
| 18:07 18:06½ | 18:07 | 2C51 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 18:14 18:13½ | 18:14 | 2C60 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
18:19 | 18:19 | 5Z65 | West Coast | Willesden S.W.S. - AscotWest Coast. Empty Stock Train. Via 16 locations | |
18:24 | 18:24 | 1O82 | GWR | Reading - Gatwick AirportGWR. 14 stops including Guildford | |
18:27½ | 18:27½ | 1V57 | GWR | Gatwick Airport - ReadingGWR. 13 stops including Ash | |
| 18:42 18:41½ | 18:42 | 2C53 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 18:44 18:43½ | 18:44 | 2C62 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
18:46½ | 18:46½ | 1C55 | SWR | Ascot - ReadingSWR. stops Bracknell, Wokingham | |
18:46½ | 18:46½ | 1C55 | SWR | Ascot - ReadingSWR. stops Bracknell, Wokingham | |
18:58 | 18:58 | 1O84 | GWR | Reading - Gatwick AirportGWR. 9 stops including Dorking West | |
18:59 | 18:59 | 1V58 | GWR | Gatwick Airport - ReadingGWR. 14 stops including Ash | |
19:01 | 19:01 | 1C64 | SWR | Reading - London WaterlooSWR. 13 stops including Staines | |
19:01 | 19:01 | 1C64 | SWR | Reading - London WaterlooSWR. 13 stops including Staines | |
| 19:06 | 19:06 19:06½ | 2C55 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 19:14 19:13½ | 19:14 | 2C64 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
19:26 | 19:26 | 1O86 | GWR | Reading - Gatwick AirportGWR. 14 stops including Guildford | |
19:26 | 19:26 | 1V59 | GWR | Gatwick Airport - ReadingGWR. 13 stops including Ash | |
| 19:38 19:37½ | 19:38 | 2C57 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 19:44 19:43½ | 19:44 | 2C66 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
19:44½ | 19:44½ | 1C59 | SWR | Ascot - ReadingSWR. stops Bracknell, Wokingham | |
19:51½ | 19:51½ | 1V60 | GWR | Gatwick Airport - ReadingGWR. 10 stops including Shalford | |
19:58 | 19:58 | 1O88 | GWR | Reading - Gatwick AirportGWR. 9 stops including Dorking West | |
20:02 | 20:02 | 1C68 | SWR | Reading - London WaterlooSWR. 13 stops including Staines | |
20:08 | 20:08 | 6L80 | Freight | Whatley Quarry F Liner Hh - Parkeston S.S.Freight. Aggregates Train. Via 56 locations | |
| 20:09 20:08½ | 20:09 | 2Z59 | SWR | London Waterloo - ReadingSWR. 19 stops including Virginia Water | |
| 20:14 20:13½ | 20:14 | 2C68 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
20:25 | 20:25 | 1O90 | GWR | Reading - Gatwick AirportGWR. 13 stops including Ash | |
20:26 | 20:26 | 1V62 | GWR | Gatwick Airport - ReadingGWR. 13 stops including Ash | |
20:32 | 20:32 | 5O97 | CrossCountry | Reading - Eastleigh TrsmdCrossCountry. Empty Stock Train. Via 24 locations | |
20:37 | 20:37 | 6L81 | Freight | Avonmouth Hanson Agg. (Fh) - Parkeston S.S.Freight. Aggregates Train. Via 58 locations | |
| 20:37 | 20:37 20:37½ | 2C61 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
20:43½ | 20:43½ | 1C63 | SWR | London Waterloo - ReadingSWR. 11 stops including Egham | |
20:43½ | 20:43½ | 1C63 | SWR | London Waterloo - ReadingSWR. 11 stops including Egham | |
| 20:44 20:43½ | 20:44 | 2C70 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
20:51 | 20:51 | 1V64 | GWR | Gatwick Airport - ReadingGWR. 10 stops including Shalford | |
20:58 | 20:58 | 1O92 | GWR | Reading - Gatwick AirportGWR. 11 stops including North Camp | |
21:02 | 21:02 | 1C72 | SWR | Reading - London WaterlooSWR. 13 stops including Staines | |
21:02 | 21:02 | 1C72 | SWR | Reading - London WaterlooSWR. 13 stops including Staines | |
| 21:06 21:05½ | 21:06 | 2C63 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 21:14 21:13½ | 21:14 | 2C72 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
21:26½ | 21:26½ | 6L82 | Freight | Avonmouth Hanson Agg. (Fh) - Parkeston S.S.Freight. Aggregates Train. Via 58 locations | |
21:27 | 21:27 | 1V65 | GWR | Gatwick Airport - ReadingGWR. 13 stops including Ash | |
| 21:36 21:35½ | 21:36 | 2C65 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
21:39 | 21:39 | 1O94 | GWR | Reading - Gatwick AirportGWR. 16 stops including Shalford | |
21:41½ | 21:41½ | 1C67 | SWR | London Waterloo - ReadingSWR. 11 stops including Egham | |
21:41½ | 21:41½ | 1C67 | SWR | London Waterloo - ReadingSWR. 11 stops including Egham | |
| 21:44 21:43½ | 21:44 | 2C74 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
21:46 | 21:46 | 1V66 | GWR | Gatwick Airport - ReadingGWR. 7 stops including Guildford | |
21:59 | 21:59 | 5C67 | SWR | Reading - Feltham DepotSWR. Empty Stock Train. Via 9 locations | |
| 22:05 | 22:05 22:05½ | 2C67 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 22:14 22:13½ | 22:14 | 2C76 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
22:16 | 22:16 | 8Y84 | Freight | Totton Yard - Totton YardFreight. Departmental Train. Via 70 locations | |
22:18½ | 22:18½ | 3S83 | Freight | Effingham Jn. C.H.S. - Effingham Jn. C.H.S.Freight. Departmental Train. Via 84 locations | |
22:28½ | 22:28½ | 1V67 | GWR | Gatwick Airport - ReadingGWR. 12 stops including North Camp | |
| 22:36 | 22:36 22:36½ | 2C69 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
22:40 | 22:40 | 2O96 | GWR | Reading - ShalfordGWR. 8 stops including Farnborough North | |
| 22:46 22:45½ | 22:46 | 2C78 | SWR | Reading - StainesSWR. 10 stops including Martins Heron | |
22:57 | 22:57 | 3S83 | Freight | Effingham Jn. C.H.S. - Effingham Jn. C.H.S.Freight. Departmental Train. Via 84 locations | |
| 23:06 | 23:06 23:06½ | 2C71 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
23:11 | 23:11 | 1V68 | GWR | Gatwick Airport - ReadingGWR. 16 stops including Guildford | |
| 23:14 23:13½ | 23:14 | 2C80 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
23:15 | 23:15 | 1V69 | GWR | Gatwick Airport - ReadingGWR. 7 stops including Guildford | |
| 23:16 23:15½ | 23:16 | 2C80 | SWR | Reading - London WaterlooSWR. 15 stops including Sunningdale | |
23:23 | 23:23 | 8Y84 | Freight | Totton Yard - Totton YardFreight. Departmental Train. Via 70 locations | |
| 23:35 | 23:35 23:35½ | 2C73 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
23:37 | 23:37 | 1O96 | GWR | Reading - Gatwick AirportGWR. 12 stops including Ash | |
23:41 | 23:41 | 5C72 | SWR | Reading - Feltham DepotSWR. Empty Stock Train. Via 11 locations |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail