Egham Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 00:06 00:07 | 2C80 | SWR | Bracknell - London WaterlooSWR. 12 stops including Feltham | |
| 00:06 00:07 | 2C80 | SWR | Bracknell - London WaterlooSWR. 12 stops including Feltham | |
| 00:20 | 2C79 | SWR | London Waterloo - BracknellSWR. 12 stops including Staines | |
| 00:34 00:34½ | 2C82 | SWR | Bracknell - StainesSWR. stops Martins Heron, Ascot, Sunningdale, Virginia Water, Egham | |
| 00:58 00:58½ | 2C84 | SWR | Bracknell - StainesSWR. stops Martins Heron, Ascot, Sunningdale, Virginia Water, Egham | |
| 05:30 05:30½ | 2C03 | SWR | Staines - ReadingSWR. 10 stops including Bracknell | |
| 05:49 | 2Y03 | SWR | Clapham Junction - WeybridgeSWR. 16 stops including Whitton | |
| 05:50 05:51 | 2C08 | SWR | Ascot - London WaterlooSWR. 10 stops including Twickenham | |
| 05:58 | 1S08 | SWR | Woking - London WaterlooSWR. 22 stops including Syon Lane | |
| 06:06 | 2C05 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 06:22 | 2S05 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 06:22 06:23 | 2C10 | SWR | Reading - London WaterlooSWR. 17 stops including Virginia Water | |
| 06:27 06:27½ | 2C07 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 06:48 06:49 | 1S12 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 06:51 | 2S07 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 06:52 06:53 | 2C12 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 06:57 06:57½ | 2C09 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 07:12 07:13 | 1N90 | SWR | Farnham - London WaterlooSWR. 18 stops including Egham | |
| 07:18 07:18½ | 1S14 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 07:21 | 2S09 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 07:22 07:23 | 2C14 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 07:27 07:27½ | 2C11 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 07:42 07:43 | 1N92 | SWR | Farnham - London WaterlooSWR. 18 stops including Egham | |
| 07:51 | 2S11 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 07:52 07:53 | 2C16 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 07:58 | 2S16 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 07:59 | 2C13 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 08:21 | 2S13 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 08:22 08:23 | 2C18 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 08:27 08:27½ | 2C15 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 08:28 | 2S18 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 08:51 | 2S15 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 08:52 08:53 | 2C20 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 08:57 08:57½ | 2C17 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 08:58 | 2S20 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 09:21 | 2S17 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 09:22 09:23 | 2C22 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 09:27 09:28 | 2S22 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 09:27 09:27½ | 2C19 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 09:51 | 2S19 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 09:51 09:51½ | 2C24 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 09:57 09:58 | 2S24 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 09:57 09:57½ | 2C21 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 10:21 | 2S21 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 10:22 10:23 | 2C26 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 10:27 10:28 | 2S26 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 10:27 10:27½ | 2C23 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 10:51 10:51½ | 2C28 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 10:51 | 2S23 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 10:57 10:58 | 2S28 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 10:57 10:57½ | 2C25 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 11:21 | 2S25 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 11:22 11:23 | 2C30 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 11:27 11:28 | 2S30 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 11:27 11:27½ | 2C27 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 11:51 11:51½ | 2C32 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 11:51 | 2S27 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 11:57 11:58 | 2S32 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 11:57 11:57½ | 2C29 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 12:21 | 2S29 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 12:22 12:23 | 2C34 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 12:27 12:28 | 2S34 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 12:27 12:27½ | 2C31 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 12:51 | 2S31 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 12:51 12:51½ | 2C36 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 12:57 12:58 | 2S36 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 12:57 12:57½ | 2C33 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 13:21 | 2S33 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 13:22 13:23 | 2C38 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 13:27 13:28 | 2S38 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 13:28 13:28½ | 2C35 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 13:51 | 2S35 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 13:51 13:51½ | 2C40 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 13:57 13:58 | 2S40 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 13:57 13:57½ | 2C37 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 14:21 | 2S37 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 14:22 14:23 | 2C42 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 14:27 14:28 | 2S42 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 14:27 14:27½ | 2C39 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 14:51 14:51½ | 2C44 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 14:52 14:52½ | 2S39 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 14:57 14:58 | 2S44 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 14:57 14:57½ | 2C41 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 15:21 | 2S41 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 15:22 15:23 | 2C46 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 15:27 15:28 | 2S46 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 15:27 15:27½ | 2C43 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 15:51 | 2S43 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 15:51 15:51½ | 2C48 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 15:57 15:58 | 2S48 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 15:57 15:57½ | 2C45 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 16:21 | 2S45 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 16:22 16:23 | 2C50 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 16:27 16:28 | 2S50 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 16:28 16:28½ | 2C47 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 16:51 | 2S47 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 16:51 16:51½ | 2C52 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 16:57 16:58 | 2S52 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 16:57 16:57½ | 2C49 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 17:21 | 2S49 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 17:22 17:23 | 2C54 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 17:27 17:28 | 2S54 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 17:28 | 2C51 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 17:51 | 2S51 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 17:51 17:51½ | 2C56 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 17:55 17:55½ | 1N91 | SWR | London Waterloo - AldershotSWR. 16 stops including Egham | |
| 17:57 17:58 | 2S56 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 18:00 18:00½ | 2C53 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 18:21 | 2S53 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 18:22 18:23 | 2C58 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 18:27 18:28 | 2S58 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 18:27 18:27½ | 2C55 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 18:51 | 2S55 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 18:52 18:52½ | 2C60 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 18:55 18:55½ | 1N95 | SWR | London Waterloo - AldershotSWR. 16 stops including Egham | |
| 18:57 18:58 | 2S60 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 18:59 18:59½ | 2C57 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 19:21 | 2S57 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 19:23 19:24 | 2C62 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 19:27 19:28 | 2S62 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 19:27 19:27½ | 2C59 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 19:51 | 2S59 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 19:52 19:52½ | 2C64 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 19:57 19:58 | 2S64 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 20:00 | 2C61 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 20:21 | 2S61 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 20:23 20:24 | 2C66 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 20:27 20:28 | 2S66 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 20:27 20:27½ | 2C63 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 20:51 | 2S63 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 20:52 20:53 | 2C68 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross | |
| 20:57 20:58 | 2S68 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 20:57 20:57½ | 2C65 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross | |
| 21:21 | 2S65 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 21:22 21:23 | 2C70 | SWR | Reading - London WaterlooSWR. 16 stops including Longcross | |
| 21:27 21:28 | 2S70 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 21:27 21:27½ | 2C67 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 21:51 | 2S67 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 21:52 21:53 | 2C72 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 21:57 21:58 | 2S72 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 21:58 21:58½ | 2C69 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 22:21 | 2S69 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 22:22 22:23 | 2C74 | SWR | Reading - London WaterlooSWR. 15 stops including Sunningdale | |
| 22:27 22:28 | 2S74 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 22:28 22:28½ | 2C71 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 22:51 | 2S71 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 22:52 22:53 | 2C76 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 22:57 22:58 | 2S76 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 22:57 22:57½ | 2C73 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale | |
| 23:21 | 2S73 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 23:24 | 2C78 | SWR | Reading - StainesSWR. 10 stops including Martins Heron | |
| 23:27 23:28 | 2S78 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford | |
| 23:27 23:27½ | 2C75 | SWR | London Waterloo - WokinghamSWR. 12 stops including Egham | |
| 23:51 | 2S75 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane | |
| 23:52 23:53 | 2C80 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water | |
| 23:57 23:58 | 2S80 | SWR | Weybridge - StainesSWR. stops Addlestone, Chertsey, Virginia Water, Egham | |
| 23:57 23:57½ | 2C77 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail