Esher Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 05:48 05:48½ | 2F01 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 05:51 05:51½ | 2F06 | SWR | Guildford - London WaterlooSWR. 13 stops including Hersham | |
| 06:18 06:18½ | 2F03 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 06:23 06:23½ | 2F08 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 06:48 06:48½ | 2F05 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 06:52 06:52½ | 2F10 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 07:02 07:02½ | 2F84 | SWR | Woking - London WaterlooSWR. 7 stops including Walton-On-Thames | |
| 07:18 07:18½ | 2F85 | SWR | London Waterloo - GuildfordSWR. 12 stops including Hersham | |
| 07:22 | 2F86 | SWR | Woking - London WaterlooSWR. 6 stops including Hersham | |
| 07:46 | 2F09 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 07:50 | 2F90 | SWR | Woking - London WaterlooSWR. 7 stops including Walton-On-Thames | |
| 08:12 | 2F92 | SWR | Woking - London WaterlooSWR. 7 stops including Walton-On-Thames | |
| 08:18 08:18½ | 2F87 | SWR | London Waterloo - GuildfordSWR. 12 stops including Hersham | |
| 08:23 | 2F94 | SWR | Woking - London WaterlooSWR. 6 stops including Hersham | |
| 08:42 08:42½ | 2F96 | SWR | Woking - London WaterlooSWR. 7 stops including Walton-On-Thames | |
| 08:48 08:48½ | 2F13 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 08:52 08:52½ | 2F18 | SWR | Guildford - London WaterlooSWR. 12 stops including Esher | |
| 09:18 09:18½ | 2F15 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 09:22 09:22½ | 2F20 | SWR | Guildford - London WaterlooSWR. 13 stops including Hersham | |
| 09:48 09:48½ | 2F17 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 09:52 09:52½ | 2F22 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 10:18 10:18½ | 2F19 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 10:22 10:22½ | 2F24 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 10:48 10:48½ | 2F21 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 10:52 10:52½ | 2F26 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 11:18 11:18½ | 2F23 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 11:22 11:22½ | 2F28 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 11:48 11:48½ | 2F25 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 11:52 11:52½ | 2F30 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 12:18 12:18½ | 2F27 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 12:22 12:22½ | 2F32 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 12:48 12:48½ | 2F29 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 12:52 12:52½ | 2F34 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 13:18 13:18½ | 2F31 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 13:22 13:22½ | 2F36 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 13:48 13:48½ | 2F33 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 13:51 13:51½ | 2F38 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 14:18 14:18½ | 2F35 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 14:22 14:22½ | 2F40 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 14:48 14:48½ | 2F37 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 14:52 14:52½ | 2F42 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 15:18 15:18½ | 2F39 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 15:22 15:22½ | 2F44 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 15:48 15:48½ | 2F41 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 15:52 15:52½ | 2F46 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 16:19 | 2F43 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 16:22 16:22½ | 2F48 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 16:49 | 2F45 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 16:52 16:52½ | 2F50 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 17:19 | 2F47 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 17:22 17:22½ | 2F52 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 17:24 17:24½ | 2F91 | SWR | London Waterloo - GuildfordSWR. 8 stops including Weybridge | |
| 17:49 | 2F49 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 17:52 17:52½ | 2F54 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 17:53 | 2F93 | SWR | London Waterloo - GuildfordSWR. 9 stops including Weybridge | |
| 18:18 18:18½ | 2F51 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 18:22 18:22½ | 2F56 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 18:22 | 2A95 | SWR | London Waterloo - AldershotSWR. 8 stops including Weybridge | |
| 18:49 18:49½ | 2F53 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 18:52 18:52½ | 2F58 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 19:19 | 2F55 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 19:22 19:22½ | 2F60 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 19:49 | 2F57 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 19:52 19:52½ | 2F62 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 20:18 20:18½ | 2F59 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 20:22 20:22½ | 2F64 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 20:48 20:48½ | 2F61 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 20:53 20:53½ | 2F66 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 21:18 21:18½ | 2F63 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 21:22 21:22½ | 2F68 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 21:48 21:48½ | 2F65 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 21:52 21:52½ | 2F70 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 22:18 22:18½ | 2F67 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 22:22 22:22½ | 2F72 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 22:48 22:48½ | 2F69 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 22:48 22:48½ | 2F69 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 22:52 22:52½ | 2F74 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 23:23 23:23½ | 2F80 | SWR | Woking - London WaterlooSWR. 11 stops including Esher | |
| 23:48 23:48½ | 2F73 | SWR | London Waterloo - WokingSWR. 11 stops including Esher | |
| 23:56 | 2F82 | SWR | Guildford - London WaterlooSWR. 11 stops including Hersham |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail