Gretna Green All Trains
Details of freight trains and empty stock movements as well as
passenger trains. Trains which are not scheduled to stop may also
appear if this is a scheduled timing point for them.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Depart | Head | Operator | Details |
|---|---|---|---|---|---|
| 05:22 05:21½ | 1 | 05:22 | 2L71 | ScotRail | Dumfries - CarlisleScotRail. stops Annan, Gretna Green |
| 06:19 | 2 | 06:19 06:19½ | 1L70 | ScotRail | Carlisle - Glasgow CentralScotRail. 12 stops including Auchinleck |
| 06:28 06:27½ | 1 | 06:28 | 2L73 | ScotRail | Dumfries - CarlisleScotRail. stops Annan, Gretna Green |
| 07:13 | 2 | 07:13 07:13½ | 2L72 | ScotRail | Carlisle - DumfriesScotRail. stops Gretna Green, Annan |
| 07:40 07:39½ | 1 | 07:40 | 2L75 | ScotRail | Dumfries - CarlisleScotRail. stops Annan, Gretna Green |
| 08:20 | 2 | 08:20 08:20½ | 1L74 | ScotRail | Carlisle - Glasgow CentralScotRail. 12 stops including Auchinleck |
| 08:23 | 1 | 08:23 08:23½ | 2L77 | ScotRail | Dumfries - CarlisleScotRail. stops Annan, Gretna Green |
| 09:20 | 2 | 09:20 09:20½ | 2L76 | ScotRail | Carlisle - DumfriesScotRail. stops Gretna Green, Annan |
| 09:26 09:25½ | 1 | 09:26 | 1L79 | ScotRail | Glasgow Central - CarlisleScotRail. 12 stops including New Cumnock |
| 10:08 | 2 | 10:08 10:08½ | 1L78 | ScotRail | Carlisle - Glasgow CentralScotRail. 12 stops including Auchinleck |
| 10:25 10:24½ | 1 | 10:25 10:25½ | 2L81 | ScotRail | Dumfries - CarlisleScotRail. stops Annan, Gretna Green |
| 11:22 | 2 | 11:22 11:22½ | 2L80 | ScotRail | Carlisle - DumfriesScotRail. stops Gretna Green, Annan |
| 11:27 | 1 | 11:27 11:27½ | 1L83 | ScotRail | Glasgow Central - CarlisleScotRail. 12 stops including New Cumnock |
| 12:25 | 1 | 12:25 12:25½ | 2L85 | ScotRail | Dumfries - CarlisleScotRail. stops Annan, Gretna Green |
| 12:27 | 2 | 12:27 12:27½ | 1L82 | ScotRail | Carlisle - Glasgow CentralScotRail. 12 stops including Auchinleck |
| 13:17 | 2 | 13:17 13:17½ | 2L84 | ScotRail | Carlisle - DumfriesScotRail. stops Gretna Green, Annan |
| 13:26 | 1 | 13:26 13:26½ | 1L87 | ScotRail | Glasgow Central - CarlisleScotRail. 12 stops including New Cumnock |
| 14:19 | 2 | 14:19 14:19½ | 1L86 | ScotRail | Carlisle - Glasgow CentralScotRail. 12 stops including Auchinleck |
| 14:23 14:22½ | 1 | 14:23 | 2L89 | ScotRail | Dumfries - CarlisleScotRail. stops Annan, Gretna Green |
| 15:20 | 2 | 15:20 15:20½ | 2L88 | ScotRail | Carlisle - DumfriesScotRail. stops Gretna Green, Annan |
| 15:26 | 1 | 15:26 15:26½ | 1L91 | ScotRail | Glasgow Central - CarlisleScotRail. 12 stops including New Cumnock |
| 16:20 | 2 | 16:21 | 1L90 | ScotRail | Carlisle - Glasgow CentralScotRail. 12 stops including Auchinleck |
| 16:26 16:25½ | 1 | 16:26 | 2L93 | ScotRail | Dumfries - CarlisleScotRail. stops Annan, Gretna Green |
| 17:30 | 1 | 17:30 17:30½ | 1L95 | ScotRail | Glasgow Central - CarlisleScotRail. 12 stops including New Cumnock |
| 17:39 17:38½ | 2 | 17:39 17:39½ | 2L92 | ScotRail | Carlisle - DumfriesScotRail. stops Gretna Green, Annan |
| 18:10 | 2 | 18:11 | 1L94 | ScotRail | Carlisle - Glasgow CentralScotRail. 12 stops including Auchinleck |
| 18:25 | 1 | 18:25 18:25½ | 1L97 | ScotRail | Glasgow Central - CarlisleScotRail. 12 stops including New Cumnock |
| 19:26 | 1 | 19:26 19:26½ | 2L71 | ScotRail | Dumfries - CarlisleScotRail. stops Annan, Gretna Green |
| 19:36 19:35½ | 2 | 19:36 | 2L96 | ScotRail | Carlisle - DumfriesScotRail. stops Gretna Green, Annan |
| 21:22 | 2 | 21:22 21:22½ | 2L70 | ScotRail | Carlisle - DumfriesScotRail. stops Gretna Green, Annan |
| 21:24 21:23½ | 1 | 21:24 | 1L73 | ScotRail | Glasgow Central - CarlisleScotRail. 12 stops including New Cumnock |
22:27½ | 22:27½ | 6X30 | Freight | Carlisle N.Y. - KilmarnockFreight. Civil Engineer Train. Via 10 locations | |
| 23:21 | 2 | 23:21 23:21½ | 2L74 | ScotRail | Carlisle - DumfriesScotRail. stops Gretna Green, Annan |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail