Greenfield Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 00:06 | 0B00 | TransPennine | Stalybridge - HuddersfieldTransPennine. Bus Replacement. stops Mossley (Grtr Manchester), Greenfield, Marsden, Slaithwaite | |
| 00:13 | 0B00 | TransPennine | Huddersfield - Manchester PiccadillyTransPennine. Bus Replacement. stops Slaithwaite, Marsden, Greenfield, Mossley (Grtr Manchester), Stalybridge | |
| 06:21 06:21½ | 2U22 | TransPennine | Wakefield Kirkgate - Manchester PiccadillyTransPennine. 7 stops including Marsden | |
| 06:22 06:22½ | 2U27 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 06:46 06:46½ | 2U24 | TransPennine | Huddersfield - Manchester Piccadilly & Manchester AirportTransPennine. stops Slaithwaite, Marsden, Greenfield, Mossley (Grtr Manchester), Stalybridge | |
| 06:54 | 2U29 | TransPennine | Manchester Piccadilly - HuddersfieldTransPennine. stops Stalybridge, Mossley (Grtr Manchester), Greenfield, Marsden, Slaithwaite | |
| 07:22 07:22½ | 2U31 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 07:22 07:22½ | 2U26 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 07:52 07:52½ | 1U28 | TransPennine | Huddersfield - Manchester Piccadilly & Manchester PiccadillyTransPennine. stops Slaithwaite, Marsden, Greenfield, Mossley (Grtr Manchester), Stalybridge | |
| 07:53 07:53½ | 2U33 | TransPennine | Manchester Piccadilly - HuddersfieldTransPennine. stops Stalybridge, Mossley (Grtr Manchester), Greenfield, Marsden, Slaithwaite | |
| 08:23 | 2U30 | TransPennine | Huddersfield - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 08:23 08:23½ | 2U35 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 08:52 08:52½ | 2U32 | TransPennine | Huddersfield - Manchester PiccadillyTransPennine. stops Slaithwaite, Marsden, Greenfield, Mossley (Grtr Manchester), Stalybridge | |
| 08:54 | 2U37 | TransPennine | Manchester Piccadilly - HuddersfieldTransPennine. stops Stalybridge, Mossley (Grtr Manchester), Greenfield, Marsden, Slaithwaite | |
| 09:22 09:22½ | 2U34 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 09:22 09:22½ | 2U39 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 09:52 09:52½ | 2U36 | TransPennine | Huddersfield - Manchester PiccadillyTransPennine. stops Slaithwaite, Marsden, Greenfield, Mossley (Grtr Manchester), Stalybridge | |
| 10:23 | 2U38 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 10:23 10:23½ | 2U43 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 11:22 11:22½ | 2U42 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 11:23 11:23½ | 2U47 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 12:12 12:12½ | 2U46 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 12:22 12:22½ | 2U51 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 13:22 13:22½ | 2U55 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 13:24 13:24½ | 2U50 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 14:09 14:09½ | 2U54 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 14:23 14:23½ | 2U59 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 15:22 15:22½ | 2U58 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 15:22 15:22½ | 2U63 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 15:53 | 2U65 | TransPennine | Manchester Piccadilly - HuddersfieldTransPennine. stops Stalybridge, Mossley (Grtr Manchester), Greenfield, Marsden, Slaithwaite | |
| 16:23 16:23½ | 2U62 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 16:23 16:23½ | 2U67 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 16:52 16:52½ | 2U64 | TransPennine | Huddersfield - Manchester PiccadillyTransPennine. stops Slaithwaite, Marsden, Greenfield, Mossley (Grtr Manchester), Stalybridge | |
| 16:54 | 2U69 | TransPennine | Manchester Piccadilly - HuddersfieldTransPennine. stops Stalybridge, Mossley (Grtr Manchester), Greenfield, Marsden, Slaithwaite | |
| 17:23 | 2U66 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 17:23 17:23½ | 2U71 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 17:52 17:52½ | 2U68 | TransPennine | Huddersfield - Manchester PiccadillyTransPennine. stops Slaithwaite, Marsden, Greenfield, Mossley (Grtr Manchester), Stalybridge | |
| 17:53 17:53½ | 2U73 | TransPennine | Manchester Piccadilly - HuddersfieldTransPennine. stops Stalybridge, Mossley (Grtr Manchester), Greenfield, Marsden, Slaithwaite | |
| 18:22 18:22½ | 2U75 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 18:22 18:22½ | 2U70 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 18:52 18:52½ | 2U72 | TransPennine | Huddersfield - Manchester PiccadillyTransPennine. stops Slaithwaite, Marsden, Greenfield, Mossley (Grtr Manchester), Stalybridge | |
| 18:53 18:53½ | 2U77 | TransPennine | Manchester Piccadilly - ScarboroughTransPennine. stops Stalybridge, Mossley (Grtr Manchester), Greenfield, Marsden, Slaithwaite | |
| 19:22 19:22½ | 2U74 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 19:23 19:23½ | 2U79 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 19:52 19:52½ | 2U76 | TransPennine | Huddersfield - Manchester PiccadillyTransPennine. stops Slaithwaite, Marsden, Greenfield, Mossley (Grtr Manchester), Stalybridge | |
| 20:23 20:23½ | 2U83 | TransPennine | Manchester Piccadilly - YorkTransPennine. 10 stops including Huddersfield | |
| 20:23 | 2U78 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 21:22 21:22½ | 2U87 | TransPennine | Manchester Piccadilly - Manchester PiccadillyTransPennine. 10 stops including Huddersfield | |
| 21:23 21:23½ | 2U82 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 22:14 | 2U86 | TransPennine | York - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 22:18 | 2U91 | TransPennine | Manchester Piccadilly - Wakefield KirkgateTransPennine. 7 stops including Marsden | |
| 23:09 | 1U42 | TransPennine | Scarborough - Manchester PiccadillyTransPennine. 10 stops including Slaithwaite | |
| 23:31 | 0B00 | TransPennine | Stalybridge - HuddersfieldTransPennine. Bus Replacement. stops Mossley (Grtr Manchester), Greenfield, Marsden, Slaithwaite |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail