Hexham Signal He5 Arrivals
All passenger arrivals at this station.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 06:25 | 2 | 1N55 | Northern | Heaton T&R.S.M.D. - CarlisleNorthern. 11 stops including Riding Mill |
| 06:48 | 1 | 2N08 | Northern | Carlisle - NewcastleNorthern. 14 stops including Riding Mill |
| 07:00 | 2 | 1N77 | Northern | Newcastle - CarlisleNorthern. 12 stops including Hexham |
| 07:21 | 1 | 1J66 | Northern | Carlisle - MiddlesbroughNorthern. 19 stops including Prudhoe |
| 07:49 | 1 | 2N10 | Northern | Carlisle - NewcastleNorthern. 14 stops including Riding Mill |
| 07:49 07:48½ | 2 | 1N51 | Northern | Middlesbrough - CarlisleNorthern. 18 stops including Blaydon |
| 08:04 08:03½ | 2 | 2N05 | Northern | Newcastle - CarlisleNorthern. 11 stops including Hexham |
| 08:25 08:23½ | 2 | 2N07 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 08:26 | 1 | 1J68 | Northern | Carlisle - MiddlesbroughNorthern. 15 stops including Wylam |
| 08:33 08:32½ | 2 | 1J51 | Northern | Middlesbrough - CarlisleNorthern. 11 stops including Newcastle |
| 08:58 | 1 | 2N16 | Northern | Carlisle - NewcastleNorthern. 14 stops including Riding Mill |
| 08:59 | 2 | 1N57 | Northern | Newcastle - CarlisleNorthern. stops Metrocentre, Prudhoe, Hexham, Haltwhistle |
| 09:21 09:20½ | 2 | 1J53 | Northern | Middlesbrough - CarlisleNorthern. 18 stops including Newcastle |
| 09:27 | 1 | 1J70 | Northern | Carlisle - MiddlesbroughNorthern. 13 stops including Prudhoe |
| 09:40 | 1 | 1N68 | Northern | Carlisle - NewcastleNorthern. stops Haltwhistle, Hexham, Prudhoe, Metrocentre |
| 09:49 09:47½ | 2 | 2N09 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 09:59 | 2 | 1N59 | Northern | Newcastle - CarlisleNorthern. stops Metrocentre, Prudhoe, Hexham, Haltwhistle |
| 10:25 | 2 | 1J55 | Northern | Nunthorpe - CarlisleNorthern. 14 stops including Prudhoe |
| 10:28 10:27½ | 1 | 1J72 | Northern | Carlisle - MiddlesbroughNorthern. 13 stops including Prudhoe |
| 10:41 | 1 | 1N52 | Northern | Carlisle - NewcastleNorthern. stops Haltwhistle, Hexham, Prudhoe, Metrocentre |
| 10:49 10:47½ | 2 | 2N13 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 10:59 | 2 | 1N61 | Northern | Newcastle - CarlisleNorthern. stops Metrocentre, Prudhoe, Hexham, Haltwhistle |
| 11:26 11:25½ | 2 | 1J57 | Northern | Middlesbrough - CarlisleNorthern. 13 stops including Prudhoe |
| 11:27 11:26½ | 1 | 1J74 | Northern | Carlisle - MiddlesbroughNorthern. 13 stops including Prudhoe |
| 11:42 | 1 | 1N54 | Northern | Carlisle - NewcastleNorthern. stops Haltwhistle, Hexham, Prudhoe, Metrocentre |
| 11:49 11:47½ | 2 | 2N15 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 11:59 | 2 | 1N71 | Northern | Newcastle - CarlisleNorthern. stops Metrocentre, Prudhoe, Hexham, Haltwhistle |
| 12:27 12:26½ | 2 | 1J59 | Northern | Middlesbrough - CarlisleNorthern. 13 stops including Prudhoe |
| 12:27 | 1 | 1J76 | Northern | Carlisle - MiddlesbroughNorthern. 13 stops including Prudhoe |
| 12:41 | 1 | 1N56 | Northern | Carlisle - NewcastleNorthern. stops Haltwhistle, Hexham, Prudhoe, Metrocentre |
| 12:49 12:47½ | 2 | 2N17 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 12:59 | 2 | 1N73 | Northern | Newcastle - CarlisleNorthern. stops Metrocentre, Prudhoe, Hexham, Haltwhistle |
| 13:26 13:25½ | 2 | 1J61 | Northern | Middlesbrough - CarlisleNorthern. 13 stops including Prudhoe |
| 13:26 | 1 | 1J78 | Northern | Carlisle - MiddlesbroughNorthern. 13 stops including Prudhoe |
| 13:41 | 1 | 1N58 | Northern | Carlisle - NewcastleNorthern. stops Haltwhistle, Hexham, Prudhoe, Metrocentre |
| 13:49 13:47½ | 2 | 2N19 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 13:59 | 2 | 1N17 | Northern | Newcastle - CarlisleNorthern. stops Metrocentre, Prudhoe, Hexham, Haltwhistle |
| 14:27 14:26½ | 2 | 1J63 | Northern | Middlesbrough - CarlisleNorthern. 13 stops including Prudhoe |
| 14:27 | 1 | 1J80 | Northern | Carlisle - MiddlesbroughNorthern. 13 stops including Prudhoe |
| 14:41 | 1 | 1N60 | Northern | Carlisle - NewcastleNorthern. stops Haltwhistle, Hexham, Prudhoe, Metrocentre |
| 14:49 14:47½ | 2 | 2N21 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 15:00 14:59½ | 2 | 1N19 | Northern | Newcastle - CarlisleNorthern. stops Metrocentre, Prudhoe, Hexham, Haltwhistle |
| 15:26 15:25½ | 2 | 1J65 | Northern | Middlesbrough - CarlisleNorthern. 13 stops including Prudhoe |
| 15:27 | 1 | 1J82 | Northern | Carlisle - MiddlesbroughNorthern. 13 stops including Prudhoe |
| 15:43 15:42½ | 1 | 1N62 | Northern | Carlisle - NewcastleNorthern. stops Haltwhistle, Hexham, Prudhoe, Metrocentre |
| 15:49 15:48 | 2 | 2N23 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 15:59 | 2 | 1N21 | Northern | Newcastle - CarlisleNorthern. stops Metrocentre, Prudhoe, Hexham, Haltwhistle |
| 16:26 | 2 | 1J67 | Northern | Middlesbrough - CarlisleNorthern. 13 stops including Prudhoe |
| 16:26 | 1 | 1J84 | Northern | Carlisle - MiddlesbroughNorthern. 15 stops including Metrocentre |
| 16:42 | 1 | 1N64 | Northern | Carlisle - NewcastleNorthern. stops Haltwhistle, Hexham, Prudhoe, Metrocentre |
| 16:49 16:47½ | 2 | 2N25 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 17:10 17:09½ | 2 | 1N23 | Northern | Newcastle - CarlisleNorthern. 9 stops including Stocksfield |
| 17:26 | 1 | 1J86 | Northern | Carlisle - MiddlesbroughNorthern. 15 stops including Metrocentre |
| 17:27 17:26½ | 2 | 1J69 | Northern | Middlesbrough - CarlisleNorthern. 13 stops including Prudhoe |
| 17:48 | 1 | 1N66 | Northern | Carlisle - NewcastleNorthern. 8 stops including Haydon Bridge |
| 17:51 17:49½ | 2 | 2N27 | Northern | Newcastle - HexhamNorthern. 8 stops including Prudhoe |
| 18:11 18:10½ | 2 | 1N25 | Northern | Newcastle - CarlisleNorthern. 10 stops including Riding Mill |
| 18:27 | 1 | 1J88 | Northern | Carlisle - MiddlesbroughNorthern. 13 stops including Prudhoe |
| 18:31 | 2 | 1J71 | Northern | Middlesbrough - CarlisleNorthern. 15 stops including Wylam |
| 18:49 | 2 | 2N29 | Northern | Newcastle - CarlisleNorthern. 14 stops including Corbridge |
| 19:02 | 1 | 1N70 | Northern | Carlisle - NewcastleNorthern. 11 stops including Hexham |
| 19:28 19:27½ | 1 | 1J90 | Northern | Carlisle - NewcastleNorthern. 8 stops including Haydon Bridge |
| 19:32 19:31½ | 2 | 1J73 | Northern | Middlesbrough - CarlisleNorthern. 17 stops including Stocksfield |
| 20:01 | 1 | 2N28 | Northern | Carlisle - NewcastleNorthern. 11 stops including Hexham |
| 20:06 20:04½ | 2 | 1N65 | Northern | Newcastle - HexhamNorthern. 7 stops including Prudhoe |
| 20:27 20:26½ | 2 | 1J75 | Northern | Middlesbrough - CarlisleNorthern. 14 stops including Prudhoe |
| 20:53 | 1 | 2N32 | Northern | Carlisle - NewcastleNorthern. 13 stops including Corbridge |
| 21:10 21:09½ | 2 | 1N67 | Northern | Newcastle - CarlisleNorthern. 10 stops including Riding Mill |
| 21:58 | 1 | 2N62 | Northern | Carlisle - HartlepoolNorthern. 18 stops including Prudhoe |
| 22:10 22:09½ | 2 | 1N69 | Northern | Newcastle - CarlisleNorthern. 13 stops including Corbridge |
| 22:57 | 1 | 2N66 | Northern | Carlisle - NewcastleNorthern. 14 stops including Riding Mill |
| 23:38 23:36½ | 2 | 1J81 | Northern | Middlesbrough - HexhamNorthern. 13 stops including Metrocentre |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail