Staines Departures
All passenger departures from this station.
Click on a train for real-time live updates about late running
or cancellations.
| Depart | Plt | Head | Operator | Details |
|---|---|---|---|---|
| 00:12 | 1 | 2C80 | SWR | Bracknell - London WaterlooSWR. 12 stops including Feltham |
| 00:12 | 1 | 2C80 | SWR | Bracknell - London WaterlooSWR. 12 stops including Feltham |
| 00:15 00:15½ | 2 | 2C79 | SWR | London Waterloo - BracknellSWR. 12 stops including Staines |
| 00:22 | 2 | 1S79 | SWR | Staines - WokingSWR. 6 stops including Addlestone |
| 04:53 | 2 | 2U04 | SWR | Staines - London WaterlooSWR. 14 stops including Mortlake |
| 05:26 | 2 | 2C03 | SWR | Staines - ReadingSWR. 10 stops including Bracknell |
| 05:37 | 1 | 2U06 | SWR | Staines - London WaterlooSWR. 8 stops including Richmond |
| 05:44 | 2 | 2Y03 | SWR | Clapham Junction - WeybridgeSWR. 16 stops including Whitton |
| 05:56 | 1 | 2C08 | SWR | Ascot - London WaterlooSWR. 10 stops including Twickenham |
| 06:01 06:01½ | 2 | 2C05 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 06:03 | 1 | 1S08 | SWR | Woking - London WaterlooSWR. 22 stops including Syon Lane |
| 06:08 | 1 | 2U08 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 06:09 | 2 | 2U05 | SWR | Staines - Windsor & Eton RiversideSWR. stops Wraysbury, Sunnymeads, Datchet |
| 06:17 06:17½ | 2 | 2S05 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 06:23 | 2 | 2C07 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 06:25 | 1 | 2S10 | SWR | Staines - London WaterlooSWR. 15 stops including Chiswick |
| 06:29 06:29½ | 1 | 2C10 | SWR | Reading - London WaterlooSWR. 17 stops including Virginia Water |
| 06:38 | 1 | 2U10 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 06:42 06:42½ | 2 | 2U07 | SWR | Twickenham - Windsor & Eton RiversideSWR. 7 stops including Staines |
| 06:46 06:46½ | 2 | 2S07 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 06:53 | 2 | 2C09 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 06:54 | 1 | 1S12 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 06:59 | 1 | 2C12 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 07:11 | 1 | 2U12 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 07:12 07:12½ | 2 | 2U09 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 07:16 07:16½ | 2 | 2S09 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 07:18 | 1 | 1N90 | SWR | Farnham - London WaterlooSWR. 18 stops including Egham |
| 07:23 07:23½ | 1 | 1S14 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 07:23 | 2 | 2C11 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 07:28 07:28½ | 1 | 2C14 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 07:41 | 1 | 2U14 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 07:42 07:42½ | 2 | 2U11 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 07:46 07:46½ | 2 | 2S11 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 07:48 | 1 | 1N92 | SWR | Farnham - London WaterlooSWR. 18 stops including Egham |
| 07:54 07:54½ | 2 | 2C13 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 07:58 07:58½ | 1 | 2C16 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 08:03 | 1 | 2S16 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 08:08 08:08½ | 1 | 2U16 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 08:12 08:12½ | 2 | 2U13 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 08:16 08:16½ | 2 | 2S13 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 08:23 | 2 | 2C15 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 08:28 08:28½ | 1 | 2C18 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 08:33 | 1 | 2S18 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 08:40 | 1 | 2U18 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 08:42 08:42½ | 2 | 2U15 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 08:46 08:46½ | 2 | 2S15 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 08:53 | 2 | 2C17 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 08:58 08:58½ | 1 | 2C20 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 09:03 | 1 | 2S20 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 09:10 | 1 | 2U20 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 09:12 09:12½ | 2 | 2U17 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 09:16 09:16½ | 2 | 2S17 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 09:23 | 2 | 2C19 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 09:28 09:28½ | 1 | 2C22 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 09:33 | 1 | 2S22 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 09:38 | 1 | 2U22 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 09:42 09:42½ | 2 | 2U19 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 09:46 09:46½ | 2 | 2S19 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 09:53 | 2 | 2C21 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 09:58 09:58½ | 1 | 2C24 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 10:03 | 1 | 2S24 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 10:08 | 1 | 2U24 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 10:12 10:12½ | 2 | 2U21 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 10:16 10:16½ | 2 | 2S21 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 10:23 | 2 | 2C23 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 10:28 10:28½ | 1 | 2C26 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 10:33 | 1 | 2S26 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 10:38 | 1 | 2U26 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 10:42 10:42½ | 2 | 2U23 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 10:46 10:46½ | 2 | 2S23 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 10:53 | 2 | 2C25 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 10:58 10:58½ | 1 | 2C28 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 11:03 | 1 | 2S28 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 11:08 | 1 | 2U28 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 11:12 11:12½ | 2 | 2U25 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 11:16 11:16½ | 2 | 2S25 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 11:23 | 2 | 2C27 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 11:28 11:28½ | 1 | 2C30 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 11:33 | 1 | 2S30 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 11:38 | 1 | 2U30 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 11:42 11:42½ | 2 | 2U27 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 11:46 11:46½ | 2 | 2S27 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 11:53 | 2 | 2C29 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 11:58 11:58½ | 1 | 2C32 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 12:03 | 1 | 2S32 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 12:08 | 1 | 2U32 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 12:12 12:12½ | 2 | 2U29 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 12:16 12:16½ | 2 | 2S29 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 12:23 | 2 | 2C31 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 12:28 12:28½ | 1 | 2C34 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 12:33 | 1 | 2S34 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 12:38 | 1 | 2U34 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 12:42 12:42½ | 2 | 2U31 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 12:46 12:46½ | 2 | 2S31 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 12:53 | 2 | 2C33 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 12:58 12:58½ | 1 | 2C36 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 13:03 | 1 | 2S36 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 13:08 | 1 | 2U36 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 13:12 13:12½ | 2 | 2U33 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 13:16 13:16½ | 2 | 2S33 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 13:24 | 2 | 2C35 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 13:28 13:28½ | 1 | 2C38 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 13:33 | 1 | 2S38 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 13:38 | 1 | 2U38 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 13:42 13:42½ | 2 | 2U35 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 13:46 13:46½ | 2 | 2S35 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 13:53 | 2 | 2C37 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 13:58 13:58½ | 1 | 2C40 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 14:03 | 1 | 2S40 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 14:08 | 1 | 2U40 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 14:12 14:12½ | 2 | 2U37 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 14:16 14:16½ | 2 | 2S37 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 14:23 | 2 | 2C39 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 14:28 14:28½ | 1 | 2C42 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 14:33 | 1 | 2S42 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 14:38 | 1 | 2U42 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 14:44 | 2 | 2U39 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 14:48 | 2 | 2S39 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 14:53 | 2 | 2C41 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 14:58 14:58½ | 1 | 2C44 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 15:03 | 1 | 2S44 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 15:08 | 1 | 2U44 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 15:12 15:12½ | 2 | 2U41 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 15:16 15:16½ | 2 | 2S41 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 15:23 | 2 | 2C43 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 15:28 15:28½ | 1 | 2C46 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 15:33 | 1 | 2S46 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 15:38 | 1 | 2U46 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 15:42 15:42½ | 2 | 2U43 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 15:46 15:46½ | 2 | 2S43 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 15:53 | 2 | 2C45 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 15:58 15:58½ | 1 | 2C48 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 16:03 | 1 | 2S48 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 16:08 | 1 | 2U48 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 16:12 16:12½ | 2 | 2U45 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 16:16 16:16½ | 2 | 2S45 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 16:24 | 2 | 2C47 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 16:28 16:28½ | 1 | 2C50 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 16:33 | 1 | 2S50 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 16:38 | 1 | 2U50 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 16:42 16:42½ | 2 | 2U47 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 16:46 16:46½ | 2 | 2S47 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 16:53 | 2 | 2C49 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 16:58 16:58½ | 1 | 2C52 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 17:03 | 1 | 2S52 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 17:08 | 1 | 2U52 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 17:12 17:12½ | 2 | 2U49 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 17:16 17:16½ | 2 | 2S49 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 17:23 | 2 | 2C51 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 17:28 17:28½ | 1 | 2C54 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 17:33 | 1 | 2S54 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 17:38 | 1 | 2U54 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 17:42 17:42½ | 2 | 2U51 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 17:46 17:46½ | 2 | 2S51 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 17:51 | 2 | 1N91 | SWR | London Waterloo - AldershotSWR. 16 stops including Egham |
| 17:55 | 2 | 2C53 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 17:59 17:59½ | 1 | 2C56 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 18:03 18:03½ | 1 | 2S56 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 18:08 | 1 | 2U56 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 18:12 18:12½ | 2 | 2U53 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 18:16 18:16½ | 2 | 2S53 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 18:23 | 2 | 2C55 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 18:28 18:28½ | 1 | 2C58 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 18:33 | 1 | 2S58 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 18:38 | 1 | 2U58 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 18:42 18:42½ | 2 | 2U55 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 18:46 18:46½ | 2 | 2S55 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 18:51 | 2 | 1N95 | SWR | London Waterloo - AldershotSWR. 16 stops including Egham |
| 18:55 | 2 | 2C57 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 18:59 | 1 | 2C60 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 19:03 | 1 | 2S60 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 19:08 | 1 | 2U60 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 19:12 19:12½ | 2 | 2U57 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 19:16 19:16½ | 2 | 2S57 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 19:23 | 2 | 2C59 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 19:29 | 1 | 2C62 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 19:33 | 1 | 2S62 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 19:38 | 1 | 2U62 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 19:42 19:42½ | 2 | 2U59 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 19:46 19:46½ | 2 | 2S59 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 19:55 19:55½ | 2 | 2C61 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 19:59 | 1 | 2C64 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 20:03 | 1 | 2S64 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 20:08 | 1 | 2U64 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 20:12 20:12½ | 2 | 2U61 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 20:16 20:16½ | 2 | 2S61 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 20:23 | 2 | 2C63 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 20:29 | 1 | 2C66 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 20:33 | 1 | 2S66 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 20:38 | 1 | 2U66 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 20:42 20:42½ | 2 | 2U63 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 20:46 20:46½ | 2 | 2S63 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 20:53 | 2 | 2C65 | SWR | London Waterloo - ReadingSWR. 17 stops including Longcross |
| 20:58 20:58½ | 1 | 2C68 | SWR | Reading - London WaterlooSWR. 17 stops including Longcross |
| 21:03 | 1 | 2S68 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 21:08 | 1 | 2U68 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 21:12 21:12½ | 2 | 2U65 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 21:16 21:16½ | 2 | 2S65 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 21:23 | 2 | 2C67 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 21:28 21:28½ | 1 | 2C70 | SWR | Reading - London WaterlooSWR. 16 stops including Longcross |
| 21:33 | 1 | 2S70 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 21:38 | 1 | 2U70 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 21:42 21:42½ | 2 | 2U67 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 21:46 21:46½ | 2 | 2S67 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 21:54 | 2 | 2C69 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 21:58 21:58½ | 1 | 2C72 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 22:03 | 1 | 2S72 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 22:08 | 1 | 2U72 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 22:12 22:12½ | 2 | 2U69 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 22:16 22:16½ | 2 | 2S69 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 22:24 | 2 | 2C71 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 22:28 22:28½ | 1 | 2C74 | SWR | Reading - London WaterlooSWR. 15 stops including Sunningdale |
| 22:33 | 1 | 2S74 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 22:38 | 1 | 2U74 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 22:42 22:42½ | 2 | 2U71 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 22:46 22:46½ | 2 | 2S71 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 22:53 | 2 | 2C73 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 22:58 22:58½ | 1 | 2C76 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
| 23:03 | 1 | 2S76 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 23:08 | 1 | 2U76 | SWR | Windsor & Eton Riverside - London WaterlooSWR. 12 stops including Whitton |
| 23:12 23:12½ | 2 | 2U73 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 23:16 23:16½ | 2 | 2S73 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 23:23 | 2 | 2C75 | SWR | London Waterloo - WokinghamSWR. 12 stops including Egham |
| 23:36 | 1 | 2S78 | SWR | Weybridge - London WaterlooSWR. 20 stops including Brentford |
| 23:42 23:42½ | 2 | 2U75 | SWR | London Waterloo - Windsor & Eton RiversideSWR. 12 stops including Feltham |
| 23:46 23:46½ | 2 | 2S75 | SWR | London Waterloo - WeybridgeSWR. 20 stops including Syon Lane |
| 23:53 | 2 | 2C77 | SWR | London Waterloo - ReadingSWR. 16 stops including Sunningdale |
| 23:59 | 1 | 2C80 | SWR | Reading - London WaterlooSWR. 16 stops including Virginia Water |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail