Telford Central All Trains
Details of freight trains and empty stock movements as well as
passenger trains. Trains which are not scheduled to stop may also
appear if this is a scheduled timing point for them.
Click on a train for real-time live updates about late running
or cancellations.
| Arrive | Plt | Depart | Head | Operator | Details |
|---|---|---|---|---|---|
| 00:31 00:30 | 2 | 00:31 00:31½ | 1J36 | TfW | Birmingham International - ShrewsburyTfW. 11 stops including Albrighton |
| 05:43 05:41½ | 1 | 05:43 | 1I00 | TfW | Chester - Birmingham InternationalTfW. 7 stops including Telford Central |
| 06:01 | 1 | 06:02 | 2G01 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 10 stops including Albrighton |
| 06:26 06:25½ | 1 | 06:26 06:26½ | 2G02 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 06:36 | 2 | 06:37 | 2J02 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 10 stops including Cosford |
| 06:51 06:49½ | 1 | 06:51 | 1I02 | TfW | Chester - Birmingham InternationalTfW. 10 stops including Wellington (Shropshire) |
| 06:59 06:58 | 2 | 06:59 06:59½ | 1J03 | TfW | Birmingham New Street - AberystwythTfW. 12 stops including Newtown (Powys) |
| 07:24 | 2 | 07:25 | 2J04 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 07:26 07:25½ | 1 | 07:26 07:26½ | 2G04 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 07:51 07:49½ | 1 | 07:51 | 1I04 | TfW | Aberystwyth & Crewe - Birmingham InternationalTfW. 13 stops including Welshpool |
| 07:58 07:57 | 2 | 07:58 07:58½ | 1D11 | TfW | Birmingham International - Llandudno JunctionTfW. 15 stops including Chirk |
| 08:25 | 2 | 08:26 | 2J06 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 08:26 08:25½ | 1 | 08:26 08:26½ | 2G06 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 08:51 08:49½ | 1 | 08:51 | 1I06 | TfW | Crewe - Birmingham InternationalTfW. 12 stops including Shrewsbury |
| 08:58 08:57 | 2 | 08:58 08:58½ | 1J07 | TfW | Birmingham International - Aberystwyth & PwllheliTfW. 13 stops including Welshpool |
| 09:18 09:17½ | 1 | 09:18 09:18½ | 1G07 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 09:24 | 2 | 09:25 | 2J08 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 09:26 09:25½ | 1 | 09:26 09:26½ | 2G08 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 09:32 | 2 | 09:33 | 1J44 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 09:51 09:49½ | 1 | 09:51 | 1I08 | TfW | Aberystwyth - Birmingham InternationalTfW. 13 stops including Welshpool |
| 09:58 09:57 | 2 | 10:00 | 1D12 | TfW | Birmingham International - Llandudno JunctionTfW. 15 stops including Chirk |
| 10:18 10:17½ | 1 | 10:18 10:18½ | 1G09 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 10:24 | 2 | 10:25 | 2J10 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 10:26 10:25½ | 1 | 10:26 10:26½ | 2G10 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 10:32 | 2 | 10:33 | 1J46 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 10:51 10:49½ | 1 | 10:51 | 1I10 | TfW | Holyhead & Aberystwyth - Birmingham InternationalTfW. 22 stops including Chester |
| 10:58 10:57 | 2 | 10:58 10:58½ | 1J11 | TfW | Birmingham International - Aberystwyth & PwllheliTfW. 13 stops including Welshpool |
| 11:18 11:17½ | 1 | 11:18 11:18½ | 1G11 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 11:24 | 2 | 11:25 | 2J12 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 11:26 11:25½ | 1 | 11:26 11:26½ | 2G12 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 11:32 | 2 | 11:33 | 1J48 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 11:53 11:52 | 1 | 11:53 11:53½ | 1I12 | TfW | Aberystwyth & Pwllheli - Birmingham InternationalTfW. 13 stops including Welshpool |
| 11:58 11:57 | 2 | 11:58 11:58½ | 1D13 | TfW | Birmingham International - Llandudno JunctionTfW. 15 stops including Chirk |
| 12:18 12:17½ | 1 | 12:18 12:18½ | 1G13 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 12:24 | 2 | 12:25 | 2J14 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 12:26 12:25½ | 1 | 12:26 12:26½ | 2G14 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 12:32 | 2 | 12:33 | 1J50 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 12:53 12:52½ | 1 | 12:54 | 1I14 | TfW | Llandudno Junction - Birmingham InternationalTfW. 15 stops including Chirk |
| 12:58 12:57 | 2 | 12:59 | 1J15 | TfW | Birmingham International - Aberystwyth & PwllheliTfW. 13 stops including Welshpool |
| 13:18 13:17½ | 1 | 13:18 13:18½ | 1G15 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 13:24 | 2 | 13:25 | 2J16 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 13:26 13:25½ | 1 | 13:26 13:26½ | 2G16 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 13:32 | 2 | 13:33 | 1J52 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 13:52 13:51 | 1 | 13:52 13:52½ | 1I16 | TfW | Aberystwyth & Pwllheli - Birmingham InternationalTfW. 13 stops including Welshpool |
| 13:58 13:57 | 2 | 13:58 13:58½ | 1D14 | TfW | Birmingham International - Llandudno JunctionTfW. 15 stops including Chirk |
| 14:18 14:17½ | 1 | 14:18 14:18½ | 1G17 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 14:24 | 2 | 14:25 | 2J18 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 14:26 14:25½ | 1 | 14:26 14:26½ | 2G18 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 14:32 | 2 | 14:33 | 1J54 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 14:51 14:50 | 1 | 14:52 | 1I18 | TfW | Llandudno Junction - Birmingham InternationalTfW. 15 stops including Chirk |
| 14:59 14:58 | 2 | 14:59 14:59½ | 1J19 | TfW | Birmingham International - Aberystwyth & PwllheliTfW. 13 stops including Welshpool |
| 15:18 15:17½ | 1 | 15:18 15:18½ | 1G19 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 15:24 | 2 | 15:25 | 2J20 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 15:26 15:25½ | 1 | 15:26 15:26½ | 2G20 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 15:32 | 2 | 15:33 | 1J56 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 15:53 15:52 | 1 | 15:53 15:53½ | 1I20 | TfW | Aberystwyth & Pwllheli - Birmingham InternationalTfW. 13 stops including Welshpool |
| 15:58 15:57 | 2 | 15:58 15:58½ | 1D15 | TfW | Birmingham International - Llandudno JunctionTfW. 15 stops including Chirk |
| 16:18 16:17½ | 1 | 16:18 16:18½ | 1G21 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 16:24 | 2 | 16:25 | 2J22 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 16:26 16:25½ | 1 | 16:26 16:26½ | 2G22 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 16:32 | 2 | 16:33 | 1J58 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 16:54 16:52½ | 1 | 16:54 | 1I22 | TfW | Llandudno Junction - Birmingham InternationalTfW. 15 stops including Chirk |
| 16:58 16:57 | 2 | 16:59 | 1J23 | TfW | Birmingham International - Aberystwyth & PwllheliTfW. 13 stops including Welshpool |
| 17:18 17:17½ | 1 | 17:18 17:18½ | 1G23 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 17:24 | 2 | 17:25 | 2J24 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 17:26 17:25½ | 1 | 17:26 17:26½ | 2G24 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 17:32 | 2 | 17:33 | 1J60 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 17:53 17:51½ | 1 | 17:53 | 1I24 | TfW | Aberystwyth & Pwllheli - Birmingham InternationalTfW. 13 stops including Welshpool |
| 17:58 17:57 | 2 | 17:58 17:58½ | 1D16 | TfW | Birmingham International - Llandudno JunctionTfW. 15 stops including Chirk |
| 18:18 18:17½ | 1 | 18:18 18:18½ | 1G25 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 18:24 | 2 | 18:25 | 2J26 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 18:26 18:25½ | 1 | 18:26 18:26½ | 2G26 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 18:32 | 2 | 18:33 | 1J62 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 18:52 18:50½ | 1 | 18:52 | 1I26 | TfW | Llandudno Junction - Birmingham InternationalTfW. 15 stops including Chirk |
| 18:58 18:57 | 2 | 18:59 | 1J27 | TfW | Birmingham International - AberystwythTfW. 13 stops including Welshpool |
| 19:18 19:17½ | 1 | 19:18 19:18½ | 1G27 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 19:24 | 2 | 19:25 | 2J28 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 19:26 19:25½ | 1 | 19:26 19:26½ | 2G28 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 19:32 | 2 | 19:33 | 1J64 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 19:51 19:49½ | 1 | 19:51 | 1I28 | TfW | Aberystwyth & Pwllheli - Birmingham InternationalTfW. 13 stops including Welshpool |
| 19:58 19:57 | 2 | 19:59 | 1D17 | TfW | Birmingham International - ChesterTfW. 10 stops including Shrewsbury |
| 20:18 20:17½ | 1 | 20:18 20:18½ | 1G29 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 20:24 | 2 | 20:25 | 2J30 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 20:26 20:25½ | 1 | 20:26 20:26½ | 2G30 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 20:32 | 2 | 20:33 | 1J66 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 20:58 20:57 | 2 | 20:59 | 1J31 | TfW | Birmingham International - AberystwythTfW. 13 stops including Welshpool |
| 21:18 21:17½ | 1 | 21:18 21:18½ | 1G31 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 21:24 | 2 | 21:25 | 2J32 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 21:26 21:25½ | 1 | 21:26 21:26½ | 2G32 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 21:32 | 2 | 21:33 | 1J68 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 21:51 21:49½ | 1 | 21:51 | 1G75 | TfW | Aberystwyth & Pwllheli - Birmingham New StreetTfW. 12 stops including Welshpool |
| 21:58 21:57 | 2 | 21:58 21:58½ | 1R98 | TfW | Birmingham International - ChesterTfW. 10 stops including Shrewsbury |
| 22:24 | 2 | 22:25 | 2J34 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 22:26 22:25½ | 1 | 22:26 22:26½ | 2G34 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 12 stops including Codsall |
| 22:32 | 2 | 22:33 | 1J70 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. stops Smethwick Galton Bdg L.L., Wolverhampton, Shifnal, Telford Central, Wellington (Shropshire) |
| 22:50 22:49½ | 1 | 22:51 | 1G76 | TfW | Llandudno Junction & Shrewsbury Abbey Frgte Cs - Birmingham New StreetTfW. 15 stops including Ruabon |
| 23:01 | 1 | 23:02 | 2G35 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. 10 stops including Albrighton |
| 23:13 23:12 | 2 | 23:13 23:13½ | 1J80 | TfW | Birmingham New Street - CreweTfW. 11 stops including Yorton |
| 23:18 23:17½ | 1 | 23:18 23:18½ | 1G36 | LM/WM | Shrewsbury - Birmingham New StreetLM/WM. stops Wellington (Shropshire), Telford Central, Shifnal, Wolverhampton, Smethwick Galton Bdg L.L. |
| 23:26 23:25½ | 2 | 23:26 23:26½ | 2J36 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 12 stops including Albrighton |
| 23:42 23:41½ | 2 | 23:42 23:42½ | 2J38 | LM/WM | Birmingham New Street - ShrewsburyLM/WM. 10 stops including Cosford |
Live train updates are coming to this page soon.
Times in brackets are from the working timetable, and should not be used for calculating delays.
Times and updates are sourced from Network Rail