1B83 / C27083
14:26 Cleethorpes - Liverpool Lime St
TransPennine
10 July 2025
Route | Arrive | Dly | Depart | Dly | |
---|---|---|---|---|---|
Cleethorpes | 2 | 14:26 | 1L | ||
Grimsby Town | 2 | 14:32½ | ½L | 14:34 | 1L |
Stallingborough | 14:39 | PASS | |||
Habrough | 14:43½ | ½L | 14:44½ | ½L | |
Brocklesby Jn | ML | 14:46½ | PASS | ||
Barnetby | 3-FL | 14:52 | 14:53 | ||
Wrawby Jn | 14:54 | PASS | |||
Allowances: 1 engineering | |||||
Foreign Ore Branch | 15:04 | PASS | |||
Scunthorpe | 2 | 15:07½ | 15:08½ | ||
Crowle | 2 | 15:17 | PASS | ||
Allowances: 1 pathing | |||||
Thorne Jn | 15:26 | PASS | |||
Hatfield & Stainforth | 15:28 | PASS | |||
Allowances: ½ pathing | |||||
Bentley Jn | 15:32½ | PASS | |||
Allowances: 1 engineering, 1 pathing, 2 performance | |||||
Doncaster | 3B | 15:39½ | 15:43 | ||
Doncaster Hexthorpe Jn | 15:46½ | PASS | |||
Allowances: ½ pathing | |||||
Mexborough | 15:51½ | PASS | |||
Swinton (South Yorks) | 15:53 | PASS | |||
Allowances: 1 performance | |||||
Aldwarke Jn | 15:56 | PASS | |||
Rotherham Holmes Lane (Closed) | 15:58½ | PASS | |||
Allowances: ½ pathing | |||||
Meadowhall | 1 | 16:01 | 16:02½ | ||
Wincobank Sheffield | 16:03 | PASS | |||
Allowances: 1 engineering | |||||
Nunnery Main Line Jn | 16:06½ | PASS | |||
Allowances: ½ pathing | |||||
Sheffield | 6 | 16:09 | 16:11 | ||
Dore Station Jn | 16:15½ | PASS | |||
Dore West Jn | 16:16½ | PASS | |||
Totley Tunnel East | 16:17 | PASS | |||
Grindleford | 1 | 16:20½ | PASS | ||
Bamford | 1 | 16:23½ | PASS | ||
Allowances: 1 engineering | |||||
Earles Sidings SB | 16:27 | PASS | |||
Earles Sidings ES31 | 16:29 | PASS | |||
Edale | 1 | 16:30½ | PASS | ||
East Jn | 16:34½ | PASS | |||
Nth Jn | 16:35 | PASS | |||
New Mills Sth Jn | 16:38½ | PASS | |||
Allowances: 1 engineering, ½ pathing | |||||
Hazel Grove High Level Jn | 16:44½ | PASS | |||
Allowances: 1 pathing | |||||
Hazel Grove | 2 | 16:46½ | PASS | ||
Allowances: ½ pathing | |||||
Edgeley Junction NO1 | SL | 16:51 | PASS | ||
Edgeley Junction NO2 | 16:51½ | PASS | |||
Stockport | 4 | 16:52½ | 16:54½ | ||
Heaton Norris Jn | 16:56 | PASS | |||
Allowances: 2 pathing | |||||
Slade Lane Jn | 17:00½ | PASS | |||
Ardwick Jn | 17:02½ | PASS | |||
Allowances: ½ pathing | |||||
Manchester Piccadilly | SL-14 | 17:05 | 17:07½ | ||
Manchester Oxford Rd | 2 | 17:09 | 17:11 | ||
Deansgate | 2 | 17:12 | PASS | ||
Trafford Park East Jn | 17:15 | PASS | |||
Irlam | 17:20 | 17:21 | |||
Glazebrook East Jn | 17:22½ | PASS | |||
Birchwood | 17:25½ | 17:26½ | |||
Allowances: 1 engineering | |||||
Warrington Cent | 2 | 17:31½ | 17:32½ | ||
Warrington West | 17:35½ | 17:36½ | |||
Hough Green | 17:42½ | PASS | |||
Hunts Cross | 1-DML | 17:45 | PASS | ||
Allowances: 1 engineering | |||||
West Jn | 17:47½ | PASS | |||
Liverpool Sth Pwy | 2-FL | 17:49 | 17:50 | ||
Wavertree Jn | 17:53½ | PASS | |||
Edge Hill SB | 17:55 | PASS | |||
Edge Hill | 4 | 17:55½ | PASS | ||
LVRPLCS | 17:56½ | PASS | |||
Allowances: ½ pathing | |||||
Liverpool Lime St | 7 | 18:00 | |||
Stops to detach vehicles |