2F95 / G56988
22:03 Rhoose - Cardiff Central
TfW
15 July 2025
Route | Arrive | Dly | Depart | Dly | |
---|---|---|---|---|---|
Rhoose | 22:03 | ||||
Allowances: 1 engineering | |||||
Barry | 1 | 22:10½ | 22:12 | ||
Barry Docks | 22:14½ | 22:15 | |||
Cadoxton | 22:17 | 22:18 | |||
Dinas Powys | 22:21½ | 22:22 | |||
Eastbrook | 22:23½ | 22:24½ | |||
Cogan | 22:26½ | 22:27½ | |||
Cogan Jn | 22:28½ | PASS | |||
Grangetown (Cardiff) | 22:31 | 22:31½ | |||
Penarth Curve Sth Jn | 22:32½ | PASS | |||
Allowances: 1 engineering | |||||
Cardiff Cent | 7 | 22:36 | |||
Stops to attach vehicles |