2B77 / P22941
12:14 Exeter Central - Barnstaple
GWR
18 February 2026
| Route | Arrive | Dly | Depart | Dly | |
|---|---|---|---|---|---|
| Exeter Cent | -2 | 12:14 | 1E | ||
| Exeter St Davids | 3 | 12:16½ | ½E | 12:19 | OT |
| Cowley Bridge Jn | 12:22 | PASS | |||
| Crediton | 2- | 12:29 | OT |
| Route | Arrive | Dly | Depart | Dly | |
|---|---|---|---|---|---|
| Exeter Cent | -2 | 12:14 | 1E | ||
| Exeter St Davids | 3 | 12:16½ | ½E | 12:19 | OT |
| Cowley Bridge Jn | 12:22 | PASS | |||
| Crediton | 2- | 12:29 | OT |
Showing timetables for today