2B73 / P31223
08:04 Exeter Central - Barnstaple
GWR
18 February 2026
| Route | Arrive | Dly | Depart | Dly | |
|---|---|---|---|---|---|
| Exeter Cent | -2 | 08:04 | OT | ||
| Exeter St Davids | 3 | 08:06½ | ½E | 08:10 | 1E |
| Cowley Bridge Jn | 08:13 | PASS | |||
| Crediton | 2- | 08:20 | 1E |
| Route | Arrive | Dly | Depart | Dly | |
|---|---|---|---|---|---|
| Exeter Cent | -2 | 08:04 | OT | ||
| Exeter St Davids | 3 | 08:06½ | ½E | 08:10 | 1E |
| Cowley Bridge Jn | 08:13 | PASS | |||
| Crediton | 2- | 08:20 | 1E |
Showing timetables for today