2B78 / P31245
13:12 Exeter Central - Barnstaple
GWR
18 February 2026
| Route | Arrive | Dly | Depart | Dly | |
|---|---|---|---|---|---|
| Exeter Cent | -2 | 13:12 | 1E | ||
| Exeter St Davids | 3 | 13:14½ | ½E | 13:19 | 1E |
| Cowley Bridge Jn | 13:22 | PASS | |||
Allowances: 1 pathing | |||||
| Crediton | 2- | 13:30 | 1E | ||
| Route | Arrive | Dly | Depart | Dly | |
|---|---|---|---|---|---|
| Exeter Cent | -2 | 13:12 | 1E | ||
| Exeter St Davids | 3 | 13:14½ | ½E | 13:19 | 1E |
| Cowley Bridge Jn | 13:22 | PASS | |||
Allowances: 1 pathing | |||||
| Crediton | 2- | 13:30 | 1E | ||
Showing timetables for today