2F94 / P31737
15:11 Westbury (Wilts) - Warminster
GWR
14 April 2026
| Route | Arrive | Dly | Depart | Dly | |
|---|---|---|---|---|---|
| Westbury (Wilts) | 1 | 15:11 | |||
| Dilton Marsh | 2 | 15:14½ | 15:15 | ||
| Warminster | 2 | 15:20 |
| Route | Arrive | Dly | Depart | Dly | |
|---|---|---|---|---|---|
| Westbury (Wilts) | 1 | 15:11 | |||
| Dilton Marsh | 2 | 15:14½ | 15:15 | ||
| Warminster | 2 | 15:20 |
Showing timetables for today