2L38 / Y01588
05:28 Sheffield - Leeds
Northern
10 July 2025
Route | Arrive | Dly | Depart | Dly | |
---|---|---|---|---|---|
Sheffield | 1B | 05:28 | OT | ||
Nunnery Main Line Jn | 05:29½ | PASS | |||
Wincobank Sheffield | 05:32½ | PASS | |||
Meadowhall | 4 | 05:33 | OT | 05:34 | OT |
Ecclesfield West SB | 05:37½ | PASS | |||
Chapeltown | 05:39½ | ½E | 05:40 | OT | |
Elsecar | 05:45½ | 1E | 05:46½ | ½E | |
Wombwell | 05:49½ | ½E | 05:50 | OT | |
Allowances: 1 pathing | |||||
Barnsley | 2 | 05:57 | 2E | 05:58 | OT |
Darton | 06:02½ | ½E | 06:03 | OT | |
Woolley Coal Sdgs | 06:04½ | PASS | |||
Allowances: 1 performance | |||||
Horbury Jn | SL | 06:10½ | PASS | ||
Wakefield Kirkgate | 1 | 06:15 | 1E | 06:16 | OT |
Normanton | 1 | 06:20½ | ½L | 06:21½ | ½E |
Altofts Jn | 06:23 | PASS | |||
Methley Jn | 06:24½ | PASS | |||
Woodlesford | 1 | 06:28 | 1E | 06:29 | 1E |
Stourton Jn | 06:32½ | PASS | |||
Allowances: 1 engineering | |||||
Engine Shed Jn | UM | 06:36 | 2E | PASS | |
Leeds West Jn | F | 06:37 | PASS | ||
Leeds | 17B | 06:38½ | 1E | ||
Stops to detach vehicles |