5A01 / Y23564
04:30 Neville Hill TMD - Leeds
LNER
22 May 2025
Route | Arrives | Dly | Departs | Dly | |
---|---|---|---|---|---|
Neville Hill TMD | 04:30 | 7E | |||
Neville Hill West Jn | GL | 04:32 | PASS | ||
Leeds Marsh Lane | 04:37 | PASS | |||
Leeds | 8 | 04:40 | 3E |
Route | Arrives | Dly | Departs | Dly | |
---|---|---|---|---|---|
Neville Hill TMD | 04:30 | 7E | |||
Neville Hill West Jn | GL | 04:32 | PASS | ||
Leeds Marsh Lane | 04:37 | PASS | |||
Leeds | 8 | 04:40 | 3E |
Showing timetables for today