5A09 / Y23570
06:38 Neville Hill TMD - Leeds
LNER
22 May 2025
Route | Arrives | Dly | Departs | Dly | |
---|---|---|---|---|---|
Neville Hill TMD | 06:38 | 3E | |||
Neville Hill West Jn | GL | 06:40 | PASS | ||
Leeds Marsh Lane | 06:45 | PASS | |||
Leeds | 8 | 06:48 | OT |
Route | Arrives | Dly | Departs | Dly | |
---|---|---|---|---|---|
Neville Hill TMD | 06:38 | 3E | |||
Neville Hill West Jn | GL | 06:40 | PASS | ||
Leeds Marsh Lane | 06:45 | PASS | |||
Leeds | 8 | 06:48 | OT |
Showing timetables for today